| Saturday, May 31, 2008 | ||||
| 2008 10th Region Baseball Tournament | ||||
| Harrison County | 6 | vs. | Scott | 1 |
| Championship | ||||
| 2008 12th Region Baseball Tournament | ||||
| West Jessamine | 11 | at | Boyle County | 6 |
| Championship | ||||
| 2008 14th Region Baseball Tournament | ||||
| Estill County | 4 | vs. | Perry County Central (at Breathitt County) |
3 |
| Championship | ||||
| 2008 3rd Region Baseball Tournament | ||||
| Apollo | 2 | vs. | Daviess County | 0 |
| Championship | ||||
| 2008 4th Region Baseball Tournament | ||||
| Barren County | 9 | vs. | Greenwood (at Western Kentucky University) |
7 |
| Championship | ||||
| Barren County | 10 | vs. | Cumberland County (at Western Kentucky University) |
2 |
| Greenwood | 10 | vs. | Metcalfe County (at Western Kentucky University) |
4 |
| (11 innings) | ||||
| Wednesday, June 4, 2008 | ||||
| Semi-State 1 | ||||
| Apollo | 10 | vs. | Heath | 3 |
| Semi-State 2 | ||||
| Christian County | 13 | vs. | Barren County (at Henderson County) |
7 |
| Semi-State 3 | ||||
| Christian Academy-Louisville | 7 | vs. | Central Hardin (at Male) |
6 |
| Semi-State 4 | ||||
| Pleasure Ridge Park | 5 | vs. | Anderson County | 0 |
| Semi-State 5 | ||||
| Lexington Catholic | 5 | vs. | Newport Central Catholic (at Franklin County) |
0 |
| Semi-State 7 | ||||
| Lawrence County | 6 | vs. | Bell County | 3 |
| Semi-State 8 | ||||
| Greenup County | 12 | vs. | Estill County (at Powell County) |
2 |
| (5 innings) | ||||
| Thursday, June 5, 2008 | ||||
| Semi-State 1 | ||||
| Apollo | 10 | vs. | Heath | 1 |
| Apollo wins Semi-State 1, 2 games to 0 | ||||
| Semi-State 2 | ||||
| Christian County | 6 | vs. | Barren County (at Henderson County) |
5 |
| Christian County wins Semi-State 2, 2 games to 0 | ||||
| Semi-State 3 | ||||
| Christian Academy-Louisville | 5 | vs. | Central Hardin (at Male) |
3 |
| CAL wins Semi-State 3, 2 games to 0 | ||||
| Semi-State 4 | ||||
| Pleasure Ridge Park | 15 | vs. | Anderson County | 0 |
| 5 innings - PRP Wins Semi-State 4, 2 games to 0 | ||||
| Semi-State 5 | ||||
| Lexington Catholic | 7 | vs. | Newport Central Catholic (at Franklin County) |
0 |
| LexCath wins Semi-State 5, 2 games to 0 | ||||
| Semi-State 6 | ||||
| Harrison County | 3 | vs. | West Jessamine (at Campbell County) |
2 |
| Semi-State 7 | ||||
| Lawrence County | 6 | vs. | Bell County | 0 |
| Lawrence County wins Semi-State 7, 2 games to 0 | ||||
| Semi-State 8 | ||||
| Greenup County | 6 | vs. | Estill County (at Powell County) |
2 |
| Greenup County wins Semi-State 8, 2 games to 0 | ||||
| Saturday, June 7, 2008 | ||||
| Semi-State 6 | ||||
| Harrison County | 6 | vs. | West Jessamine (at Campbell County) |
2 |
| Harrison County wins Semi-State 6, 2 games to 0 | ||||
| Thursday, June 12, 2008 | ||||
| 2008 Forcht Bank/KHSAA State Baseball Tournament | ||||
| Apollo | 12 | vs. | Christian Academy-Louisville (at Applebee's Park, Lexington) |
2 |
| 6 innings | ||||
| Lawrence County | 4 | vs. | Greenup County (at Applebee's Park, Lexington) |
0 |
| Lexington Catholic | 1 | vs. | Harrison County (at Applebee's Park, Lexington) |
0 |
| 9 innings | ||||
| Pleasure Ridge Park | 7 | vs. | Christian County (at Applebee's Park, Lexington) |
1 |
| Saturday, June 14, 2008 | ||||
| 2008 Forcht Bank/KHSAA State Baseball Tournament | ||||
| Lawrence County | 6 | vs. | Lexington Catholic (at Applebee's Park, Lexington) |
0 |
| Pleasure Ridge Park | 11 | vs. | Apollo (at Applebee's Park, Lexington) |
2 |
| Pleasure Ridge Park | 4 | vs. | Lawrence County (at Applebee's Park, Lexington) |
1 |