| Date | Opponent | ||||
| Mar 24, 08 | Boyle County | home | 2 | - 10 | (L) |
| Mar 25, 08 | Bryan Station | away | 3 | - 4 | (L) |
| Mar 30, 08 | Crittenden County | at Ft. Walton Beach, FL | 13 | - 12 | (W) |
| Florida Beach Bash | |||||
| Mar 31, 08 | Glasgow | at Ft. Walton Beach, FL | 12 | - 3 | (W) |
| Florida Beach Bash | |||||
| Apr 1, 08 | Somerset | at Ft. Walton Beach, FL | 3 | - 4 | (L) |
| Florida Beach Bash | |||||
| Apr 3, 08 | Barren County | at Ft. Walton Beach, FL | 2 | - 0 | (W) |
| Florida Beach Bash | |||||
| Apr 4, 08 | Northmont, OH | at Ft. Walton Beach, FL | 1 | - 9 | (L) |
| Florida Beach Bash | |||||
| Apr 7, 08 | Eminence | away | 58 | - 0 | (W) |
| 5 innings | |||||
| Apr 8, 08 | Oldham County | home | 6 | - 2 | (W) |
| Apr 12, 08 | Danville | away | 17 | - 6 | (W) |
| 5 innings | |||||
| Apr 17, 08 | Shelby County | away | 0 | - 3 | (L) |
| Apr 18, 08 | Perry County Central | at Various Sites | 7 | - 3 | (W) |
| Capitol City Classic | |||||
| Apr 18, 08 | Marion County | at Various Sites | 10 | - 0 | (W) |
| Capitol City Classic (5 innings) |
|||||
| Apr 19, 08 | Ballard | at Various Sites | 0 | - 18 | (L) |
| Capitol City Classic 5 innings |
|||||
| Apr 19, 08 | Franklin County | at Various Sites | 1 | - 2 | (L) |
| Capitol City Classic | |||||
| Apr 22, 08 | Boyle County | away | 6 | - 9 | (L) |
| Apr 25, 08 | Woodford County | away | 0 | - 2 | (L) |
| Apr 26, 08 | Lloyd Memorial | at Woodford County | 0 | - 4 | (L) |
| Woodford County Invitational | |||||
| Apr 26, 08 | South Oldham | at Woodford County | 8 | - 2 | (W) |
| Woodford County Invitational | |||||
| Apr 29, 08 | Mercer County | home | 4 | - 3 | (W) |
| Apr 30, 08 | Franklin County | away | 8 | - 11 | (L) |
| May 1, 08 | Spencer County | home | 18 | - 2 | (W) |
| 5 innings | |||||
| May 5, 08 | Lincoln County | home | 7 | - 5 | (W) |
| May 6, 08 | Owen County | away | 10 | - 0 | (W) |
| May 9, 08 | Central Hardin | at Nelson County | 6 | - 7 | (L) |
| Cardinal Classic | |||||
| May 10, 08 | Larue County | at Nelson County | 4 | - 10 | (L) |
| Cardinal Classic | |||||
| May 10, 08 | Nelson County | away | 4 | - 5 | (L) |
| Cardinal Classic | |||||
| May 12, 08 | Franklin County | away | 5 | - 10 | (L) |
| (8 innings) | |||||
| May 13, 08 | Scott County | home | 8 | - 6 | (W) |
| May 16, 08 | Elizabethtown | away | 5 | - 2 | (W) |
| May 17, 08 | Woodford County | away | 3 | - 1 | (W) |
| May 20, 08 | Spencer County | away | 7 | - 1 | (W) |
| 2008 30th District Baseball Tournament | |||||
| May 21, 08 | Shelby County | at Spencer County | 8 | - 3 | (W) |
| 2008 30th District Baseball Tournament Championship |
|||||
| May 26, 08 | Gallatin County | at Henry County | 4 | - 0 | (W) |
| 2008 8th Region Baseball Tournament | |||||
| May 27, 08 | North Oldham | at Henry County | 7 | - 1 | (W) |
| 2008 8th Region Baseball Tournament | |||||
| May 29, 08 | Henry County | away | 11 | - 3 | (W) |
| 2008 8th Region Baseball Tournament Championship |
|||||
| Jun 4, 08 | Pleasure Ridge Park | away | 0 | - 5 | (L) |
| Semi-State 4 | |||||
| Jun 5, 08 | Pleasure Ridge Park | away | 0 | - 15 | (L) |
| Semi-State 4 5 innings - PRP Wins Semi-State 4, 2 games to 0 |
|||||
| Region: 8, District:30 Win-Loss Records | |||||||||||
| Points | |||||||||||
| Won | Lost | Season | Region | District | |||||||
| Anderson County | 268 | 183 | 21 - | 17 - | 0 | 10 - | 1 - | 0 | 4 - | 1 - | 0 |
| Henry County | 192 | 89 | 20 - | 8 - | 0 | 10 - | 7 - | 0 | 4 - | 2 - | 0 |
| Oldham County | 256 | 114 | 20 - | 9 - | 0 | 10 - | 3 - | 0 | 8 - | 0 - | 0 |
| Grant County | 200 | 99 | 19 - | 6 - | 0 | 10 - | 3 - | 0 | 6 - | 2 - | 0 |
| North Oldham | 163 | 147 | 18 - | 15 - | 0 | 7 - | 6 - | 0 | 4 - | 4 - | 0 |
| Shelby County | 171 | 120 | 17 - | 14 - | 0 | 7 - | 2 - | 0 | 4 - | 1 - | 0 |
| Simon Kenton | 219 | 160 | 16 - | 12 - | 0 | 7 - | 3 - | 0 | 6 - | 2 - | 0 |
| Gallatin County | 184 | 168 | 16 - | 15 - | 0 | 11 - | 9 - | 0 | 6 - | 3 - | 0 |
| Williamstown | 155 | 151 | 15 - | 14 - | 0 | 8 - | 10 - | 0 | 2 - | 5 - | 0 |
| Carroll County | 156 | 136 | 13 - | 15 - | 0 | 4 - | 6 - | 0 | 1 - | 3 - | 0 |
| Walton-Verona | 140 | 204 | 13 - | 20 - | 0 | 5 - | 11 - | 0 | 1 - | 6 - | 0 |
| Spencer County | 113 | 144 | 9 - | 15 - | 0 | 4 - | 4 - | 0 | 2 - | 3 - | 0 |
| Owen County | 123 | 188 | 9 - | 17 - | 0 | 6 - | 10 - | 0 | 2 - | 5 - | 0 |
| South Oldham | 110 | 181 | 8 - | 21 - | 0 | 4 - | 6 - | 0 | 3 - | 4 - | 0 |
| Trimble County | 48 | 144 | 4 - | 15 - | 0 | 3 - | 14 - | 0 | 0 - | 7 - | 0 |
| Eminence | 25 | 265 | 1 - | 17 - | 0 | 0 - | 11 - | 0 | 0 - | 5 - | 0 |