| Date | Opponent | ||||
| Mar 25, 08 | Owensboro | home | 12 | - 6 | (W) |
| Mar 28, 08 | South Spencer, IN | home | 13 | - 3 | (W) |
| (6 innings) | |||||
| Mar 31, 08 | West Jessamine | at Cocoa Beach, FL | 1 | - 0 | (W) |
| Cocoa Expo | |||||
| Mar 31, 08 | Boyd County | at Cocoa Beach, FL | 7 | - 4 | (W) |
| Cocoa Expo | |||||
| Apr 1, 08 | Ashland Blazer | at Cocoa Beach, FL | 7 | - 0 | (W) |
| Cocoa Expo | |||||
| Apr 1, 08 | Greenup County | at Cocoa Beach, FL | 12 | - 4 | (W) |
| Cocoa Expo | |||||
| Apr 3, 08 | Scott County | at Cocoa Beach, FL | 3 | - 0 | (W) |
| Cocoa Expo | |||||
| Apr 4, 08 | Raceland | at Cocoa Beach, FL | 10 | - 0 | (W) |
| Cocoa Expo 5 innings |
|||||
| Apr 7, 08 | Madisonville-North Hopkins | home | 14 | - 2 | (W) |
| 5 innings | |||||
| Apr 9, 08 | Bowling Green | home | 9 | - 0 | (W) |
| Apr 10, 08 | Daviess County | away | 7 | - 4 | (W) |
| Apr 11, 08 | Owensboro Catholic | home | 3 | - 2 | (W) |
| Apr 16, 08 | Breckinridge County | away | 8 | - 3 | (W) |
| Apr 17, 08 | Owensboro Catholic | away | 3 | - 7 | (L) |
| Apr 21, 08 | Ohio County | home | 10 | - 2 | (W) |
| Apr 22, 08 | Henderson County | away | 2 | - 12 | (L) |
| 5 innings | |||||
| Apr 24, 08 | Muhlenberg South | away | 12 | - 1 | (W) |
| Apr 25, 08 | Owensboro | away | 13 | - 4 | (W) |
| Apr 26, 08 | Trinity (Louisville) | at Various Sites | 2 | - 1 | (W) |
| Louisville Invitational Tournament 8 innings |
|||||
| Apr 26, 08 | DuPont Manual | at Various Sites | 4 | - 9 | (L) |
| Louisville Invitational Tournament | |||||
| Apr 28, 08 | Webster County | home | 8 | - 2 | (W) |
| Apr 29, 08 | Evansville Reitz, IN | home | 4 | - 7 | (L) |
| May 1, 08 | Pleasure Ridge Park | home | 2 | - 6 | (L) |
| May 5, 08 | Evansville Memorial, IN | home | 0 | - 12 | (L) |
| May 9, 08 | Daviess County | 0 | - 3 | (L) | |
| May 9, 08 | Franklin-Simpson | at Franklin Simpson | 8 | - 4 | (W) |
| Wood Bat Tournament | |||||
| May 10, 08 | Barren County | at Franklin Simpson | 3 | - 0 | (W) |
| Wood Bat Tournament | |||||
| May 10, 08 | Marshall County | at Franklin Simpson | 4 | - 1 | (W) |
| Wood Bat Tournament | |||||
| May 12, 08 | Harrison, IN | home | 4 | - 2 | (W) |
| May 13, 08 | Hancock County | home | 6 | - 0 | (W) |
| May 14, 08 | Grayson County | away | 8 | - 5 | (W) |
| May 16, 08 | Henderson County | home | 4 | - 3 | (W) |
| May 16, 08 | McLean County | away | 2 | - 1 | (W) |
| 8 innings | |||||
| May 19, 08 | Owensboro Catholic | at Jack Hicks Field | 7 | - 0 | (W) |
| 2008 9th District Baseball Tournament | |||||
| May 21, 08 | Daviess County | at Jack Hicks Field | 1 | - 6 | (L) |
| 2008 9th District Baseball Tournament Championship |
|||||
| May 28, 08 | Grayson County | home | 7 | - 6 | (W) |
| 2008 3rd Region Baseball Tournament 8 innings |
|||||
| May 29, 08 | Hancock County | home | 5 | - 3 | (W) |
| 2008 3rd Region Baseball Tournament | |||||
| May 31, 08 | Daviess County | home | 2 | - 0 | (W) |
| 2008 3rd Region Baseball Tournament Championship |
|||||
| Jun 4, 08 | Heath | home | 10 | - 3 | (W) |
| Semi-State 1 | |||||
| Jun 5, 08 | Heath | home | 10 | - 1 | (W) |
| Semi-State 1 Apollo wins Semi-State 1, 2 games to 0 |
|||||
| Jun 12, 08 | Christian Academy-Louisville | at Applebee's Park, Lexington | 12 | - 2 | (W) |
| 2008 Forcht Bank/KHSAA State Baseball Tournament 6 innings |
|||||
| Jun 14, 08 | Pleasure Ridge Park | at Applebee's Park, Lexington | 2 | - 11 | (L) |
| 2008 Forcht Bank/KHSAA State Baseball Tournament | |||||
| Region: 3, District:9 Win-Loss Records | |||||||||||
| Points | |||||||||||
| Won | Lost | Season | Region | District | |||||||
| Apollo | 261 | 142 | 33 - | 9 - | 0 | 14 - | 3 - | 0 | 6 - | 3 - | 0 |
| Daviess County | 230 | 102 | 29 - | 7 - | 0 | 14 - | 3 - | 0 | 6 - | 3 - | 0 |
| Grayson County | 369 | 161 | 28 - | 11 - | 0 | 15 - | 4 - | 0 | 8 - | 0 - | 0 |
| Ohio County | 198 | 146 | 22 - | 11 - | 0 | 13 - | 7 - | 0 | 6 - | 2 - | 0 |
| Owensboro | 195 | 137 | 22 - | 11 - | 0 | 10 - | 5 - | 0 | 3 - | 4 - | 0 |
| Owensboro Catholic | 177 | 115 | 19 - | 14 - | 0 | 5 - | 8 - | 0 | 1 - | 6 - | 0 |
| Muhlenberg North | 184 | 88 | 17 - | 8 - | 0 | 11 - | 6 - | 0 | 5 - | 3 - | 0 |
| Hancock County | 180 | 150 | 15 - | 16 - | 0 | 10 - | 11 - | 0 | 3 - | 2 - | 0 |
| Butler County | 191 | 224 | 13 - | 16 - | 0 | 5 - | 9 - | 0 | 5 - | 3 - | 0 |
| Breckinridge County | 126 | 199 | 10 - | 19 - | 0 | 6 - | 9 - | 0 | 4 - | 2 - | 0 |
| McLean County | 104 | 139 | 9 - | 15 - | 0 | 5 - | 9 - | 0 | 3 - | 4 - | 0 |
| Muhlenberg South | 152 | 254 | 9 - | 22 - | 0 | 5 - | 13 - | 0 | 1 - | 6 - | 0 |
| Edmonson County | 107 | 167 | 6 - | 14 - | 0 | 2 - | 7 - | 0 | 2 - | 5 - | 0 |
| Meade County | 116 | 151 | 5 - | 14 - | 0 | 2 - | 8 - | 0 | 1 - | 4 - | 0 |
| Trinity (Whitesville) | 55 | 244 | 3 - | 20 - | 0 | 0 - | 15 - | 0 | 0 - | 7 - | 0 |