| Date | Opponent | ||||
| Mar 24, 08 | Raceland | home | 15 | - 5 | (W) |
| (5 innings) | |||||
| Mar 25, 08 | Russell | home | 12 | - 2 | (W) |
| (5 innings) | |||||
| Mar 30, 08 | Nathan Ray, CT | at Cocoa Beach, FL | 8 | - 2 | (W) |
| Cocoa Expo | |||||
| Mar 30, 08 | Scott County | at Cocoa Beach, FL | 1 | - 3 | (L) |
| Cocoa Expo | |||||
| Mar 31, 08 | Apollo | at Cocoa Beach, FL | 4 | - 7 | (L) |
| Cocoa Expo | |||||
| Apr 2, 08 | Williamstown | at Cocoa Beach, FL | 1 | - 2 | (L) |
| Cocoa Expo | |||||
| Apr 3, 08 | Nichols, NY | at Cocoa Beach, FL | 9 | - 8 | (W) |
| Cocoa Expo | |||||
| Apr 4, 08 | West Jessamine | at Cocoa Beach, FL | 0 | - 2 | (L) |
| Cocoa Expo | |||||
| Apr 8, 08 | Johnson Central | home | 14 | - 4 | (W) |
| 6 innings | |||||
| Apr 10, 08 | Cabell-Midland, WV | away | 4 | - 3 | (W) |
| Apr 11, 08 | Owensboro | at Franklin-Simpson | 0 | - 4 | (L) |
| Wildcat Classic | |||||
| Apr 12, 08 | Russell County | at Franklin-Simpson | 3 | - 7 | (L) |
| Wildcat Classic | |||||
| Apr 12, 08 | Portland, TN | at Franklin-Simpson | 10 | - 13 | (L) |
| Wildcat Classic | |||||
| Apr 15, 08 | Rowan County | home | 7 | - 0 | (W) |
| Apr 17, 08 | Greenup County | home | 8 | - 12 | (L) |
| Apr 18, 08 | St. Henry | at West Jessamine | 10 | - 0 | (W) |
| 5 innings | |||||
| Apr 19, 08 | West Jessamine | away | 3 | - 11 | (L) |
| Apr 19, 08 | Boyle County | at West Jessamine | 3 | - 12 | (L) |
| Apr 22, 08 | Ashland Blazer | away | 8 | - 6 | (W) |
| Apr 24, 08 | Paintsville | away | 7 | - 2 | (W) |
| Apr 25, 08 | Southwestern | home | 2 | - 9 | (L) |
| Town Square Bank Spring Classic | |||||
| Apr 26, 08 | Scott County | home | 3 | - 10 | (L) |
| Town Square Bank Spring Classic | |||||
| Apr 26, 08 | Sheldon Clark | home | 12 | - 2 | (W) |
| Town Square Bank Spring Classic | |||||
| May 1, 08 | Ashland Blazer | home | 2 | - 7 | (L) |
| May 2, 08 | Covington Catholic | home | 0 | - 8 | (L) |
| Derby Classic | |||||
| May 3, 08 | Lawrence County | home | 2 | - 5 | (L) |
| Derby Classic | |||||
| May 3, 08 | George Rogers Clark | home | 10 | - 1 | (W) |
| Derby Classic | |||||
| May 5, 08 | Russell | away | 17 | - 5 | (W) |
| (5 innings) | |||||
| May 9, 08 | Powell County | away | 7 | - 9 | (L) |
| May 13, 08 | East Carter | away | 6 | - 9 | (L) |
| May 20, 08 | Rose Hill Christian | home | 11 | - 1 | (W) |
| 2008 64th District Baseball Tournament (5 innings) |
|||||
| May 21, 08 | Ashland Blazer | home | 6 | - 3 | (W) |
| 2008 64th District Baseball Tournament Championship |
|||||
| May 26, 08 | Fleming County | at Morehead State University | 10 | - 3 | (W) |
| 2008 16th Region Baseball Tournament | |||||
| May 27, 08 | Greenup County | at Morehead State University | 0 | - 4 | (L) |
| 2008 16th Region Baseball Tournament | |||||
| Region: 16, District:64 Win-Loss Records | |||||||||||
| Points | |||||||||||
| Won | Lost | Season | Region | District | |||||||
| Greenup County | 349 | 143 | 36 - | 7 - | 0 | 17 - | 0 - | 0 | 8 - | 0 - | 0 |
| East Carter | 273 | 167 | 24 - | 11 - | 0 | 16 - | 6 - | 0 | 7 - | 0 - | 0 |
| Ashland Blazer | 176 | 111 | 22 - | 10 - | 0 | 15 - | 9 - | 0 | 5 - | 3 - | 0 |
| Boyd County | 215 | 181 | 16 - | 18 - | 0 | 8 - | 4 - | 0 | 3 - | 1 - | 0 |
| Lewis County | 216 | 168 | 15 - | 12 - | 0 | 7 - | 9 - | 0 | 1 - | 3 - | 0 |
| Morgan County | 149 | 123 | 14 - | 9 - | 0 | 8 - | 4 - | 0 | 4 - | 3 - | 0 |
| Russell | 231 | 253 | 14 - | 17 - | 0 | 10 - | 11 - | 0 | 3 - | 4 - | 0 |
| Bath County | 181 | 89 | 12 - | 8 - | 0 | 8 - | 4 - | 0 | 4 - | 1 - | 0 |
| Raceland | 159 | 196 | 12 - | 14 - | 0 | 11 - | 8 - | 0 | 0 - | 5 - | 0 |
| Fleming County | 147 | 176 | 12 - | 15 - | 0 | 8 - | 10 - | 0 | 3 - | 2 - | 0 |
| Rowan County | 221 | 210 | 11 - | 19 - | 0 | 7 - | 7 - | 0 | 4 - | 1 - | 0 |
| Fairview | 142 | 119 | 10 - | 10 - | 0 | 7 - | 9 - | 0 | 2 - | 3 - | 0 |
| Rose Hill Christian | 111 | 213 | 7 - | 20 - | 0 | 4 - | 15 - | 0 | 1 - | 4 - | 0 |
| West Carter | 105 | 224 | 6 - | 18 - | 0 | 5 - | 16 - | 0 | 2 - | 4 - | 0 |
| Menifee County | 53 | 236 | 3 - | 16 - | 0 | 1 - | 10 - | 0 | 0 - | 7 - | 0 |
| Elliott County | 67 | 228 | 2 - | 18 - | 0 | 1 - | 11 - | 0 | 0 - | 6 - | 0 |