| Date | Opponent | ||||
| Mar 24, 08 | Anderson County | away | 10 | - 2 | (W) |
| Mar 25, 08 | East Jessamine | away | 0 | - 1 | (L) |
| Mar 26, 08 | Burgin | away | 15 | - 3 | (W) |
| (5 innings) | |||||
| Mar 30, 08 | Rockcastle County | at Cocoa Beach, FL | 6 | - 2 | (W) |
| Cocoa Expo | |||||
| Mar 31, 08 | Ashland Blazer | at Cocoa Beach, FL | 4 | - 14 | (L) |
| Cocoa Expo | |||||
| Apr 1, 08 | Rochester Lourdes, MN | at Cocoa Beach, FL | 3 | - 2 | (W) |
| Cocoa Expo | |||||
| Apr 2, 08 | Raceland | at Cocoa Beach, FL | 11 | - 2 | (W) |
| Cocoa Expo | |||||
| Apr 7, 08 | Washington County | away | 12 | - 4 | (W) |
| Apr 8, 08 | Lincoln County | away | 4 | - 3 | (W) |
| Apr 12, 08 | Mason County | at East Jessamine | 5 | - 1 | (W) |
| Jaguar Classic | |||||
| Apr 12, 08 | Mercer County | at East Jessamine | 2 | - 7 | (L) |
| Jaguar Classic | |||||
| Apr 12, 08 | Madison Central | at East Jessamine | 13 | - 11 | (W) |
| Jaguar Classic 9 innings |
|||||
| Apr 15, 08 | Garrard County | home | 16 | - 6 | (W) |
| 5 innings | |||||
| Apr 17, 08 | Lincoln County | home | 8 | - 7 | (W) |
| Apr 18, 08 | West Jessamine | away | 0 | - 10 | (L) |
| 5 innings | |||||
| Apr 19, 08 | Boyd County | at West Jessamine | 12 | - 3 | (W) |
| Apr 19, 08 | St. Henry | at West Jessamine | 10 | - 0 | (W) |
| 5 innings | |||||
| Apr 21, 08 | Adair County | home | 6 | - 3 | (W) |
| Apr 22, 08 | Anderson County | home | 9 | - 6 | (W) |
| Apr 25, 08 | Campbellsville | home | 12 | - 3 | (W) |
| Apr 26, 08 | Casey County | home | 18 | - 0 | (W) |
| Apr 26, 08 | Wayne County | home | 17 | - 7 | (W) |
| Apr 29, 08 | Danville | home | 13 | - 3 | (W) |
| May 1, 08 | Rockcastle County | home | 9 | - 1 | (W) |
| May 6, 08 | Washington County | home | 12 | - 6 | (W) |
| May 7, 08 | Campbellsville | away | 4 | - 4 | |
| 7 innings/rain | |||||
| May 9, 08 | Woodford County | away | 6 | - 0 | (W) |
| May 10, 08 | Rowan County | at Woodford County | 7 | - 6 | (W) |
| Yellowjacket Classic | |||||
| May 10, 08 | Bell County | at Woodford County | 5 | - 1 | (W) |
| Yellowjacket Classic | |||||
| May 12, 08 | West Jessamine | home | 3 | - 5 | (L) |
| May 13, 08 | Woodford County | home | 5 | - 0 | (W) |
| May 16, 08 | Marion County | home | 5 | - 1 | (W) |
| May 19, 08 | Lincoln County | home | 2 | - 0 | (W) |
| 2008 45th District Baseball Tournament | |||||
| May 20, 08 | Danville | home | 6 | - 7 | (L) |
| 2008 45th District Baseball Tournament Championship |
|||||
| May 27, 08 | Southwestern | home | 5 | - 2 | (W) |
| 2008 12th Region Baseball Tournament | |||||
| May 29, 08 | Mercer County | home | 5 | - 3 | (W) |
| 2008 12th Region Baseball Tournament | |||||
| May 31, 08 | West Jessamine | home | 6 | - 11 | (L) |
| 2008 12th Region Baseball Tournament Championship |
|||||
| Region: 12, District:45 Win-Loss Records | |||||||||||
| Points | |||||||||||
| Won | Lost | Season | Region | District | |||||||
| Boyle County | 286 | 147 | 29 - | 7 - | 1 | 12 - | 6 - | 0 | 5 - | 1 - | 0 |
| West Jessamine | 264 | 145 | 27 - | 13 - | 0 | 17 - | 2 - | 0 | 6 - | 2 - | 0 |
| Danville | 269 | 167 | 25 - | 12 - | 0 | 10 - | 3 - | 0 | 4 - | 1 - | 0 |
| Mercer County | 238 | 134 | 23 - | 10 - | 0 | 13 - | 2 - | 0 | 7 - | 1 - | 0 |
| Somerset | 221 | 180 | 20 - | 13 - | 0 | 12 - | 6 - | 0 | 6 - | 2 - | 0 |
| Southwestern | 224 | 164 | 20 - | 15 - | 0 | 11 - | 8 - | 0 | 7 - | 1 - | 0 |
| Pulaski County | 193 | 156 | 16 - | 16 - | 0 | 6 - | 8 - | 0 | 3 - | 5 - | 0 |
| Wayne County | 178 | 185 | 15 - | 18 - | 0 | 7 - | 9 - | 0 | 5 - | 3 - | 0 |
| Garrard County | 181 | 125 | 14 - | 10 - | 1 | 7 - | 5 - | 0 | 1 - | 3 - | 0 |
| Rockcastle County | 149 | 142 | 13 - | 14 - | 0 | 8 - | 9 - | 0 | 7 - | 2 - | 0 |
| McCreary Central | 213 | 242 | 13 - | 18 - | 0 | 6 - | 8 - | 0 | 3 - | 4 - | 0 |
| East Jessamine | 170 | 185 | 12 - | 20 - | 0 | 6 - | 8 - | 0 | 1 - | 6 - | 0 |
| Lincoln County | 158 | 142 | 11 - | 18 - | 0 | 4 - | 7 - | 0 | 0 - | 5 - | 0 |
| Burgin | 119 | 199 | 8 - | 18 - | 0 | 4 - | 13 - | 0 | 1 - | 6 - | 0 |
| Casey County | 41 | 252 | 1 - | 23 - | 0 | 0 - | 19 - | 0 | 0 - | 7 - | 0 |
| Monticello | 39 | 216 | 0 - | 19 - | 0 | 0 - | 10 - | 0 | 0 - | 7 - | 0 |