| Date | Opponent | ||||
| Mar 24, 08 | Madison Southern | away | 9 | - 4 | (W) |
| Mar 25, 08 | Anderson County | home | 4 | - 3 | (W) |
| Mar 26, 08 | Tates Creek | away | 0 | - 8 | (L) |
| Mar 29, 08 | Lancaster, OH | at Shelby County | 3 | - 0 | (W) |
| Tri-State Kickoff Classic | |||||
| Mar 29, 08 | Crawfordsville, IN | at Shelby County | 2 | - 4 | (L) |
| Tri-State Kickoff Classic | |||||
| Apr 1, 08 | Letcher County Central | home | 5 | - 7 | (L) |
| Apr 7, 08 | Paul Dunbar | home | 5 | - 11 | (L) |
| Apr 12, 08 | Lafayette | 4 | - 8 | (L) | |
| Apr 12, 08 | Tates Creek | 2 | - 14 | (L) | |
| Apr 15, 08 | Sayre | home | 10 | - 0 | (W) |
| Apr 16, 08 | Henry Clay | 1 | - 9 | (L) | |
| Apr 18, 08 | Sheldon Clark | at Johnson Central | 11 | - 1 | (W) |
| Broughton's Classic | |||||
| Apr 19, 08 | Johnson Central | away | 6 | - 5 | (W) |
| Broughton's Classic | |||||
| Apr 19, 08 | Rowan County | at Johnson Central | 8 | - 1 | (W) |
| Broughton's Classic | |||||
| Apr 22, 08 | Scott County | away | 6 | - 5 | (W) |
| Apr 23, 08 | Sayre | away | 16 | - 1 | (W) |
| Apr 25, 08 | Central Hardin | at Various Sites | 0 | - 10 | (L) |
| Louisville Invitational Tournament | |||||
| Apr 26, 08 | Fern Creek | at Various Sites | 2 | - 1 | (W) |
| Louisville Invitational Tournament | |||||
| Apr 26, 08 | Beechwood | at Various Sites | 2 | - 4 | (L) |
| Louisville Invitational Tournament | |||||
| Apr 29, 08 | Henry Clay | home | 3 | - 6 | (L) |
| Apr 30, 08 | Scott County | home | 1 | - 0 | (W) |
| May 5, 08 | Madison Central | home | 2 | - 1 | (W) |
| May 7, 08 | Paris | home | 13 | - 1 | (W) |
| May 10, 08 | Trinity (Louisville) | at Various Sites | 1 | - 8 | (L) |
| Fayette County Invitational Tournament | |||||
| May 10, 08 | Johnson Central | at Various Sites | 13 | - 1 | (W) |
| Fayette County Invitational Tournament | |||||
| May 12, 08 | Paul Dunbar | away | 0 | - 9 | (L) |
| May 13, 08 | Nicholas County | home | 3 | - 0 | (W) |
| May 19, 08 | Scott County | away | 0 | - 1 | (L) |
| 2008 42nd District Baseball Tournament (8 innings) |
|||||
| Region: 11, District:42 Win-Loss Records | |||||||||||
| Points | |||||||||||
| Won | Lost | Season | Region | District | |||||||
| Henry Clay | 263 | 145 | 26 - | 11 - | 0 | 12 - | 7 - | 0 | 7 - | 1 - | 0 |
| Franklin County | 258 | 145 | 24 - | 10 - | 0 | 12 - | 3 - | 0 | 7 - | 1 - | 0 |
| Lexington Christian | 184 | 104 | 23 - | 9 - | 0 | 8 - | 5 - | 0 | 4 - | 5 - | 0 |
| Lexington Catholic | 176 | 134 | 22 - | 12 - | 0 | 11 - | 5 - | 0 | 7 - | 3 - | 0 |
| Woodford County | 173 | 110 | 22 - | 14 - | 0 | 8 - | 5 - | 0 | 4 - | 3 - | 0 |
| Paul Dunbar | 196 | 181 | 22 - | 15 - | 0 | 12 - | 7 - | 0 | 6 - | 5 - | 0 |
| Scott County | 192 | 150 | 21 - | 14 - | 0 | 7 - | 8 - | 0 | 4 - | 4 - | 0 |
| Madison Central | 261 | 169 | 19 - | 11 - | 0 | 8 - | 9 - | 0 | 6 - | 0 - | 0 |
| Western Hills | 176 | 137 | 18 - | 12 - | 0 | 10 - | 6 - | 0 | 4 - | 4 - | 0 |
| Lafayette | 216 | 176 | 18 - | 18 - | 0 | 7 - | 9 - | 0 | 3 - | 7 - | 0 |
| Tates Creek | 132 | 105 | 17 - | 9 - | 0 | 7 - | 4 - | 0 | 4 - | 4 - | 0 |
| Bryan Station | 132 | 123 | 15 - | 13 - | 0 | 6 - | 8 - | 0 | 4 - | 3 - | 0 |
| Berea | 169 | 182 | 14 - | 12 - | 0 | 4 - | 6 - | 0 | 3 - | 2 - | 0 |
| Sayre | 200 | 164 | 13 - | 13 - | 1 | 4 - | 8 - | 0 | 0 - | 7 - | 0 |
| Madison Southern | 111 | 227 | 7 - | 22 - | 0 | 2 - | 10 - | 0 | 2 - | 4 - | 0 |
| Frankfort | 136 | 283 | 6 - | 22 - | 0 | 1 - | 10 - | 0 | 0 - | 7 - | 0 |
| Model | 62 | 292 | 1 - | 22 - | 1 | 0 - | 9 - | 0 | 0 - | 5 - | 0 |