| Date | Opponent | ||||
| Mar 24, 08 | Muhlenberg North | home | 2 | - 12 | (L) |
| Mar 25, 08 | Todd County Central | home | 6 | - 16 | (L) |
| Mar 28, 08 | Dawson Springs | home | 14 | - 2 | (W) |
| Apr 2, 08 | Edmonson County | away | 10 | - 4 | (W) |
| Apr 7, 08 | Holy Cross (Louisville) | at Valley | 4 | - 17 | (L) |
| Valley Invitational | |||||
| Apr 8, 08 | Eminence | away | 11 | - 1 | (W) |
| Apr 8, 08 | Hopkins County Central | at Valley | 2 | - 13 | (L) |
| Valley Invitational 5 innings |
|||||
| Apr 8, 08 | Eminence | away | 11 | - 0 | (W) |
| Apr 9, 08 | Moore | at Valley | 8 | - 3 | (W) |
| Valley Invitational | |||||
| Apr 10, 08 | Moore | away | 10 | - 8 | (W) |
| Apr 10, 08 | Moore | away | 17 | - 7 | (W) |
| 5 innings | |||||
| Apr 12, 08 | Springfield, TN | 0 | - 5 | (L) | |
| Apr 12, 08 | Todd County Central | away | 1 | - 4 | (L) |
| Apr 17, 08 | Trinity (Whitesville) | home | 4 | - 2 | (W) |
| Apr 18, 08 | Dawson Springs | away | 4 | - 2 | (W) |
| Apr 21, 08 | Breckinridge County | home | 6 | - 10 | (L) |
| Apr 22, 08 | Grayson County | away | 5 | - 15 | (L) |
| 6 innings | |||||
| Apr 24, 08 | Muhlenberg North | away | 3 | - 6 | (L) |
| Apr 25, 08 | Edmonson County | home | 2 | - 1 | (W) |
| Apr 26, 08 | Logan County | away | 9 | - 16 | (L) |
| Apr 28, 08 | Ohio County | away | 8 | - 13 | (L) |
| May 1, 08 | Grayson County | home | 0 | - 15 | (L) |
| 5 innings | |||||
| May 5, 08 | Muhlenberg South | away | 6 | - 10 | (L) |
| May 6, 08 | Trinity (Whitesville) | away | 13 | - 4 | (W) |
| May 10, 08 | Louisville Collegiate | away | 13 | - 2 | (W) |
| May 13, 08 | Russellville | home | 10 | - 13 | (L) |
| May 19, 08 | Edmonson County | at Charles Black City Park | 6 | - 5 | (W) |
| 2008 12th District Baseball Tournament | |||||
| May 20, 08 | Grayson County | at Charles Black City Park | 1 | - 12 | (L) |
| 2008 12th District Baseball Tournament Championship |
|||||
| May 28, 08 | Breckinridge County | at Daviess County | 5 | - 6 | (L) |
| 2008 3rd Region Baseball Tournament | |||||
| Region: 3, District:12 Win-Loss Records | |||||||||||
| Points | |||||||||||
| Won | Lost | Season | Region | District | |||||||
| Apollo | 261 | 142 | 33 - | 9 - | 0 | 14 - | 3 - | 0 | 6 - | 3 - | 0 |
| Daviess County | 230 | 102 | 29 - | 7 - | 0 | 14 - | 3 - | 0 | 6 - | 3 - | 0 |
| Grayson County | 369 | 161 | 28 - | 11 - | 0 | 15 - | 4 - | 0 | 8 - | 0 - | 0 |
| Ohio County | 198 | 146 | 22 - | 11 - | 0 | 13 - | 7 - | 0 | 6 - | 2 - | 0 |
| Owensboro | 195 | 137 | 22 - | 11 - | 0 | 10 - | 5 - | 0 | 3 - | 4 - | 0 |
| Owensboro Catholic | 177 | 115 | 19 - | 14 - | 0 | 5 - | 8 - | 0 | 1 - | 6 - | 0 |
| Muhlenberg North | 184 | 88 | 17 - | 8 - | 0 | 11 - | 6 - | 0 | 5 - | 3 - | 0 |
| Hancock County | 180 | 150 | 15 - | 16 - | 0 | 10 - | 11 - | 0 | 3 - | 2 - | 0 |
| Butler County | 191 | 224 | 13 - | 16 - | 0 | 5 - | 9 - | 0 | 5 - | 3 - | 0 |
| Breckinridge County | 126 | 199 | 10 - | 19 - | 0 | 6 - | 9 - | 0 | 4 - | 2 - | 0 |
| McLean County | 104 | 139 | 9 - | 15 - | 0 | 5 - | 9 - | 0 | 3 - | 4 - | 0 |
| Muhlenberg South | 152 | 254 | 9 - | 22 - | 0 | 5 - | 13 - | 0 | 1 - | 6 - | 0 |
| Edmonson County | 107 | 167 | 6 - | 14 - | 0 | 2 - | 7 - | 0 | 2 - | 5 - | 0 |
| Meade County | 116 | 151 | 5 - | 14 - | 0 | 2 - | 8 - | 0 | 1 - | 4 - | 0 |
| Trinity (Whitesville) | 55 | 244 | 3 - | 20 - | 0 | 0 - | 15 - | 0 | 0 - | 7 - | 0 |