| Date | Opponent | ||||
| Mar 25, 08 | Heritage Academy | away | 12 | - 2 | (W) |
| (6 innings) | |||||
| Mar 29, 08 | Waggener | home | 12 | - 0 | (W) |
| Mar 29, 08 | North Hardin | home | 5 | - 1 | (W) |
| Mar 31, 08 | Southern | away | 5 | - 6 | (L) |
| Apr 2, 08 | Boone County | away | 3 | - 4 | (L) |
| Apr 5, 08 | Evangel Christian | home | 12 | - 0 | (W) |
| 5 innings | |||||
| Apr 5, 08 | Fairdale | home | 10 | - 0 | (W) |
| 6 innings | |||||
| Apr 7, 08 | Trinity (Louisville) | 6 | - 5 | (W) | |
| Apr 8, 08 | North Oldham | at Male | 0 | - 4 | (L) |
| Male Spring Break Tournament | |||||
| Apr 9, 08 | DeSales | at Male | 5 | - 10 | (L) |
| Male Spring Break Tournament | |||||
| Apr 10, 08 | Seneca | at Male | 0 | - 3 | (L) |
| Male Spring Break Tournament | |||||
| Apr 12, 08 | Walton-Verona | at Various Sites | 3 | - 4 | (L) |
| 8th Region All "A" Classic | |||||
| Apr 15, 08 | Henry County | home | 4 | - 5 | (L) |
| Apr 18, 08 | Shaw Memorial, IN | at Madison Consolidated, IN | 9 | - 4 | (W) |
| Madison Courier Invitational Tournament | |||||
| Apr 18, 08 | Austin, IN | at Madison Consolidated, IN | 1 | - 11 | (L) |
| Madison Courier Invitational Tournament 5 innings |
|||||
| Apr 19, 08 | Trimble County | at Madison Consolidated, IN | 12 | - 2 | (W) |
| Madison Courier Invitational Tournament 5 innings |
|||||
| Apr 19, 08 | Shaw Memorial, IN | at Madison Consolidated, IN | 8 | - 3 | (W) |
| Madison Courier Invitational Tournament | |||||
| Apr 21, 08 | Gallatin County | home | 5 | - 12 | (L) |
| 8 innings | |||||
| Apr 22, 08 | Fairdale | away | 13 | - 1 | (W) |
| 5 innings | |||||
| Apr 24, 08 | Williamstown | away | 7 | - 4 | (W) |
| 9 innings | |||||
| Apr 28, 08 | Owen County | away | 6 | - 3 | (W) |
| Apr 29, 08 | Franklin County | home | 4 | - 7 | (L) |
| May 5, 08 | Seneca | away | 5 | - 6 | (L) |
| May 6, 08 | Walton-Verona | home | 4 | - 3 | (W) |
| May 9, 08 | Williamstown | at Various Sites | 0 | - 4 | (L) |
| NCKC Tournament | |||||
| May 12, 08 | North Bullitt | away | 4 | - 11 | (L) |
| May 16, 08 | Pleasure Ridge Park | away | 0 | - 10 | (L) |
| 6 innings | |||||
| May 19, 08 | Gallatin County | away | 1 | - 11 | (L) |
| 2008 31st District Baseball Tournament (5 innings) |
|||||
| Region: 8, District:31 Win-Loss Records | |||||||||||
| Points | |||||||||||
| Won | Lost | Season | Region | District | |||||||
| Anderson County | 268 | 183 | 21 - | 17 - | 0 | 10 - | 1 - | 0 | 4 - | 1 - | 0 |
| Henry County | 192 | 89 | 20 - | 8 - | 0 | 10 - | 7 - | 0 | 4 - | 2 - | 0 |
| Oldham County | 256 | 114 | 20 - | 9 - | 0 | 10 - | 3 - | 0 | 8 - | 0 - | 0 |
| Grant County | 200 | 99 | 19 - | 6 - | 0 | 10 - | 3 - | 0 | 6 - | 2 - | 0 |
| North Oldham | 163 | 147 | 18 - | 15 - | 0 | 7 - | 6 - | 0 | 4 - | 4 - | 0 |
| Shelby County | 171 | 120 | 17 - | 14 - | 0 | 7 - | 2 - | 0 | 4 - | 1 - | 0 |
| Simon Kenton | 219 | 160 | 16 - | 12 - | 0 | 7 - | 3 - | 0 | 6 - | 2 - | 0 |
| Gallatin County | 184 | 168 | 16 - | 15 - | 0 | 11 - | 9 - | 0 | 6 - | 3 - | 0 |
| Williamstown | 155 | 151 | 15 - | 14 - | 0 | 8 - | 10 - | 0 | 2 - | 5 - | 0 |
| Carroll County | 156 | 136 | 13 - | 15 - | 0 | 4 - | 6 - | 0 | 1 - | 3 - | 0 |
| Walton-Verona | 140 | 204 | 13 - | 20 - | 0 | 5 - | 11 - | 0 | 1 - | 6 - | 0 |
| Spencer County | 113 | 144 | 9 - | 15 - | 0 | 4 - | 4 - | 0 | 2 - | 3 - | 0 |
| Owen County | 123 | 188 | 9 - | 17 - | 0 | 6 - | 10 - | 0 | 2 - | 5 - | 0 |
| South Oldham | 110 | 181 | 8 - | 21 - | 0 | 4 - | 6 - | 0 | 3 - | 4 - | 0 |
| Trimble County | 48 | 144 | 4 - | 15 - | 0 | 3 - | 14 - | 0 | 0 - | 7 - | 0 |
| Eminence | 25 | 265 | 1 - | 17 - | 0 | 0 - | 11 - | 0 | 0 - | 5 - | 0 |