| Date | Opponent | ||||
| Mar 24, 08 | Trigg County | home | 6 | - 0 | (W) |
| Mar 25, 08 | Franklin-Simpson | away | 6 | - 1 | (W) |
| Mar 27, 08 | Crittenden County | home | 6 | - 1 | (W) |
| Mar 28, 08 | Murray | away | 6 | - 0 | (W) |
| Apr 1, 08 | University Heights | home | 3 | - 2 | (W) |
| Apr 4, 08 | Pensacola Catholic, FL | away | 3 | - 20 | (L) |
| 5 innings | |||||
| Apr 5, 08 | West Florida Tech, FL | away | 7 | - 6 | (W) |
| Apr 7, 08 | Gulf Breeze, FL | away | 4 | - 5 | (L) |
| Apr 10, 08 | Clarksville, TN | home | 7 | - 8 | (L) |
| Apr 12, 08 | Madisonville-North Hopkins | away | 9 | - 4 | (W) |
| Apr 14, 08 | Henderson County | home | 5 | - 15 | (L) |
| Apr 15, 08 | Calloway County | home | 5 | - 2 | (W) |
| Apr 17, 08 | Rossview, TN | home | 6 | - 1 | (W) |
| Town & Country Classic | |||||
| Apr 17, 08 | Montgomery Central, TN | home | 6 | - 0 | (W) |
| Town & Country Classic | |||||
| Apr 19, 08 | Clarksville Northwest, TN | at Christian County/Hopkinsville | 13 | - 3 | (W) |
| Town & Country Classic 5 innings |
|||||
| Apr 21, 08 | Henderson County | away | 3 | - 9 | (L) |
| Apr 22, 08 | University Heights | away | 14 | - 6 | (W) |
| Apr 23, 08 | Fort Campbell | home | 15 | - 0 | (W) |
| 5 innings | |||||
| Apr 25, 08 | Shelby County | at Ballard | 1 | - 4 | (L) |
| Louisville Invitational Tournament | |||||
| Apr 26, 08 | Ballard | away | 8 | - 5 | (W) |
| Louisville Invitational Tournament | |||||
| Apr 26, 08 | Tates Creek | at Ballard | 4 | - 9 | (L) |
| Louisville Invitational Tournament | |||||
| Apr 29, 08 | Hopkinsville | home | 0 | - 3 | (L) |
| May 1, 08 | Murray | home | 11 | - 1 | (W) |
| 5 innings | |||||
| May 3, 08 | Warren East | home | 8 | - 2 | (W) |
| May 3, 08 | Madisonville-North Hopkins | home | 17 | - 0 | (W) |
| (5 innings) | |||||
| May 5, 08 | Marshall County | away | 0 | - 7 | (L) |
| May 6, 08 | Trigg County | away | 12 | - 6 | (W) |
| (9 innings) | |||||
| May 8, 08 | Marshall County | home | 9 | - 8 | (W) |
| May 9, 08 | Daviess County | away | 1 | - 7 | (L) |
| May 12, 08 | Hopkinsville | away | 6 | - 3 | (W) |
| May 16, 08 | Murray | away | 1 | - 2 | (L) |
| May 19, 08 | University Heights | home | 12 | - 4 | (W) |
| 2008 8th District Baseball Tournament | |||||
| May 22, 08 | Hopkinsville | home | 2 | - 1 | (W) |
| 2008 8th District Baseball Tournament Championship (10 innings) |
|||||
| May 26, 08 | Union County | at Henderson County | 7 | - 3 | (W) |
| 2008 2nd Region Baseball Tournament | |||||
| May 27, 08 | Madisonville-North Hopkins | at Henderson County | 4 | - 0 | (W) |
| 2008 2nd Region Baseball Tournament | |||||
| May 30, 08 | Henderson County | 8 | - 6 | (W) | |
| 2008 2nd Region Baseball Tournament Championship |
|||||
| Jun 4, 08 | Barren County | at Henderson County | 13 | - 7 | (W) |
| Semi-State 2 | |||||
| Jun 5, 08 | Barren County | at Henderson County | 6 | - 5 | (W) |
| Semi-State 2 Christian County wins Semi-State 2, 2 games to 0 |
|||||
| Jun 12, 08 | Pleasure Ridge Park | at Applebee's Park, Lexington | 1 | - 7 | (L) |
| 2008 Forcht Bank/KHSAA State Baseball Tournament | |||||
| Region: 2, District:8 Win-Loss Records | |||||||||||
| Points | |||||||||||
| Won | Lost | Season | Region | District | |||||||
| Christian County | 255 | 173 | 27 - | 12 - | 0 | 14 - | 3 - | 0 | 6 - | 1 - | 0 |
| Henderson County | 294 | 144 | 26 - | 12 - | 0 | 15 - | 2 - | 0 | 4 - | 0 - | 0 |
| Hopkinsville | 211 | 109 | 23 - | 6 - | 0 | 13 - | 4 - | 0 | 6 - | 2 - | 0 |
| Madisonville-North Hopkins | 319 | 255 | 22 - | 17 - | 0 | 18 - | 8 - | 0 | 7 - | 1 - | 0 |
| University Heights | 192 | 135 | 16 - | 13 - | 0 | 10 - | 11 - | 0 | 1 - | 5 - | 0 |
| Caldwell County | 192 | 116 | 15 - | 12 - | 0 | 10 - | 5 - | 0 | 4 - | 3 - | 0 |
| Hopkins County Central | 214 | 226 | 15 - | 15 - | 0 | 5 - | 13 - | 0 | 4 - | 4 - | 0 |
| Union County | 170 | 216 | 15 - | 18 - | 0 | 10 - | 11 - | 0 | 3 - | 3 - | 0 |
| Crittenden County | 222 | 156 | 15 - | 19 - | 0 | 13 - | 10 - | 0 | 7 - | 2 - | 0 |
| Trigg County | 179 | 193 | 13 - | 17 - | 0 | 7 - | 11 - | 0 | 4 - | 3 - | 0 |
| Livingston Central | 180 | 236 | 12 - | 17 - | 0 | 6 - | 9 - | 0 | 4 - | 4 - | 0 |
| Lyon County | 128 | 248 | 7 - | 18 - | 0 | 6 - | 16 - | 0 | 2 - | 8 - | 0 |
| Webster County | 133 | 235 | 6 - | 20 - | 0 | 3 - | 8 - | 0 | 0 - | 4 - | 0 |
| Fort Campbell | 64 | 165 | 5 - | 13 - | 0 | 2 - | 6 - | 0 | 0 - | 5 - | 0 |
| Dawson Springs | 38 | 246 | 0 - | 21 - | 0 | 0 - | 15 - | 0 | 0 - | 7 - | 0 |