| Date | Opponent | ||||
| Mar 24, 08 | Bourbon County | away | 1 | - 10 | (L) |
| Mar 25, 08 | Silver Grove | away | 15 | - 5 | (W) |
| (5 innings) | |||||
| Mar 26, 08 | Harrison County | away | 1 | - 11 | (L) |
| (5 innings) | |||||
| Mar 26, 08 | Harrison County | away | 0 | - 18 | (L) |
| (5 innings) | |||||
| Mar 29, 08 | Bourbon County | away | 0 | - 12 | (L) |
| (5 innings) | |||||
| Mar 29, 08 | Bourbon County | away | 10 | - 7 | (W) |
| Apr 1, 08 | Pendleton County | away | 5 | - 1 | (W) |
| Apr 2, 08 | Bracken County | away | 4 | - 0 | (W) |
| Apr 3, 08 | Bath County | home | 6:00 PM | ||
| Apr 5, 08 | Bath County | away | 1:00 PM | ||
| Apr 9, 08 | St. Patrick | 7 | - 2 | (W) | |
| 10th Region All "A" Classic | |||||
| Apr 12, 08 | Silver Grove | 6 | - 8 | (L) | |
| 10th Region All "A" Classic | |||||
| Apr 14, 08 | Nicholas County | away | 4 | - 3 | (W) |
| Apr 17, 08 | Pendleton County | home | 2 | - 7 | (L) |
| Apr 19, 08 | Williamstown | 1 | - 7 | (L) | |
| Apr 19, 08 | Bellevue | away | 1 | - 7 | (L) |
| Apr 21, 08 | Paris | home | 9 | - 2 | (W) |
| Apr 24, 08 | Augusta | home | 19 | - 3 | (W) |
| (5 innings) | |||||
| Apr 28, 08 | Harrison County | home | 2 | - 14 | (L) |
| Apr 29, 08 | Villa Madonna | home | 3 | - 15 | (L) |
| 6 innings | |||||
| May 1, 08 | Nicholas County | away | 2 | - 13 | (L) |
| May 4, 08 | Bourbon County | away | 4 | - 14 | (L) |
| May 4, 08 | Grant County | 2 | - 14 | (L) | |
| (5 innings) | |||||
| May 5, 08 | Frankfort | home | 2 | - 16 | (L) |
| May 6, 08 | Lewis County | home | 5 | - 24 | (L) |
| May 7, 08 | Villa Madonna | away | 9 | - 12 | (L) |
| 6 innings | |||||
| May 13, 08 | Paris | away | 0 | - 9 | (L) |
| May 20, 08 | Harrison County | at Pendleton County | 2 | - 12 | (L) |
| 2008 38th District Baseball Tournament (6 innings) |
|||||
| Region: 10, District:38 Win-Loss Records | |||||||||||
| Points | |||||||||||
| Won | Lost | Season | Region | District | |||||||
| Harrison County | 335 | 117 | 35 - | 6 - | 0 | 16 - | 2 - | 0 | 9 - | 0 - | 0 |
| George Rogers Clark | 240 | 133 | 20 - | 13 - | 0 | 11 - | 5 - | 0 | 6 - | 2 - | 0 |
| Campbell County | 185 | 111 | 19 - | 9 - | 0 | 11 - | 2 - | 0 | 6 - | 0 - | 0 |
| Bourbon County | 222 | 146 | 19 - | 11 - | 0 | 15 - | 8 - | 0 | 5 - | 3 - | 0 |
| Scott | 231 | 170 | 18 - | 14 - | 1 | 8 - | 4 - | 0 | 4 - | 2 - | 0 |
| Bishop Brossart | 201 | 176 | 16 - | 17 - | 0 | 10 - | 4 - | 0 | 4 - | 3 - | 0 |
| Silver Grove | 207 | 231 | 14 - | 15 - | 0 | 9 - | 7 - | 0 | 2 - | 5 - | 0 |
| Montgomery County | 201 | 163 | 13 - | 15 - | 0 | 7 - | 3 - | 0 | 4 - | 3 - | 0 |
| Mason County | 207 | 226 | 13 - | 19 - | 0 | 12 - | 13 - | 0 | 9 - | 0 - | 0 |
| Nicholas County | 145 | 191 | 12 - | 18 - | 0 | 7 - | 10 - | 0 | 3 - | 5 - | 0 |
| Deming | 116 | 246 | 8 - | 18 - | 0 | 8 - | 11 - | 0 | 2 - | 6 - | 0 |
| Pendleton County | 96 | 180 | 8 - | 19 - | 0 | 3 - | 11 - | 0 | 2 - | 5 - | 0 |
| Bracken County | 120 | 235 | 5 - | 16 - | 0 | 3 - | 11 - | 0 | 2 - | 3 - | 0 |
| Paris | 76 | 229 | 5 - | 18 - | 0 | 4 - | 11 - | 0 | 0 - | 7 - | 0 |
| Calvary Christian | 48 | 153 | 3 - | 16 - | 0 | 1 - | 6 - | 0 | 0 - | 6 - | 0 |
| St. Patrick | 77 | 187 | 2 - | 18 - | 0 | 2 - | 9 - | 0 | 2 - | 4 - | 0 |
| Augusta | 40 | 223 | 0 - | 12 - | 0 | 0 - | 10 - | 0 | 0 - | 6 - | 0 |