| Date | Opponent | ||||
| Mar 24, 08 | Holy Cross (Louisville) | home | 4 | - 3 | (W) |
| Mar 25, 08 | Christian Academy-Louisville | home | 12 | - 4 | (W) |
| Mar 29, 08 | Southern | home | 10 | - 0 | (W) |
| (5 innings) | |||||
| Apr 1, 08 | Henderson County | home | 2 | - 5 | (L) |
| Apr 2, 08 | North Bullitt | away | 11 | - 9 | (W) |
| Apr 7, 08 | Southern | away | 5 | - 1 | (W) |
| Southern Invitational | |||||
| Apr 7, 08 | Doss | at Southern | 18 | - 1 | (W) |
| Southern Invitational 5 innings |
|||||
| Apr 9, 08 | Butler | home | 6 | - 7 | (L) |
| Apr 11, 08 | Elizabethtown | away | 4 | - 5 | (L) |
| Elizabethtown Spring Break Classic | |||||
| Apr 12, 08 | Shelby County | at Elizabethtown | 5 | - 4 | (W) |
| Elizabethtown Spring Break Classic | |||||
| Apr 12, 08 | Ohio County | at Elizabethtown | 11 | - 1 | (W) |
| Elizabethtown Spring Break Classic 5 innings |
|||||
| Apr 14, 08 | Providence, IN | away | 1 | - 4 | (L) |
| Apr 15, 08 | St. Xavier | away | 8 | - 2 | (W) |
| Apr 16, 08 | Jeffersontown | home | 5 | - 6 | (L) |
| Apr 18, 08 | Tates Creek | away | 2 | - 0 | (W) |
| Commodore Blast | |||||
| Apr 19, 08 | Owen County | at Tates Creek | 19 | - 1 | (W) |
| Commodore Blast 5 innings |
|||||
| Apr 19, 08 | Greenup County | at Tates Creek | 8 | - 0 | (W) |
| Commodore Blast | |||||
| Apr 21, 08 | Paul Dunbar | away | 5 | - 6 | (L) |
| 8 innings | |||||
| Apr 22, 08 | North Hardin | away | 6 | - 1 | (W) |
| Apr 24, 08 | Seneca | at Various Sites | 12 | - 2 | (W) |
| Louisville Invitational Tournament | |||||
| Apr 25, 08 | Larue County | at Various Sites | 7 | - 3 | (W) |
| Louisville Invitational Tournament | |||||
| Apr 26, 08 | Bowling Green | at Various Sites | 1 | - 5 | (L) |
| Louisville Invitational Tournament | |||||
| Apr 26, 08 | Apollo | at Various Sites | 9 | - 4 | (W) |
| Louisville Invitational Tournament | |||||
| Apr 29, 08 | John Hardin | home | 7 | - 4 | (W) |
| May 1, 08 | Male | home | 4 | - 0 | (W) |
| May 5, 08 | Pleasure Ridge Park | away | 1 | - 9 | (L) |
| May 6, 08 | South Oldham | home | 9 | - 0 | (W) |
| May 10, 08 | Owensboro Catholic | away | 3 | - 11 | (L) |
| May 10, 08 | Daviess County | away | 2 | - 3 | (L) |
| May 12, 08 | Lafayette | away | 10 | - 4 | (W) |
| May 13, 08 | Fern Creek | home | 5 | - 4 | (W) |
| 9 innings | |||||
| May 19, 08 | Louisville Collegiate | at Derby City Field | 13 | - 0 | (W) |
| 2008 25th District Baseball Tournament (5 innings) |
|||||
| May 20, 08 | St. Xavier | at Derby City Field | 3 | - 6 | (L) |
| 2008 25th District Baseball Tournament Championship |
|||||
| May 28, 08 | Trinity (Louisville) | at University of Louisville | 0 | - 5 | (L) |
| 2008 7th Region Baseball Tournament | |||||
| Region: 7, District:25 Win-Loss Records | |||||||||||
| Points | |||||||||||
| Won | Lost | Season | Region | District | |||||||
| St. Xavier | 239 | 115 | 33 - | 6 - | 0 | 11 - | 3 - | 0 | 3 - | 1 - | 0 |
| Eastern | 301 | 86 | 33 - | 6 - | 0 | 10 - | 4 - | 0 | 5 - | 0 - | 0 |
| Trinity (Louisville) | 245 | 113 | 27 - | 10 - | 0 | 10 - | 2 - | 0 | 4 - | 1 - | 0 |
| Ballard | 254 | 119 | 23 - | 11 - | 0 | 7 - | 3 - | 0 | 4 - | 1 - | 0 |
| DuPont Manual | 228 | 120 | 22 - | 12 - | 0 | 6 - | 3 - | 0 | 3 - | 1 - | 0 |
| Fern Creek | 221 | 118 | 21 - | 13 - | 0 | 9 - | 3 - | 0 | 5 - | 0 - | 0 |
| Christian Academy-Louisville | 226 | 206 | 19 - | 18 - | 0 | 10 - | 8 - | 0 | 3 - | 2 - | 0 |
| Kentucky Country Day | 183 | 98 | 17 - | 8 - | 0 | 7 - | 5 - | 0 | 0 - | 4 - | 0 |
| Male | 170 | 95 | 17 - | 11 - | 1 | 2 - | 6 - | 0 | 0 - | 3 - | 0 |
| Jeffersontown | 130 | 111 | 15 - | 12 - | 0 | 3 - | 6 - | 0 | 1 - | 3 - | 0 |
| Atherton | 121 | 129 | 14 - | 9 - | 0 | 4 - | 5 - | 0 | 1 - | 4 - | 0 |
| Seneca | 153 | 175 | 12 - | 20 - | 0 | 1 - | 9 - | 0 | 1 - | 3 - | 0 |
| Whitefield Academy | 119 | 147 | 9 - | 13 - | 0 | 4 - | 7 - | 0 | 3 - | 2 - | 0 |
| Moore | 148 | 272 | 6 - | 22 - | 0 | 4 - | 5 - | 0 | 1 - | 4 - | 0 |
| Louisville Collegiate | 71 | 152 | 5 - | 12 - | 0 | 0 - | 8 - | 0 | 0 - | 1 - | 0 |
| Waggener | 73 | 236 | 5 - | 20 - | 0 | 1 - | 12 - | 0 | 0 - | 4 - | 0 |