| Date | Opponent | ||||
| Mar 25, 08 | Lewis County | home | 6 | - 3 | (W) |
| Mar 26, 08 | Greenup County | away | 2 | - 13 | (L) |
| Mar 31, 08 | Walton-Verona | at Cocoa Beach, FL | 12 | - 3 | (W) |
| Cocoa Expo | |||||
| Apr 1, 08 | Nichols, NY | at Cocoa Beach, FL | 5 | - 1 | (W) |
| Cocoa Expo | |||||
| Apr 1, 08 | Pulaski County | at Cocoa Beach, FL | 4 | - 16 | (L) |
| Cocoa Expo | |||||
| Apr 2, 08 | West Jessamine | at Cocoa Beach, FL | 2 | - 8 | (L) |
| Cocoa Expo | |||||
| Apr 3, 08 | Tenafly, NJ | at Cocoa Beach, FL | 4 | - 3 | (W) |
| Cocoa Expo | |||||
| Apr 4, 08 | Williamstown | at Cocoa Beach, FL | 8 | - 0 | (W) |
| Cocoa Expo | |||||
| Apr 8, 08 | Morgan County | away | 13 | - 3 | (W) |
| Apr 9, 08 | West Carter | home | 11 | - 1 | (W) |
| 5 innings | |||||
| Apr 9, 08 | Elliott County | home | 12 | - 0 | (W) |
| 5 innings | |||||
| Apr 10, 08 | Raceland | home | 6 | - 7 | (L) |
| Apr 12, 08 | Breathitt County | at Various Sites | 9 | - 0 | (W) |
| Tanner Dodge Classic | |||||
| Apr 12, 08 | Powell County | at Various Sites | 1 | - 4 | (L) |
| Apr 15, 08 | West Carter | away | 13 | - 1 | (W) |
| 5 innings | |||||
| Apr 17, 08 | Fairview | home | 9 | - 8 | (W) |
| Apr 18, 08 | Rose Hill Christian | at Paintsville | 18 | - 1 | (W) |
| Paintsville Tiger Classic | |||||
| Apr 19, 08 | Pikeville | at Paintsville | 22 | - 5 | (W) |
| Paintsville Tiger Classic 5 innings |
|||||
| Apr 22, 08 | Rowan County | away | 9 | - 1 | (W) |
| Apr 23, 08 | Fleming County | home | 9 | - 5 | (W) |
| Apr 24, 08 | Russell | away | 7 | - 3 | (W) |
| Apr 25, 08 | Harrison County | away | 0 | - 10 | (L) |
| 6 innings | |||||
| Apr 26, 08 | Bishop Brossart | at Harrison County | 8 | - 5 | (W) |
| McDonald's Classic | |||||
| Apr 26, 08 | Newport Central Catholic | at Harrison County | 7 | - 3 | (W) |
| McDonald's Classic | |||||
| Apr 30, 08 | Morgan County | home | 9 | - 0 | (W) |
| May 2, 08 | Rowan County | home | 11 | - 12 | (L) |
| (8 innings) | |||||
| May 6, 08 | Raceland | away | 7 | - 10 | (L) |
| May 7, 08 | Lawrence County | away | 2 | - 12 | (L) |
| 5 innings | |||||
| May 10, 08 | Ashland Blazer | home | 0 | - 1 | (L) |
| May 13, 08 | Lewis County | home | 9 | - 7 | (W) |
| May 13, 08 | Boyd County | home | 9 | - 6 | (W) |
| May 19, 08 | Elliott County | at Morgan County | 12 | - 1 | (W) |
| 2008 62nd District Baseball Tournament (5 innings) |
|||||
| May 21, 08 | Morgan County | away | 5 | - 1 | (W) |
| 2008 62nd District Baseball Tournament Championship |
|||||
| May 26, 08 | Ashland Blazer | at Morehead State University | 4 | - 3 | (W) |
| 2008 16th Region Baseball Tournament (8 innings) |
|||||
| May 27, 08 | Russell | at Morehead State University | 8 | - 10 | (L) |
| 2008 16th Region Baseball Tournament | |||||
| Region: 16, District:62 Win-Loss Records | |||||||||||
| Points | |||||||||||
| Won | Lost | Season | Region | District | |||||||
| Greenup County | 349 | 143 | 36 - | 7 - | 0 | 17 - | 0 - | 0 | 8 - | 0 - | 0 |
| East Carter | 273 | 167 | 24 - | 11 - | 0 | 16 - | 6 - | 0 | 7 - | 0 - | 0 |
| Ashland Blazer | 176 | 111 | 22 - | 10 - | 0 | 15 - | 9 - | 0 | 5 - | 3 - | 0 |
| Boyd County | 215 | 181 | 16 - | 18 - | 0 | 8 - | 4 - | 0 | 3 - | 1 - | 0 |
| Lewis County | 216 | 168 | 15 - | 12 - | 0 | 7 - | 9 - | 0 | 1 - | 3 - | 0 |
| Morgan County | 149 | 123 | 14 - | 9 - | 0 | 8 - | 4 - | 0 | 4 - | 3 - | 0 |
| Russell | 231 | 253 | 14 - | 17 - | 0 | 10 - | 11 - | 0 | 3 - | 4 - | 0 |
| Bath County | 181 | 89 | 12 - | 8 - | 0 | 8 - | 4 - | 0 | 4 - | 1 - | 0 |
| Raceland | 159 | 196 | 12 - | 14 - | 0 | 11 - | 8 - | 0 | 0 - | 5 - | 0 |
| Fleming County | 147 | 176 | 12 - | 15 - | 0 | 8 - | 10 - | 0 | 3 - | 2 - | 0 |
| Rowan County | 221 | 210 | 11 - | 19 - | 0 | 7 - | 7 - | 0 | 4 - | 1 - | 0 |
| Fairview | 142 | 119 | 10 - | 10 - | 0 | 7 - | 9 - | 0 | 2 - | 3 - | 0 |
| Rose Hill Christian | 111 | 213 | 7 - | 20 - | 0 | 4 - | 15 - | 0 | 1 - | 4 - | 0 |
| West Carter | 105 | 224 | 6 - | 18 - | 0 | 5 - | 16 - | 0 | 2 - | 4 - | 0 |
| Menifee County | 53 | 236 | 3 - | 16 - | 0 | 1 - | 10 - | 0 | 0 - | 7 - | 0 |
| Elliott County | 67 | 228 | 2 - | 18 - | 0 | 1 - | 11 - | 0 | 0 - | 6 - | 0 |