| Date | Opponent | ||||
| Mar 25, 08 | Boyle County | home | 1 | - 0 | (W) |
| Mar 26, 08 | Paul Dunbar | home | 3 | - 12 | (L) |
| Mar 27, 08 | Southwestern | away | 4 | - 5 | (L) |
| Apr 7, 08 | Model | home | 14 | - 1 | (W) |
| 5 innings | |||||
| Apr 8, 08 | West Jessamine | home | 6 | - 7 | (L) |
| Apr 10, 08 | Mercer County | away | 4 | - 12 | (L) |
| Apr 12, 08 | Mason County | home | 13 | - 3 | (W) |
| Jaguar Classic 6 innings |
|||||
| Apr 12, 08 | Madison Central | home | 7 | - 9 | (L) |
| Jaguar Classic | |||||
| Apr 14, 08 | Lafayette | away | 5 | - 8 | (L) |
| Apr 15, 08 | Casey County | home | 11 | - 1 | (W) |
| Apr 15, 08 | Burgin | home | 5 | - 0 | (W) |
| Apr 17, 08 | West Jessamine | away | 1 | - 10 | (L) |
| Apr 18, 08 | Taylor County | 0 | - 6 | (L) | |
| Apr 19, 08 | Bullitt Central | 4 | - 3 | (W) | |
| Apr 19, 08 | Nelson County | away | 7 | - 5 | (W) |
| Apr 22, 08 | Mercer County | home | 0 | - 7 | (L) |
| Apr 23, 08 | Madison Central | away | 8 | - 9 | (L) |
| Apr 25, 08 | Doss | at Various Sites | 8 | - 9 | (L) |
| Louisville Invitational Tournament | |||||
| Apr 26, 08 | Jeffersontown | at Various Sites | 0 | - 5 | (L) |
| Louisville Invitational Tournament | |||||
| Apr 29, 08 | Madison Southern | home | 4 | - 5 | (L) |
| Apr 30, 08 | Burgin | away | 8 | - 9 | (L) |
| (9 innings) | |||||
| May 1, 08 | Garrard County | away | 7 | - 6 | (W) |
| 8 innings | |||||
| May 2, 08 | Boone County | at North Laurel/South Laurel | 4 | - 12 | (L) |
| Diamond Classic | |||||
| May 3, 08 | Bell County | at North Laurel/South Laurel | 10:00 AM | ||
| Diamond Classic | |||||
| May 5, 08 | Casey County | away | 10 | - 3 | (W) |
| May 6, 08 | Western Hills | away | 1 | - 2 | (L) |
| May 9, 08 | Somerset | away | 3 | - 4 | (L) |
| May 10, 08 | Madison Central | home | 3 | - 6 | (L) |
| May 10, 08 | Moore | home | 15 | - 2 | (W) |
| May 12, 08 | Western Hills | home | 2 | - 10 | (L) |
| May 13, 08 | Madison Southern | away | 6 | - 2 | (W) |
| May 16, 08 | Southwestern | home | 6 | - 2 | (W) |
| May 20, 08 | West Jessamine | at Mercer County | 0 | - 10 | (L) |
| 2008 46th District Baseball Tournament (5 innings) |
|||||
| Region: 12, District:46 Win-Loss Records | |||||||||||
| Points | |||||||||||
| Won | Lost | Season | Region | District | |||||||
| Boyle County | 286 | 147 | 29 - | 7 - | 1 | 12 - | 6 - | 0 | 5 - | 1 - | 0 |
| West Jessamine | 264 | 145 | 27 - | 13 - | 0 | 17 - | 2 - | 0 | 6 - | 2 - | 0 |
| Danville | 269 | 167 | 25 - | 12 - | 0 | 10 - | 3 - | 0 | 4 - | 1 - | 0 |
| Mercer County | 238 | 134 | 23 - | 10 - | 0 | 13 - | 2 - | 0 | 7 - | 1 - | 0 |
| Somerset | 221 | 180 | 20 - | 13 - | 0 | 12 - | 6 - | 0 | 6 - | 2 - | 0 |
| Southwestern | 224 | 164 | 20 - | 15 - | 0 | 11 - | 8 - | 0 | 7 - | 1 - | 0 |
| Pulaski County | 193 | 156 | 16 - | 16 - | 0 | 6 - | 8 - | 0 | 3 - | 5 - | 0 |
| Wayne County | 178 | 185 | 15 - | 18 - | 0 | 7 - | 9 - | 0 | 5 - | 3 - | 0 |
| Garrard County | 181 | 125 | 14 - | 10 - | 1 | 7 - | 5 - | 0 | 1 - | 3 - | 0 |
| Rockcastle County | 149 | 142 | 13 - | 14 - | 0 | 8 - | 9 - | 0 | 7 - | 2 - | 0 |
| McCreary Central | 213 | 242 | 13 - | 18 - | 0 | 6 - | 8 - | 0 | 3 - | 4 - | 0 |
| East Jessamine | 170 | 185 | 12 - | 20 - | 0 | 6 - | 8 - | 0 | 1 - | 6 - | 0 |
| Lincoln County | 158 | 142 | 11 - | 18 - | 0 | 4 - | 7 - | 0 | 0 - | 5 - | 0 |
| Burgin | 119 | 199 | 8 - | 18 - | 0 | 4 - | 13 - | 0 | 1 - | 6 - | 0 |
| Casey County | 41 | 252 | 1 - | 23 - | 0 | 0 - | 19 - | 0 | 0 - | 7 - | 0 |
| Monticello | 39 | 216 | 0 - | 19 - | 0 | 0 - | 10 - | 0 | 0 - | 7 - | 0 |