| Date | Opponent | ||||
| Mar 24, 08 | Bullitt East | away | 11 | - 1 | (W) |
| (5 innings) | |||||
| Mar 25, 08 | Woodford County | away | 4 | - 2 | (W) |
| Mar 26, 08 | Southern | home | 7 | - 3 | (W) |
| Mar 29, 08 | Ryle | home | 10 | - 3 | (W) |
| Mar 29, 08 | Seneca | home | 10 | - 0 | (W) |
| (5 innings) | |||||
| Apr 1, 08 | Kentucky Country Day | away | 13 | - 1 | (W) |
| Apr 2, 08 | Oldham County | home | 7 | - 0 | (W) |
| Apr 6, 08 | Reynoldsburg, OH | at Ft. Walton Beach, FL | 9 | - 1 | (W) |
| Florida Beach Bash | |||||
| Apr 7, 08 | Crestview, FL | at Ft. Walton Beach, FL | 16 | - 8 | (W) |
| Apr 8, 08 | Graves County | at Ft. Walton Beach, FL | 11 | - 2 | (W) |
| Florida Beach Bash | |||||
| Apr 9, 08 | Walton, GA | at Ft. Walton Beach, FL | 3 | - 4 | (L) |
| Florida Beach Bash 8 innings |
|||||
| Apr 10, 08 | Larue County | at Ft. Walton Beach, FL | 3 | - 7 | (L) |
| Florida Beach Bash | |||||
| Apr 11, 08 | Marianna, FL | away | 3 | - 2 | (W) |
| Apr 14, 08 | North Oldham | home | 9 | - 2 | (W) |
| Apr 15, 08 | Christian Academy-Louisville | home | 2 | - 1 | (W) |
| Apr 16, 08 | Male | away | 8 | - 3 | (W) |
| Apr 18, 08 | Lexington Catholic | home | 8 | - 1 | (W) |
| Apr 19, 08 | North Hardin | home | 12 | - 0 | (W) |
| 5 innings | |||||
| Apr 21, 08 | Jeffersontown | away | 11 | - 0 | (W) |
| Apr 24, 08 | Trinity (Louisville) | at Various Sites | 2 | - 5 | (L) |
| Apr 25, 08 | Russell County | at Various Sites | 7 | - 0 | (W) |
| Apr 26, 08 | Henry Clay | at Various Sites | 8 | - 2 | (W) |
| Louisville Invitational Tournament | |||||
| Apr 29, 08 | Ballard | away | 1 | - 9 | (L) |
| Apr 30, 08 | Waggener | home | 7 | - 0 | (W) |
| May 1, 08 | North Bullitt | away | 11 | - 3 | (W) |
| May 2, 08 | DeSales | at Taylor County | 16 | - 3 | (W) |
| Taylor County Derby Tournament 5 innings |
|||||
| May 5, 08 | South Oldham | home | 10 | - 0 | (W) |
| (5 innings) | |||||
| May 6, 08 | St. Xavier | away | 7 | - 8 | (L) |
| May 7, 08 | Atherton | home | 10 | - 0 | (W) |
| 5 innings | |||||
| May 10, 08 | West Jessamine | at Various Sites | 4 | - 2 | (W) |
| Fayette County Invitational Tournament | |||||
| May 10, 08 | Paul Dunbar | at Various Sites | 13 | - 1 | (W) |
| Fayette County Invitational Tournament 5 innings |
|||||
| May 12, 08 | Bullitt Central | home | 11 | - 0 | (W) |
| (5 innings) | |||||
| May 13, 08 | Holy Cross (Louisville) | home | 9 | - 2 | (W) |
| May 16, 08 | Pleasure Ridge Park | away | 7 | - 4 | (W) |
| May 17, 08 | Campbellsville | home | 10 | - 3 | (W) |
| May 19, 08 | Kentucky Country Day | home | 3 | - 0 | (W) |
| 2008 28th District Baseball Tournament | |||||
| May 22, 08 | Christian Academy-Louisville | home | 6 | - 2 | (W) |
| 2008 28th District Baseball Tournament Championship |
|||||
| May 27, 08 | Whitefield Academy | at University of Louisville | 2 | - 0 | (W) |
| 2008 7th Region Baseball Tournament | |||||
| May 28, 08 | St. Xavier | at University of Louisville | 0 | - 1 | (L) |
| 2008 7th Region Baseball Tournament | |||||
| Region: 7, District:28 Win-Loss Records | |||||||||||
| Points | |||||||||||
| Won | Lost | Season | Region | District | |||||||
| St. Xavier | 239 | 115 | 33 - | 6 - | 0 | 11 - | 3 - | 0 | 3 - | 1 - | 0 |
| Eastern | 301 | 86 | 33 - | 6 - | 0 | 10 - | 4 - | 0 | 5 - | 0 - | 0 |
| Trinity (Louisville) | 245 | 113 | 27 - | 10 - | 0 | 10 - | 2 - | 0 | 4 - | 1 - | 0 |
| Ballard | 254 | 119 | 23 - | 11 - | 0 | 7 - | 3 - | 0 | 4 - | 1 - | 0 |
| DuPont Manual | 228 | 120 | 22 - | 12 - | 0 | 6 - | 3 - | 0 | 3 - | 1 - | 0 |
| Fern Creek | 221 | 118 | 21 - | 13 - | 0 | 9 - | 3 - | 0 | 5 - | 0 - | 0 |
| Christian Academy-Louisville | 226 | 206 | 19 - | 18 - | 0 | 10 - | 8 - | 0 | 3 - | 2 - | 0 |
| Kentucky Country Day | 183 | 98 | 17 - | 8 - | 0 | 7 - | 5 - | 0 | 0 - | 4 - | 0 |
| Male | 170 | 95 | 17 - | 11 - | 1 | 2 - | 6 - | 0 | 0 - | 3 - | 0 |
| Jeffersontown | 130 | 111 | 15 - | 12 - | 0 | 3 - | 6 - | 0 | 1 - | 3 - | 0 |
| Atherton | 121 | 129 | 14 - | 9 - | 0 | 4 - | 5 - | 0 | 1 - | 4 - | 0 |
| Seneca | 153 | 175 | 12 - | 20 - | 0 | 1 - | 9 - | 0 | 1 - | 3 - | 0 |
| Whitefield Academy | 119 | 147 | 9 - | 13 - | 0 | 4 - | 7 - | 0 | 3 - | 2 - | 0 |
| Moore | 148 | 272 | 6 - | 22 - | 0 | 4 - | 5 - | 0 | 1 - | 4 - | 0 |
| Louisville Collegiate | 71 | 152 | 5 - | 12 - | 0 | 0 - | 8 - | 0 | 0 - | 1 - | 0 |
| Waggener | 73 | 236 | 5 - | 20 - | 0 | 1 - | 12 - | 0 | 0 - | 4 - | 0 |