| Date | Opponent | ||||
| Mar 24, 08 | Warren East | home | 1 | - 3 | (L) |
| Mar 25, 08 | Breckinridge County | home | 13 | - 3 | (W) |
| (5 innings) | |||||
| Mar 27, 08 | Campbellsville | away | 11 | - 5 | (W) |
| Mar 29, 08 | Seneca | at Eastern | 4 | - 0 | (W) |
| Eastern Invitational Tournament | |||||
| Mar 29, 08 | Ryle | at Eastern | 3 | - 4 | (L) |
| Eastern Invitational Tournament | |||||
| Apr 2, 08 | Franklin County | at Franklin County/ Western Hills | 4 | - 3 | (W) |
| Franklin County Spring Break Tournament (8 innings) |
|||||
| Apr 5, 08 | Trinity (Louisville) | at Franklin County/ Western Hills | 2 | - 0 | (W) |
| Franklin County Spring Break Tournament | |||||
| Apr 6, 08 | Ryle | at Franklin County/ Western Hills | 5 | - 4 | (W) |
| Franklin County Spring Break Tournament | |||||
| Apr 11, 08 | DuPont Manual | home | 5 | - 4 | (W) |
| Elizabethtown Spring Break Classic | |||||
| Apr 12, 08 | Ohio County | home | 4 | - 0 | (W) |
| Elizabethtown Spring Break Classic | |||||
| Apr 12, 08 | Shelby County | home | 7 | - 3 | (W) |
| Elizabethtown Spring Break Classic | |||||
| Apr 14, 08 | Grayson County | away | 1 | - 5 | (L) |
| Apr 15, 08 | Central Hardin | away | 0 | - 9 | (L) |
| Apr 17, 08 | John Hardin | away | 14 | - 10 | (W) |
| 9 innings | |||||
| Apr 18, 08 | Larue County | home | 5 | - 8 | (L) |
| PTA Wooden Bat Classic | |||||
| Apr 18, 08 | Beechwood | home | 2 | - 1 | (W) |
| PTA Wooden Bat Classic | |||||
| Apr 19, 08 | Beechwood | home | 12 | - 2 | (W) |
| PTA Wooden Bat Classic 5 innings |
|||||
| Apr 21, 08 | Meade County | away | 14 | - 0 | (W) |
| 5 innings | |||||
| Apr 22, 08 | Fort Knox | home | 9 | - 0 | (W) |
| Apr 25, 08 | Pleasure Ridge Park | at Various Sites | 0 | - 5 | (L) |
| Louisville Invitational Tournament | |||||
| Apr 25, 08 | Henderson County | at Various Sites | 7 | - 12 | (L) |
| Louisville Invitational Tournament | |||||
| Apr 26, 08 | Paul Dunbar | at Various Sites | 6 | - 5 | (W) |
| Louisville Invitational Tournament | |||||
| Apr 29, 08 | North Hardin | away | 11 | - 1 | (W) |
| 6 innings | |||||
| May 1, 08 | Central Hardin | home | 8 | - 3 | (W) |
| May 5, 08 | Nelson County | away | 15 | - 4 | (W) |
| (6 innings) | |||||
| May 6, 08 | North Hardin | home | 6 | - 1 | (W) |
| May 6, 08 | John Hardin | home | 10 | - 0 | (W) |
| (5 innings) | |||||
| May 10, 08 | Fort Knox | away | 16 | - 0 | (W) |
| 5 innings | |||||
| May 10, 08 | Lexington Catholic | at Various Sites | 8 | - 1 | (W) |
| Fayette County Invitational Tournament | |||||
| May 12, 08 | Marion County | away | 6 | - 5 | (W) |
| (8 innings) | |||||
| May 13, 08 | Bullitt East | home | 4 | - 5 | (L) |
| 11 innings | |||||
| May 16, 08 | Anderson County | home | 2 | - 5 | (L) |
| May 17, 08 | Meade County | away | 10 | - 5 | (W) |
| May 20, 08 | North Hardin | at Central Hardin | 1 | - 0 | (W) |
| 2008 17th District Baseball Tournament (8 innings) |
|||||
| May 21, 08 | Central Hardin | away | 2 | - 0 | (W) |
| 2008 17th District Baseball Tournament Championship |
|||||
| May 26, 08 | Adair County | at Marion County | 11 | - 1 | (W) |
| 2008 5th Region Baseball Tournament (6 innings) |
|||||
| May 27, 08 | Larue County | at Marion County | 5 | - 1 | (W) |
| 2008 5th Region Baseball Tournament | |||||
| May 28, 08 | Central Hardin | at Marion County | 0 | - 1 | (L) |
| 2008 5th Region Baseball Tournament Championship |
|||||
| Region: 5, District:17 Win-Loss Records | |||||||||||
| Points | |||||||||||
| Won | Lost | Season | Region | District | |||||||
| Elizabethtown | 244 | 119 | 28 - | 10 - | 0 | 14 - | 3 - | 0 | 9 - | 2 - | 0 |
| Larue County | 263 | 120 | 27 - | 7 - | 0 | 17 - | 3 - | 0 | 8 - | 0 - | 0 |
| Campbellsville | 257 | 190 | 22 - | 11 - | 1 | 17 - | 4 - | 0 | 7 - | 1 - | 0 |
| Central Hardin | 205 | 81 | 22 - | 11 - | 0 | 11 - | 2 - | 0 | 9 - | 2 - | 0 |
| Nelson County | 275 | 182 | 22 - | 14 - | 0 | 10 - | 6 - | 0 | 7 - | 1 - | 0 |
| Taylor County | 196 | 131 | 20 - | 10 - | 0 | 6 - | 7 - | 0 | 2 - | 5 - | 0 |
| Marion County | 195 | 129 | 18 - | 11 - | 0 | 12 - | 5 - | 0 | 5 - | 2 - | 0 |
| Bethlehem | 162 | 225 | 12 - | 17 - | 0 | 5 - | 9 - | 0 | 4 - | 3 - | 0 |
| Green County | 160 | 268 | 12 - | 23 - | 0 | 8 - | 11 - | 0 | 3 - | 5 - | 0 |
| Washington County | 167 | 166 | 10 - | 18 - | 0 | 6 - | 10 - | 0 | 4 - | 4 - | 0 |
| Hart County | 108 | 122 | 9 - | 13 - | 0 | 6 - | 7 - | 0 | 2 - | 5 - | 0 |
| John Hardin | 129 | 126 | 8 - | 11 - | 0 | 5 - | 6 - | 0 | 2 - | 5 - | 0 |
| Fort Knox | 119 | 203 | 8 - | 18 - | 0 | 2 - | 10 - | 0 | 1 - | 8 - | 0 |
| Adair County | 112 | 245 | 8 - | 23 - | 0 | 3 - | 12 - | 0 | 1 - | 7 - | 0 |
| Caverna | 71 | 175 | 5 - | 16 - | 0 | 2 - | 7 - | 0 | 2 - | 5 - | 0 |
| North Hardin | 107 | 178 | 5 - | 21 - | 0 | 3 - | 14 - | 0 | 2 - | 6 - | 0 |
| Bardstown | 73 | 200 | 2 - | 15 - | 0 | 1 - | 12 - | 0 | 0 - | 7 - | 0 |