| Date | Opponent | ||||
| Mar 24, 08 | Madison Central | home | 15 | - 14 | (W) |
| Mar 25, 08 | Scott County | home | 5 | - 7 | (L) |
| Mar 26, 08 | Frankfort | away | 11 | - 1 | (W) |
| Mar 29, 08 | Fern Creek | away | 8 | - 2 | (W) |
| Mar 29, 08 | Doss | 9 | - 0 | (W) | |
| Apr 1, 08 | Western Hills | away | 6 | - 2 | (W) |
| Apr 2, 08 | Elizabethtown | at Franklin County/ Western Hills | 3 | - 4 | (L) |
| Franklin County Spring Break Tournament (8 innings) |
|||||
| Apr 4, 08 | Ryle | at Franklin County/ Western Hills | 5 | - 4 | (W) |
| Franklin County Spring Break Tournament | |||||
| Apr 6, 08 | Trinity (Louisville) | at Franklin County/ Western Hills | 11 | - 8 | (W) |
| Franklin County Spring Break Tournament | |||||
| Apr 8, 08 | Scott County | away | 15 | - 4 | (W) |
| 6 innings | |||||
| Apr 9, 08 | Owen County | away | 22 | - 8 | (W) |
| Apr 10, 08 | Trinity (Louisville) | at Franklin County/ Western Hills | 2 | - 5 | (L) |
| Franklin County Spring Break Tournament | |||||
| Apr 12, 08 | Lawrence County | at Franklin County/ Western Hills | 1 | - 2 | (L) |
| Franklin County Spring Break Tournament | |||||
| Apr 14, 08 | Woodford County | at Various Sites | 1 | - 10 | (L) |
| Capitol City Classic | |||||
| Apr 15, 08 | Western Hills | at Various Sites | 8 | - 0 | (W) |
| Capitol City Classic | |||||
| Apr 16, 08 | Frankfort | at Various Sites | 7 | - 1 | (W) |
| Apr 19, 08 | Anderson County | at Various Sites | 2 | - 1 | (W) |
| Capitol City Classic | |||||
| Apr 21, 08 | North Oldham | home | 1 | - 2 | (L) |
| Apr 23, 08 | Woodford County | away | 5 | - 0 | (W) |
| Apr 24, 08 | Model | away | 16 | - 2 | (W) |
| (5 innings) | |||||
| Apr 25, 08 | Montgomery County | 6 | - 1 | (W) | |
| Apr 26, 08 | Madison Central | 16 | - 9 | (W) | |
| Apr 26, 08 | Madison Southern | away | 7 | - 2 | (W) |
| Apr 29, 08 | Carroll County | away | 7 | - 4 | (W) |
| Apr 30, 08 | Anderson County | home | 11 | - 8 | (W) |
| May 5, 08 | Mercer County | away | 8 | - 11 | (L) |
| (8 innings) | |||||
| May 10, 08 | Lincoln County | home | 7 | - 0 | (W) |
| May 12, 08 | Anderson County | home | 10 | - 5 | (W) |
| (8 innings) | |||||
| May 13, 08 | West Jessamine | away | 2 | - 8 | (L) |
| May 16, 08 | South Oldham | home | 7 | - 1 | (W) |
| May 17, 08 | Pleasure Ridge Park | away | 1 | - 7 | (L) |
| May 20, 08 | Frankfort | home | 11 | - 1 | (W) |
| 2008 41st District Baseball Tournament (5 innings) |
|||||
| May 21, 08 | Western Hills | at Frankfort | 11 | - 5 | (W) |
| 2008 41st District Baseball Tournament Championship |
|||||
| May 26, 08 | Henry Clay | at Paul Dunbar | 1 | - 6 | (L) |
| 2008 11th Region Baseball Tournament | |||||
| Region: 11, District:41 Win-Loss Records | |||||||||||
| Points | |||||||||||
| Won | Lost | Season | Region | District | |||||||
| Henry Clay | 263 | 145 | 26 - | 11 - | 0 | 12 - | 7 - | 0 | 7 - | 1 - | 0 |
| Franklin County | 258 | 145 | 24 - | 10 - | 0 | 12 - | 3 - | 0 | 7 - | 1 - | 0 |
| Lexington Christian | 184 | 104 | 23 - | 9 - | 0 | 8 - | 5 - | 0 | 4 - | 5 - | 0 |
| Lexington Catholic | 176 | 134 | 22 - | 12 - | 0 | 11 - | 5 - | 0 | 7 - | 3 - | 0 |
| Woodford County | 173 | 110 | 22 - | 14 - | 0 | 8 - | 5 - | 0 | 4 - | 3 - | 0 |
| Paul Dunbar | 196 | 181 | 22 - | 15 - | 0 | 12 - | 7 - | 0 | 6 - | 5 - | 0 |
| Scott County | 192 | 150 | 21 - | 14 - | 0 | 7 - | 8 - | 0 | 4 - | 4 - | 0 |
| Madison Central | 261 | 169 | 19 - | 11 - | 0 | 8 - | 9 - | 0 | 6 - | 0 - | 0 |
| Western Hills | 176 | 137 | 18 - | 12 - | 0 | 10 - | 6 - | 0 | 4 - | 4 - | 0 |
| Lafayette | 216 | 176 | 18 - | 18 - | 0 | 7 - | 9 - | 0 | 3 - | 7 - | 0 |
| Tates Creek | 132 | 105 | 17 - | 9 - | 0 | 7 - | 4 - | 0 | 4 - | 4 - | 0 |
| Bryan Station | 132 | 123 | 15 - | 13 - | 0 | 6 - | 8 - | 0 | 4 - | 3 - | 0 |
| Berea | 169 | 182 | 14 - | 12 - | 0 | 4 - | 6 - | 0 | 3 - | 2 - | 0 |
| Sayre | 200 | 164 | 13 - | 13 - | 1 | 4 - | 8 - | 0 | 0 - | 7 - | 0 |
| Madison Southern | 111 | 227 | 7 - | 22 - | 0 | 2 - | 10 - | 0 | 2 - | 4 - | 0 |
| Frankfort | 136 | 283 | 6 - | 22 - | 0 | 1 - | 10 - | 0 | 0 - | 7 - | 0 |
| Model | 62 | 292 | 1 - | 22 - | 1 | 0 - | 9 - | 0 | 0 - | 5 - | 0 |