| Date | Opponent | ||||
| Mar 24, 08 | Bowling Green | away | 2 | - 5 | (L) |
| Mar 25, 08 | Christian County | home | 1 | - 6 | (L) |
| Mar 29, 08 | Warren East | away | 0 | - 10 | (L) |
| (5 innings) | |||||
| Mar 31, 08 | Niceville, FL | at Ft. Walton Beach, FL | 1 | - 5 | (L) |
| Florida Beach Bash | |||||
| Apr 1, 08 | Northmont, OH | at Ft. Walton Beach, FL | 3 | - 15 | (L) |
| Florida Beach Bash (5 innings) |
|||||
| Apr 2, 08 | Ft. Walton Beach, FL | away | 3 | - 4 | (L) |
| Florida Beach Bash | |||||
| Apr 3, 08 | Paul Dunbar | at Ft. Walton Beach, FL | 7 | - 8 | (L) |
| Florida Beach Bash | |||||
| Apr 4, 08 | Campbellsville | at Ft. Walton Beach, FL | 6 | - 7 | (L) |
| Florida Beach Bash | |||||
| Apr 8, 08 | Logan County | home | 6 | - 0 | (W) |
| Apr 10, 08 | Warren East | home | 1 | - 11 | (L) |
| Wildcat Classic | |||||
| Apr 11, 08 | Portland, TN | home | 5 | - 4 | (W) |
| Wildcat Classic | |||||
| Apr 12, 08 | Russell County | home | 13 | - 12 | (W) |
| Wildcat Classic | |||||
| Apr 15, 08 | Russellville | away | 9 | - 1 | (W) |
| Apr 16, 08 | Greenwood | away | 4 | - 14 | (L) |
| 6 innings | |||||
| Apr 18, 08 | Allen County-Scottsville | home | 3 | - 0 | (W) |
| Apr 19, 08 | White House, TN | home | 9 | - 1 | (W) |
| Battle of the Borders | |||||
| Apr 19, 08 | McLean County | home | 3 | - 1 | (W) |
| Apr 22, 08 | Todd County Central | home | 8 | - 0 | (W) |
| Apr 25, 08 | Mercer County | at Various Sites | 2 | - 3 | (L) |
| Louisville Invitational Tournament | |||||
| Apr 26, 08 | Bullitt East | at Various Sites | 3 | - 4 | (L) |
| Louisville Invitational Tournament | |||||
| Apr 26, 08 | Butler | at Various Sites | 0 | - 6 | (L) |
| Louisville Invitational Tournament | |||||
| Apr 28, 08 | Portland, TN | home | 16 | - 2 | (W) |
| 5 innings | |||||
| Apr 29, 08 | Logan County | away | 2 | - 0 | (W) |
| Apr 30, 08 | Greenwood | home | 8 | - 7 | (W) |
| May 5, 08 | Todd County Central | away | 12 | - 0 | (W) |
| (5 innings) | |||||
| May 6, 08 | Russellville | home | 13 | - 2 | (W) |
| (5 innings) | |||||
| May 7, 08 | Allen County-Scottsville | away | 1 | - 11 | (L) |
| 5 innings | |||||
| May 9, 08 | Apollo | at Franklin Simpson | 4 | - 8 | (L) |
| Wood Bat Tournament | |||||
| May 10, 08 | Barren County | at Franklin Simpson | 4 | - 6 | (L) |
| Wood Bat Tournament 8 innings |
|||||
| May 10, 08 | Madisonville-North Hopkins | at Franklin Simpson | 3 | - 10 | (L) |
| Wood Bat Tournament | |||||
| May 13, 08 | Warren Central | home | 7 | - 10 | (L) |
| May 16, 08 | Barren County | home | 6 | - 5 | (W) |
| May 19, 08 | Todd County Central | home | 7 | - 1 | (W) |
| 2008 13th District Baseball Tournament | |||||
| May 20, 08 | Logan County | home | 4 | - 3 | (W) |
| 2008 13th District Baseball Tournament Championship |
|||||
| May 27, 08 | Metcalfe County | at Western Kentucky University | 1 | - 2 | (L) |
| 2008 4th Region Baseball Tournament | |||||
| Region: 4, District:13 Win-Loss Records | |||||||||||
| Points | |||||||||||
| Won | Lost | Season | Region | District | |||||||
| Barren County | 236 | 149 | 27 - | 12 - | 0 | 19 - | 5 - | 0 | 7 - | 1 - | 0 |
| Greenwood | 250 | 120 | 24 - | 7 - | 0 | 17 - | 6 - | 0 | 6 - | 2 - | 0 |
| Cumberland County | 181 | 96 | 21 - | 10 - | 0 | 9 - | 8 - | 0 | 6 - | 3 - | 0 |
| Metcalfe County | 178 | 125 | 20 - | 10 - | 0 | 10 - | 8 - | 0 | 7 - | 2 - | 0 |
| Bowling Green | 148 | 112 | 18 - | 10 - | 0 | 13 - | 4 - | 0 | 6 - | 2 - | 0 |
| Russell County | 160 | 129 | 18 - | 13 - | 0 | 3 - | 7 - | 0 | 3 - | 4 - | 0 |
| Franklin-Simpson | 177 | 184 | 16 - | 19 - | 0 | 12 - | 8 - | 0 | 8 - | 0 - | 0 |
| Warren East | 137 | 150 | 15 - | 17 - | 0 | 9 - | 8 - | 0 | 2 - | 6 - | 0 |
| Glasgow | 122 | 143 | 13 - | 16 - | 0 | 8 - | 9 - | 0 | 2 - | 5 - | 0 |
| Allen County-Scottsville | 156 | 152 | 12 - | 16 - | 0 | 7 - | 11 - | 0 | 6 - | 2 - | 0 |
| Warren Central | 144 | 139 | 11 - | 15 - | 0 | 5 - | 9 - | 0 | 2 - | 6 - | 0 |
| Logan County | 155 | 189 | 11 - | 19 - | 0 | 7 - | 13 - | 0 | 3 - | 5 - | 0 |
| Clinton County | 111 | 147 | 10 - | 15 - | 0 | 2 - | 8 - | 0 | 0 - | 7 - | 0 |
| Monroe County | 145 | 199 | 10 - | 18 - | 0 | 4 - | 13 - | 0 | 0 - | 7 - | 0 |
| Russellville | 105 | 150 | 8 - | 14 - | 0 | 4 - | 6 - | 0 | 3 - | 4 - | 0 |
| Todd County Central | 85 | 171 | 8 - | 18 - | 0 | 1 - | 7 - | 0 | 1 - | 6 - | 0 |