| Date | Opponent | ||||
| Mar 24, 08 | Crittenden County | home | 12 | - 2 | (W) |
| (6 innings) | |||||
| Mar 25, 08 | Owensboro Catholic | away | 4 | - 2 | (W) |
| Mar 29, 08 | Bowling Green | away | 0 | - 1 | (L) |
| (8 innings) | |||||
| Apr 1, 08 | Trinity (Louisville) | away | 1 | - 9 | (L) |
| Apr 1, 08 | DuPont Manual | away | 5 | - 2 | (W) |
| Apr 2, 08 | Hopkinsville | home | 3 | - 5 | (L) |
| Apr 5, 08 | Huntington North, IN | home | 5 | - 0 | (W) |
| Northern Spring Break Tournament | |||||
| Apr 5, 08 | Hancock County | home | 2 | - 3 | (L) |
| Northern Spring Break Tournament | |||||
| Apr 7, 08 | University Heights | home | 7 | - 1 | (W) |
| Apr 9, 08 | Hopkinsville | away | 12 | - 1 | (W) |
| Apr 12, 08 | Calloway County | away | 10 | - 2 | (W) |
| Apr 12, 08 | Calloway County | away | 2 | - 5 | (L) |
| Apr 14, 08 | Christian County | away | 15 | - 5 | (W) |
| Apr 15, 08 | Union County | away | 3 | - 0 | (W) |
| Apr 17, 08 | Evansville Reitz, IN | away | 6 | - 7 | (L) |
| Apr 18, 08 | Owensboro | home | 3 | - 8 | (L) |
| Henderson Lions Club Wood Bat Invitational | |||||
| Apr 19, 08 | Shelby County | home | 9 | - 2 | (W) |
| Henderson Lions Club Wood Bat Invitational | |||||
| Apr 21, 08 | Christian County | home | 9 | - 3 | (W) |
| Apr 22, 08 | Apollo | home | 12 | - 2 | (W) |
| 5 innings | |||||
| Apr 24, 08 | Webster County | home | 11 | - 1 | (W) |
| (6 innings) | |||||
| Apr 25, 08 | Elizabethtown | at Various Sites | 12 | - 7 | (W) |
| Louisville Invitational Tournament | |||||
| Apr 26, 08 | Paul Dunbar | at Various Sites | 5 | - 6 | (L) |
| Louisville Invitational Tournament | |||||
| Apr 26, 08 | Pleasure Ridge Park | at Various Sites | 0 | - 4 | (L) |
| Louisville Invitational Tournament | |||||
| Apr 29, 08 | Madisonville-North Hopkins | away | 15 | - 1 | (W) |
| 5 innings | |||||
| Apr 30, 08 | University Heights | away | 9 | - 4 | (W) |
| May 1, 08 | Daviess County | away | 6 | - 3 | (W) |
| May 5, 08 | Owensboro | away | 5 | - 3 | (W) |
| May 6, 08 | Union County | home | 20 | - 4 | (W) |
| (5 innings) | |||||
| May 9, 08 | Owensboro Catholic | home | 4 | - 5 | (L) |
| Western KY Wood Bat Invitational | |||||
| May 9, 08 | McLean County | home | 10 | - 2 | (W) |
| Western KY Wood Bat Invitational | |||||
| May 10, 08 | Hopkins County Central | home | 15 | - 9 | (W) |
| Western KY Wood Bat Invitational | |||||
| May 12, 08 | Daviess County | home | 10 | - 9 | (W) |
| May 13, 08 | Madisonville-North Hopkins | home | 10 | - 7 | (W) |
| May 16, 08 | Apollo | away | 3 | - 4 | (L) |
| May 21, 08 | Union County | at Webster County | 10 | - 0 | (W) |
| 2008 6th District Baseball Tournament Championship (5 innings) |
|||||
| May 26, 08 | Hopkins County Central | home | 10 | - 0 | (W) |
| 2008 2nd Region Baseball Tournament 5 innings |
|||||
| May 29, 08 | Crittenden County | home | 13 | - 7 | (W) |
| 2008 2nd Region Baseball Tournament | |||||
| May 30, 08 | Christian County | 6 | - 8 | (L) | |
| 2008 2nd Region Baseball Tournament Championship |
|||||
| Region: 2, District:6 Win-Loss Records | |||||||||||
| Points | |||||||||||
| Won | Lost | Season | Region | District | |||||||
| Christian County | 255 | 173 | 27 - | 12 - | 0 | 14 - | 3 - | 0 | 6 - | 1 - | 0 |
| Henderson County | 294 | 144 | 26 - | 12 - | 0 | 15 - | 2 - | 0 | 4 - | 0 - | 0 |
| Hopkinsville | 211 | 109 | 23 - | 6 - | 0 | 13 - | 4 - | 0 | 6 - | 2 - | 0 |
| Madisonville-North Hopkins | 319 | 255 | 22 - | 17 - | 0 | 18 - | 8 - | 0 | 7 - | 1 - | 0 |
| University Heights | 192 | 135 | 16 - | 13 - | 0 | 10 - | 11 - | 0 | 1 - | 5 - | 0 |
| Caldwell County | 192 | 116 | 15 - | 12 - | 0 | 10 - | 5 - | 0 | 4 - | 3 - | 0 |
| Hopkins County Central | 214 | 226 | 15 - | 15 - | 0 | 5 - | 13 - | 0 | 4 - | 4 - | 0 |
| Union County | 170 | 216 | 15 - | 18 - | 0 | 10 - | 11 - | 0 | 3 - | 3 - | 0 |
| Crittenden County | 222 | 156 | 15 - | 19 - | 0 | 13 - | 10 - | 0 | 7 - | 2 - | 0 |
| Trigg County | 179 | 193 | 13 - | 17 - | 0 | 7 - | 11 - | 0 | 4 - | 3 - | 0 |
| Livingston Central | 180 | 236 | 12 - | 17 - | 0 | 6 - | 9 - | 0 | 4 - | 4 - | 0 |
| Lyon County | 128 | 248 | 7 - | 18 - | 0 | 6 - | 16 - | 0 | 2 - | 8 - | 0 |
| Webster County | 133 | 235 | 6 - | 20 - | 0 | 3 - | 8 - | 0 | 0 - | 4 - | 0 |
| Fort Campbell | 64 | 165 | 5 - | 13 - | 0 | 2 - | 6 - | 0 | 0 - | 5 - | 0 |
| Dawson Springs | 38 | 246 | 0 - | 21 - | 0 | 0 - | 15 - | 0 | 0 - | 7 - | 0 |