| Date | Opponent | ||||
| Mar 28, 08 | Dixie Heights | 8 | - 1 | (W) | |
| Mar 29, 08 | Covington Catholic | 12 | - 4 | (W) | |
| Mar 29, 08 | Lexington Catholic | 4 | - 2 | (W) | |
| Apr 2, 08 | Collierville, TN | at Memphis, TN | 0 | - 6 | (L) |
| USA Classic | |||||
| Apr 5, 08 | Bolton, TN | at Memphis, TN | 5 | - 3 | (W) |
| USA Classic | |||||
| Apr 5, 08 | Brighton, TN | at Memphis, TN | 5 | - 4 | (W) |
| USA Classic | |||||
| Apr 7, 08 | Lafayette | away | 7 | - 5 | (W) |
| Apr 12, 08 | Tates Creek | 5 | - 6 | (L) | |
| Apr 12, 08 | Lafayette | home | 6 | - 5 | (W) |
| Apr 15, 08 | Scott County | away | 14 | - 3 | (W) |
| Apr 16, 08 | Bryan Station | 9 | - 1 | (W) | |
| Apr 18, 08 | Lexington Christian | at Harrison County | 4 | - 5 | (L) |
| Frank Shoop Invitational | |||||
| Apr 19, 08 | Somerset | at Harrison County | 17 | - 7 | (W) |
| Frank Shoop Invitational 5 innings |
|||||
| Apr 19, 08 | Estill County | at Harrison County | 13 | - 5 | (W) |
| Frank Shoop Invitational | |||||
| Apr 21, 08 | Trinity (Louisville) | home | 1 | - 2 | (L) |
| Apr 22, 08 | Sayre | home | 18 | - 8 | (W) |
| Apr 23, 08 | Scott County | home | 10 | - 0 | (W) |
| Apr 25, 08 | Ballard | at Various Sites | 8 | - 6 | (W) |
| Louisville Invitational Tournament | |||||
| Apr 26, 08 | Russell County | at Various Sites | 15 | - 5 | (W) |
| Louisville Invitational Tournament | |||||
| Apr 26, 08 | Eastern | at Various Sites | 2 | - 8 | (L) |
| Louisville Invitational Tournament | |||||
| Apr 28, 08 | Ballard | home | 7 | - 6 | (W) |
| Apr 29, 08 | Bryan Station | away | 6 | - 3 | (W) |
| Apr 30, 08 | Sayre | away | 4 | - 2 | (W) |
| May 3, 08 | Somerset | home | 12 | - 2 | (W) |
| Henry Clay Invitational | |||||
| May 3, 08 | Mercer County | home | 19 | - 5 | (W) |
| Henry Clay Invitational 5 innings |
|||||
| May 5, 08 | Paul Dunbar | away | 5 | - 3 | (W) |
| May 6, 08 | Rockcastle County | home | 7 | - 0 | (W) |
| May 9, 08 | Pleasure Ridge Park | home | 4 | - 7 | (L) |
| May 10, 08 | St. Xavier | at Various Sites | 4 | - 1 | (W) |
| Fayette County Invitational Tournament | |||||
| May 10, 08 | Lexington Catholic | at Various Sites | 9 | - 12 | (L) |
| Fayette County Invitational Tournament | |||||
| May 10, 08 | St. Xavier | at Various Sites | 4 | - 3 | (W) |
| Fayette County Invitational Tournament | |||||
| May 12, 08 | Lexington Christian | away | 0 | - 1 | (L) |
| May 13, 08 | Paul Dunbar | home | 1 | - 4 | (L) |
| May 19, 08 | Sayre | at Scott County | 6 | - 1 | (W) |
| 2008 42nd District Baseball Tournament | |||||
| May 21, 08 | Scott County | away | 1 | - 2 | (L) |
| 2008 42nd District Baseball Tournament Championship |
|||||
| May 26, 08 | Franklin County | at Paul Dunbar | 6 | - 1 | (W) |
| 2008 11th Region Baseball Tournament | |||||
| May 27, 08 | Paul Dunbar | away | 5 | - 6 | (L) |
| 2008 11th Region Baseball Tournament (8 innings) |
|||||
| Region: 11, District:42 Win-Loss Records | |||||||||||
| Points | |||||||||||
| Won | Lost | Season | Region | District | |||||||
| Henry Clay | 263 | 145 | 26 - | 11 - | 0 | 12 - | 7 - | 0 | 7 - | 1 - | 0 |
| Franklin County | 258 | 145 | 24 - | 10 - | 0 | 12 - | 3 - | 0 | 7 - | 1 - | 0 |
| Lexington Christian | 184 | 104 | 23 - | 9 - | 0 | 8 - | 5 - | 0 | 4 - | 5 - | 0 |
| Lexington Catholic | 176 | 134 | 22 - | 12 - | 0 | 11 - | 5 - | 0 | 7 - | 3 - | 0 |
| Woodford County | 173 | 110 | 22 - | 14 - | 0 | 8 - | 5 - | 0 | 4 - | 3 - | 0 |
| Paul Dunbar | 196 | 181 | 22 - | 15 - | 0 | 12 - | 7 - | 0 | 6 - | 5 - | 0 |
| Scott County | 192 | 150 | 21 - | 14 - | 0 | 7 - | 8 - | 0 | 4 - | 4 - | 0 |
| Madison Central | 261 | 169 | 19 - | 11 - | 0 | 8 - | 9 - | 0 | 6 - | 0 - | 0 |
| Western Hills | 176 | 137 | 18 - | 12 - | 0 | 10 - | 6 - | 0 | 4 - | 4 - | 0 |
| Lafayette | 216 | 176 | 18 - | 18 - | 0 | 7 - | 9 - | 0 | 3 - | 7 - | 0 |
| Tates Creek | 132 | 105 | 17 - | 9 - | 0 | 7 - | 4 - | 0 | 4 - | 4 - | 0 |
| Bryan Station | 132 | 123 | 15 - | 13 - | 0 | 6 - | 8 - | 0 | 4 - | 3 - | 0 |
| Berea | 169 | 182 | 14 - | 12 - | 0 | 4 - | 6 - | 0 | 3 - | 2 - | 0 |
| Sayre | 200 | 164 | 13 - | 13 - | 1 | 4 - | 8 - | 0 | 0 - | 7 - | 0 |
| Madison Southern | 111 | 227 | 7 - | 22 - | 0 | 2 - | 10 - | 0 | 2 - | 4 - | 0 |
| Frankfort | 136 | 283 | 6 - | 22 - | 0 | 1 - | 10 - | 0 | 0 - | 7 - | 0 |
| Model | 62 | 292 | 1 - | 22 - | 1 | 0 - | 9 - | 0 | 0 - | 5 - | 0 |