| Date | Opponent | ||||
| Mar 25, 08 | Trimble County | away | 5 | - 1 | (W) |
| Mar 26, 08 | Model | home | 5 | - 0 | (W) |
| Apr 2, 08 | Spencer County | away | 2 | - 3 | (L) |
| Apr 7, 08 | Male | away | 1 | - 5 | (L) |
| Male Spring Break Tournament | |||||
| Apr 8, 08 | Muhlenberg South | at Male | 9 | - 1 | (W) |
| Male Spring Break Tournament | |||||
| Apr 9, 08 | Seneca | at Male | 5 | - 1 | (W) |
| Male Spring Break Tournament | |||||
| Apr 12, 08 | Villa Madonna | away | 5 | - 2 | (W) |
| Apr 12, 08 | Villa Madonna | away | 16 | - 0 | (W) |
| 5 innings | |||||
| Apr 15, 08 | Carroll County | away | 5 | - 4 | (W) |
| Apr 17, 08 | Walton-Verona | home | 10 | - 0 | (W) |
| 5 innings | |||||
| Apr 19, 08 | Bullitt East | at Elizabethtown | 9 | - 3 | (W) |
| PTA Wooden Bat Classic | |||||
| Apr 19, 08 | Warren Central | at Elizabethtown | 3 | - 2 | (W) |
| PTA Wooden Bat Classic | |||||
| Apr 21, 08 | Owen County | home | 5 | - 7 | (L) |
| Apr 22, 08 | Model | away | 13 | - 0 | (W) |
| 5 innings | |||||
| Apr 24, 08 | Moore | away | 19 | - 5 | (W) |
| (5 innings) | |||||
| Apr 26, 08 | Grant County | home | 4 | - 14 | (L) |
| Apr 30, 08 | Gallatin County | away | 4 | - 5 | (L) |
| May 1, 08 | Williamstown | away | 3 | - 4 | (L) |
| May 5, 08 | Louisville Collegiate | away | 13 | - 0 | (W) |
| (5 innings) | |||||
| May 10, 08 | Gallatin County | at Various Sites | 11 | - 1 | (W) |
| NCKC Tournament | |||||
| May 10, 08 | Trimble County | at Various Sites | 3 | - 1 | (W) |
| NCKC Tournament | |||||
| May 10, 08 | Williamstown | at Various Sites | 6 | - 1 | (W) |
| NCKC Tournament | |||||
| May 13, 08 | Simon Kenton | home | 6 | - 7 | (L) |
| May 19, 08 | Owen County | at Gallatin County | 6 | - 1 | (W) |
| 2008 31st District Baseball Tournament | |||||
| May 21, 08 | Gallatin County | away | 9 | - 1 | (W) |
| 2008 31st District Baseball Tournament Championship |
|||||
| May 26, 08 | Shelby County | home | 6 | - 5 | (W) |
| 2008 8th Region Baseball Tournament | |||||
| May 27, 08 | Oldham County | home | 6 | - 4 | (W) |
| 2008 8th Region Baseball Tournament | |||||
| May 29, 08 | Anderson County | home | 3 | - 11 | (L) |
| 2008 8th Region Baseball Tournament Championship |
|||||
| Region: 8, District:31 Win-Loss Records | |||||||||||
| Points | |||||||||||
| Won | Lost | Season | Region | District | |||||||
| Anderson County | 268 | 183 | 21 - | 17 - | 0 | 10 - | 1 - | 0 | 4 - | 1 - | 0 |
| Henry County | 192 | 89 | 20 - | 8 - | 0 | 10 - | 7 - | 0 | 4 - | 2 - | 0 |
| Oldham County | 256 | 114 | 20 - | 9 - | 0 | 10 - | 3 - | 0 | 8 - | 0 - | 0 |
| Grant County | 200 | 99 | 19 - | 6 - | 0 | 10 - | 3 - | 0 | 6 - | 2 - | 0 |
| North Oldham | 163 | 147 | 18 - | 15 - | 0 | 7 - | 6 - | 0 | 4 - | 4 - | 0 |
| Shelby County | 171 | 120 | 17 - | 14 - | 0 | 7 - | 2 - | 0 | 4 - | 1 - | 0 |
| Simon Kenton | 219 | 160 | 16 - | 12 - | 0 | 7 - | 3 - | 0 | 6 - | 2 - | 0 |
| Gallatin County | 184 | 168 | 16 - | 15 - | 0 | 11 - | 9 - | 0 | 6 - | 3 - | 0 |
| Williamstown | 155 | 151 | 15 - | 14 - | 0 | 8 - | 10 - | 0 | 2 - | 5 - | 0 |
| Carroll County | 156 | 136 | 13 - | 15 - | 0 | 4 - | 6 - | 0 | 1 - | 3 - | 0 |
| Walton-Verona | 140 | 204 | 13 - | 20 - | 0 | 5 - | 11 - | 0 | 1 - | 6 - | 0 |
| Spencer County | 113 | 144 | 9 - | 15 - | 0 | 4 - | 4 - | 0 | 2 - | 3 - | 0 |
| Owen County | 123 | 188 | 9 - | 17 - | 0 | 6 - | 10 - | 0 | 2 - | 5 - | 0 |
| South Oldham | 110 | 181 | 8 - | 21 - | 0 | 4 - | 6 - | 0 | 3 - | 4 - | 0 |
| Trimble County | 48 | 144 | 4 - | 15 - | 0 | 3 - | 14 - | 0 | 0 - | 7 - | 0 |
| Eminence | 25 | 265 | 1 - | 17 - | 0 | 0 - | 11 - | 0 | 0 - | 5 - | 0 |