| Date | Opponent | ||||
| Mar 25, 08 | Lyon County | home | 10 | - 12 | (L) |
| Mar 27, 08 | Paducah Tilghman | 12 | - 6 | (W) | |
| Mar 29, 08 | Muhlenberg North | home | 6 | - 5 | (W) |
| Mar 29, 08 | Dawson Springs | home | 14 | - 8 | (W) |
| Mar 31, 08 | Madisonville-North Hopkins | away | 0 | - 16 | (L) |
| Apr 7, 08 | Moore | at Valley | 16 | - 5 | (W) |
| Valley Invitational 5 innings |
|||||
| Apr 8, 08 | Butler County | at Valley | 13 | - 2 | (W) |
| Valley Invitational 5 innings |
|||||
| Apr 9, 08 | Holy Cross (Louisville) | at Valley | 2 | - 11 | (L) |
| Valley Invitational | |||||
| Apr 10, 08 | Beth Haven | at Valley | 13 | - 4 | (W) |
| Valley Invitational | |||||
| Apr 15, 08 | Madisonville-North Hopkins | home | 4 | - 16 | (L) |
| Apr 17, 08 | Paducah Tilghman | home | 3 | - 2 | (W) |
| 8 innings | |||||
| Apr 18, 08 | Muhlenberg South | home | 9 | - 7 | (W) |
| 5 innings/rain | |||||
| Apr 21, 08 | Muhlenberg South | away | 17 | - 6 | (W) |
| 6 innings | |||||
| Apr 22, 08 | Community Christian (Paducah) | home | 11 | - 1 | (W) |
| 6 innings | |||||
| Apr 24, 08 | Ohio County | away | 2 | - 5 | (L) |
| Apr 29, 08 | Caldwell County | away | 6 | - 10 | (L) |
| May 1, 08 | Webster County | home | 1 | - 7 | (L) |
| May 5, 08 | Dawson Springs | home | 10 | - 0 | (W) |
| (5 innings) | |||||
| May 6, 08 | Crittenden County | home | 8 | - 6 | (W) |
| May 8, 08 | Caldwell County | home | 8 | - 7 | (W) |
| 8 innings | |||||
| May 9, 08 | Livingston Central | home | 8 | - 9 | (L) |
| May 10, 08 | Henderson County | away | 9 | - 15 | (L) |
| Western KY Wood Bat Invitational | |||||
| May 12, 08 | Webster County | away | 7 | - 12 | (L) |
| May 13, 08 | McLean County | home | 5 | - 4 | (W) |
| 5 innings due to rain | |||||
| May 13, 08 | University Heights | home | 2 | - 8 | (L) |
| May 16, 08 | Union County | away | 6 | - 7 | (L) |
| May 17, 08 | Fort Campbell | home | 4 | - 7 | (L) |
| May 20, 08 | Caldwell County | at Elmer Kelley Stadium | 7 | - 4 | (W) |
| 2008 7th District Baseball Tournament | |||||
| May 21, 08 | Madisonville-North Hopkins | at Elmer Kelley Stadium | 1 | - 14 | (L) |
| 2008 7th District Baseball Tournament Championship (5 innings) |
|||||
| May 26, 08 | Henderson County | away | 0 | - 10 | (L) |
| 2008 2nd Region Baseball Tournament 5 innings |
|||||
| Region: 2, District:7 Win-Loss Records | |||||||||||
| Points | |||||||||||
| Won | Lost | Season | Region | District | |||||||
| Christian County | 255 | 173 | 27 - | 12 - | 0 | 14 - | 3 - | 0 | 6 - | 1 - | 0 |
| Henderson County | 294 | 144 | 26 - | 12 - | 0 | 15 - | 2 - | 0 | 4 - | 0 - | 0 |
| Hopkinsville | 211 | 109 | 23 - | 6 - | 0 | 13 - | 4 - | 0 | 6 - | 2 - | 0 |
| Madisonville-North Hopkins | 319 | 255 | 22 - | 17 - | 0 | 18 - | 8 - | 0 | 7 - | 1 - | 0 |
| University Heights | 192 | 135 | 16 - | 13 - | 0 | 10 - | 11 - | 0 | 1 - | 5 - | 0 |
| Caldwell County | 192 | 116 | 15 - | 12 - | 0 | 10 - | 5 - | 0 | 4 - | 3 - | 0 |
| Hopkins County Central | 214 | 226 | 15 - | 15 - | 0 | 5 - | 13 - | 0 | 4 - | 4 - | 0 |
| Union County | 170 | 216 | 15 - | 18 - | 0 | 10 - | 11 - | 0 | 3 - | 3 - | 0 |
| Crittenden County | 222 | 156 | 15 - | 19 - | 0 | 13 - | 10 - | 0 | 7 - | 2 - | 0 |
| Trigg County | 179 | 193 | 13 - | 17 - | 0 | 7 - | 11 - | 0 | 4 - | 3 - | 0 |
| Livingston Central | 180 | 236 | 12 - | 17 - | 0 | 6 - | 9 - | 0 | 4 - | 4 - | 0 |
| Lyon County | 128 | 248 | 7 - | 18 - | 0 | 6 - | 16 - | 0 | 2 - | 8 - | 0 |
| Webster County | 133 | 235 | 6 - | 20 - | 0 | 3 - | 8 - | 0 | 0 - | 4 - | 0 |
| Fort Campbell | 64 | 165 | 5 - | 13 - | 0 | 2 - | 6 - | 0 | 0 - | 5 - | 0 |
| Dawson Springs | 38 | 246 | 0 - | 21 - | 0 | 0 - | 15 - | 0 | 0 - | 7 - | 0 |