| Date | Opponent | ||||
| Mar 24, 08 | Lee County | away | 5 | - 6 | (L) |
| Mar 27, 08 | John I Burton, VA | away | 1 | - 9 | (L) |
| Mar 27, 08 | John I Burton, VA | away | 3 | - 19 | (L) |
| Mar 31, 08 | Perry County Central | away | 1 | - 2 | (L) |
| (8 innings) | |||||
| Apr 1, 08 | Allen Central | home | 15 | - 9 | (W) |
| (Susp./Darkness 3rd Inning) Cont. May 16 @ Allen Cent. | |||||
| Apr 2, 08 | Betsy Layne | away | 3 | - 13 | (L) |
| Apr 7, 08 | June Buchanan | away | 1 | - 0 | (W) |
| Apr 9, 08 | South Floyd | away | 14 | - 1 | (W) |
| 5 innings | |||||
| Apr 12, 08 | Wayne County | at Lincoln County | 0 | - 2 | (L) |
| Apr 12, 08 | Lincoln County | away | 2 | - 5 | (L) |
| Apr 14, 08 | Wolfe County | 7 | - 3 | (W) | |
| Apr 15, 08 | Jackson City | 4 | - 5 | (L) | |
| 14th Region All "A" Classic | |||||
| Apr 17, 08 | Knott County Central | away | 9 | - 6 | (W) |
| Apr 18, 08 | Paintsville | away | 2 | - 14 | (L) |
| Apr 19, 08 | Morgan County | at Paintsville | 1 | - 12 | (L) |
| Apr 21, 08 | Perry County Central | home | 1 | - 10 | (L) |
| Apr 23, 08 | East Ridge | home | 0 | - 10 | (L) |
| 5 innings | |||||
| May 6, 08 | Letcher County Central | away | 1 | - 15 | (L) |
| (5 innings) | |||||
| May 7, 08 | East Ridge | away | 5 | - 6 | (L) |
| 8 innings | |||||
| May 10, 08 | Menifee County | home | 12 | - 0 | (W) |
| 5 innings | |||||
| May 10, 08 | Cordia | home | 1 | - 0 | (W) |
| May 12, 08 | Pikeville | home | 7 | - 8 | (L) |
| (9 innings) | |||||
| May 12, 08 | Pikeville | away | 3 | - 14 | (L) |
| (5 innings) | |||||
| May 13, 08 | Pound, VA | away | 7 | - 9 | (L) |
| May 16, 08 | Hazard | home | 4 | - 5 | (L) |
| May 17, 08 | Magoffin County | home | 8 | - 16 | (L) |
| May 17, 08 | Magoffin County | home | 7 | - 25 | (L) |
| May 20, 08 | Letcher County Central | at Cordia | 0 | - 10 | (L) |
| 2008 53rd District Baseball Tournament 6 innings |
|||||
| Region: 14, District:53 Win-Loss Records | |||||||||||
| Points | |||||||||||
| Won | Lost | Season | Region | District | |||||||
| Perry County Central | 316 | 174 | 25 - | 9 - | 0 | 18 - | 3 - | 0 | 6 - | 2 - | 0 |
| Powell County | 264 | 129 | 25 - | 9 - | 1 | 11 - | 5 - | 0 | 4 - | 3 - | 0 |
| Estill County | 290 | 88 | 24 - | 4 - | 0 | 14 - | 0 - | 0 | 8 - | 0 - | 0 |
| Letcher County Central | 268 | 175 | 22 - | 12 - | 0 | 11 - | 5 - | 0 | 6 - | 0 - | 0 |
| Hazard | 250 | 148 | 21 - | 9 - | 0 | 13 - | 5 - | 0 | 7 - | 1 - | 0 |
| Breathitt County | 209 | 159 | 20 - | 11 - | 0 | 18 - | 8 - | 0 | 7 - | 1 - | 0 |
| Lee County | 187 | 165 | 17 - | 14 - | 0 | 13 - | 9 - | 0 | 3 - | 5 - | 0 |
| Jackson City | 161 | 85 | 15 - | 7 - | 0 | 12 - | 7 - | 0 | 6 - | 2 - | 0 |
| June Buchanan | 177 | 98 | 15 - | 11 - | 0 | 8 - | 9 - | 0 | 3 - | 3 - | 0 |
| Leslie County | 138 | 172 | 11 - | 14 - | 0 | 5 - | 10 - | 0 | 1 - | 6 - | 0 |
| Buckhorn | 160 | 199 | 11 - | 16 - | 0 | 6 - | 14 - | 0 | 1 - | 6 - | 0 |
| Wolfe County | 141 | 144 | 9 - | 12 - | 0 | 5 - | 8 - | 0 | 2 - | 5 - | 0 |
| Jenkins | 124 | 234 | 7 - | 21 - | 0 | 4 - | 7 - | 0 | 3 - | 2 - | 0 |
| Cordia | 101 | 217 | 6 - | 18 - | 0 | 3 - | 15 - | 0 | 1 - | 6 - | 0 |
| Owsley County | 84 | 217 | 3 - | 14 - | 0 | 2 - | 12 - | 0 | 0 - | 7 - | 0 |
| Riverside Christian | 46 | 340 | 2 - | 19 - | 0 | 1 - | 14 - | 0 | 0 - | 7 - | 0 |
| Knott County Central | 97 | 346 | 2 - | 25 - | 0 | 1 - | 14 - | 0 | 1 - | 3 - | 0 |