| Date | Opponent | ||||
| Mar 25, 08 | Belfry | away | 5 | - 6 | (L) |
| Mar 27, 08 | Letcher County Central | away | 16 | - 5 | (W) |
| Apr 2, 08 | Marion County | at Hazard | 0 | - 2 | (L) |
| Queen City Tournament | |||||
| Apr 7, 08 | Pike County Central | away | 6 | - 3 | (W) |
| Apr 8, 08 | Boyd County | away | 4 | - 14 | (L) |
| 6 innings | |||||
| Apr 10, 08 | McLean County | home | 7 | - 6 | (W) |
| Appalachian Wireless Classic | |||||
| Apr 12, 08 | Raceland | home | 12 | - 7 | (W) |
| Appalachian Wireless Classic | |||||
| Apr 15, 08 | Paintsville | away | 0 | - 3 | (L) |
| Apr 17, 08 | Allen Central | home | 13 | - 3 | (W) |
| Broughton's Classic | |||||
| Apr 18, 08 | George Rogers Clark | home | 7 | - 4 | (W) |
| Broughton's Classic | |||||
| Apr 19, 08 | Bryan Station | home | 5 | - 6 | (L) |
| Broughton's Classic | |||||
| Apr 21, 08 | Greenup County | away | 0 | - 11 | (L) |
| 5 innings | |||||
| Apr 22, 08 | Lawrence County | home | 0 | - 1 | (L) |
| Apr 24, 08 | Fairview | away | 3 | - 4 | (L) |
| Apr 26, 08 | Hazard | away | 11 | - 13 | (L) |
| Apr 26, 08 | Perry County Central | away | 6 | - 3 | (W) |
| Apr 28, 08 | Magoffin County | away | 3 | - 1 | (W) |
| Apr 29, 08 | Sheldon Clark | home | 3 | - 2 | (W) |
| 8 innings | |||||
| May 1, 08 | Estill County | at Various Sites | 4 | - 8 | (L) |
| Tanner Dodge Classic | |||||
| May 2, 08 | Montgomery County | at Various Sites | 3 | - 7 | (L) |
| Tanner Dodge Classic | |||||
| May 5, 08 | Rowan County | away | 7 | - 12 | (L) |
| May 5, 08 | Powell County | 1 | - 11 | (L) | |
| May 6, 08 | Paintsville | home | 7 | - 6 | (W) |
| May 10, 08 | Bryan Station | at Various Sites | 1 | - 13 | (L) |
| Fayette County Invitational Tournament | |||||
| May 10, 08 | Lexington Christian | at Various Sites | 2 | - 12 | (L) |
| Fayette County Invitational Tournament | |||||
| May 13, 08 | Montgomery County | away | 7 | - 6 | (W) |
| May 16, 08 | Pike County Central | away | 14 | - 1 | (W) |
| May 17, 08 | Betsy Layne | away | 10 | - 0 | (W) |
| May 20, 08 | Paintsville | away | 7 | - 4 | (W) |
| 2008 57th District Baseball Tournament | |||||
| May 22, 08 | Lawrence County | at Paintsville | 2 | - 12 | (L) |
| 2008 57th District Baseball Tournament Championship (5 innings) |
|||||
| May 26, 08 | Belfry | at East Ridge | 6 | - 7 | (L) |
| 2008 15th Region Baseball Tournament | |||||
| Region: 15, District:57 Win-Loss Records | |||||||||||
| Points | |||||||||||
| Won | Lost | Season | Region | District | |||||||
| Lawrence County | 283 | 93 | 32 - | 8 - | 0 | 13 - | 0 - | 0 | 7 - | 0 - | 0 |
| Belfry | 265 | 212 | 22 - | 11 - | 0 | 16 - | 3 - | 0 | 5 - | 0 - | 0 |
| Paintsville | 243 | 120 | 21 - | 12 - | 0 | 12 - | 5 - | 0 | 3 - | 5 - | 0 |
| Pikeville | 293 | 231 | 19 - | 12 - | 0 | 10 - | 8 - | 0 | 4 - | 1 - | 0 |
| Prestonsburg | 238 | 161 | 16 - | 9 - | 0 | 11 - | 6 - | 0 | 7 - | 1 - | 0 |
| East Ridge | 212 | 195 | 15 - | 13 - | 0 | 7 - | 12 - | 0 | 2 - | 4 - | 0 |
| Johnson Central | 172 | 193 | 14 - | 17 - | 0 | 8 - | 5 - | 0 | 4 - | 3 - | 0 |
| Phelps | 138 | 171 | 13 - | 12 - | 0 | 8 - | 7 - | 0 | 2 - | 4 - | 0 |
| Sheldon Clark | 203 | 232 | 13 - | 19 - | 0 | 9 - | 9 - | 0 | 2 - | 5 - | 0 |
| Shelby Valley | 160 | 181 | 12 - | 15 - | 0 | 6 - | 12 - | 0 | 2 - | 3 - | 0 |
| Allen Central | 216 | 267 | 10 - | 16 - | 0 | 8 - | 9 - | 0 | 6 - | 2 - | 0 |
| Magoffin County | 193 | 189 | 10 - | 19 - | 0 | 2 - | 9 - | 0 | 1 - | 4 - | 0 |
| Pike County Central | 114 | 166 | 6 - | 16 - | 0 | 6 - | 11 - | 0 | 1 - | 4 - | 0 |
| Betsy Layne | 117 | 269 | 4 - | 20 - | 0 | 2 - | 16 - | 0 | 0 - | 5 - | 0 |
| South Floyd | 29 | 189 | 0 - | 13 - | 0 | 0 - | 6 - | 0 | 0 - | 5 - | 0 |