| Date | Opponent | ||||
| Mar 24, 08 | Caldwell County | away | 1 | - 11 | (L) |
| (5 innings) | |||||
| Mar 25, 08 | Hopkins County Central | away | 12 | - 10 | (W) |
| Mar 27, 08 | University Heights | home | 3 | - 17 | (L) |
| (5 innings) | |||||
| Mar 29, 08 | Hopkinsville | away | 5 | - 15 | (L) |
| (6 innings) | |||||
| Apr 1, 08 | Madisonville-North Hopkins | away | 3 | - 8 | (L) |
| Apr 7, 08 | Dawson Springs | home | 11 | - 1 | (W) |
| 5 innings | |||||
| Apr 8, 08 | Paducah Tilghman | away | 9 | - 8 | (W) |
| Apr 10, 08 | University Heights | 5 | - 4 | (W) | |
| 2nd Region All "A" Classic | |||||
| Apr 12, 08 | Livingston Central | home | 15 | - 11 | (W) |
| 2nd Region All "A" Classic | |||||
| Apr 17, 08 | Trigg County | home | 5 | - 23 | (L) |
| 5 innings | |||||
| Apr 21, 08 | Crittenden County | 3 | - 4 | (L) | |
| 2nd Region All "A" Classic (Championship) |
|||||
| Apr 24, 08 | Livingston Central | home | 7 | - 9 | (L) |
| Apr 24, 08 | Livingston Central | home | 6 | - 18 | (L) |
| (5 innings) | |||||
| May 1, 08 | Crittenden County | away | 4 | - 5 | (L) |
| May 1, 08 | Crittenden County | away | 0 | - 10 | (L) |
| 5 innings | |||||
| May 4, 08 | Trigg County | away | 12 | - 13 | (L) |
| May 8, 08 | Union County | away | 5 | - 10 | (L) |
| 5 innings | |||||
| May 9, 08 | Hopkinsville | home | 3 | - 12 | (L) |
| May 10, 08 | Ballard Memorial | at Murray | 3 | - 14 | (L) |
| 5 innings | |||||
| May 12, 08 | Union County | home | 5 | - 11 | (L) |
| May 13, 08 | Murray | home | 2 | - 15 | (L) |
| 5 innings | |||||
| May 16, 08 | Dawson Springs | away | 2 | - 1 | (W) |
| 8 innings | |||||
| May 19, 08 | Trigg County | home | 4 | - 3 | (W) |
| 2008 5th District Baseball Tournament | |||||
| May 21, 08 | Crittenden County | home | 1 | - 3 | (L) |
| 2008 5th District Baseball Tournament Championship |
|||||
| May 26, 08 | Madisonville-North Hopkins | at Henderson County | 2 | - 12 | (L) |
| 2008 2nd Region Baseball Tournament 5 innings |
|||||
| Region: 2, District:5 Win-Loss Records | |||||||||||
| Points | |||||||||||
| Won | Lost | Season | Region | District | |||||||
| Christian County | 255 | 173 | 27 - | 12 - | 0 | 14 - | 3 - | 0 | 6 - | 1 - | 0 |
| Henderson County | 294 | 144 | 26 - | 12 - | 0 | 15 - | 2 - | 0 | 4 - | 0 - | 0 |
| Hopkinsville | 211 | 109 | 23 - | 6 - | 0 | 13 - | 4 - | 0 | 6 - | 2 - | 0 |
| Madisonville-North Hopkins | 319 | 255 | 22 - | 17 - | 0 | 18 - | 8 - | 0 | 7 - | 1 - | 0 |
| University Heights | 192 | 135 | 16 - | 13 - | 0 | 10 - | 11 - | 0 | 1 - | 5 - | 0 |
| Caldwell County | 192 | 116 | 15 - | 12 - | 0 | 10 - | 5 - | 0 | 4 - | 3 - | 0 |
| Hopkins County Central | 214 | 226 | 15 - | 15 - | 0 | 5 - | 13 - | 0 | 4 - | 4 - | 0 |
| Union County | 170 | 216 | 15 - | 18 - | 0 | 10 - | 11 - | 0 | 3 - | 3 - | 0 |
| Crittenden County | 222 | 156 | 15 - | 19 - | 0 | 13 - | 10 - | 0 | 7 - | 2 - | 0 |
| Trigg County | 179 | 193 | 13 - | 17 - | 0 | 7 - | 11 - | 0 | 4 - | 3 - | 0 |
| Livingston Central | 180 | 236 | 12 - | 17 - | 0 | 6 - | 9 - | 0 | 4 - | 4 - | 0 |
| Lyon County | 128 | 248 | 7 - | 18 - | 0 | 6 - | 16 - | 0 | 2 - | 8 - | 0 |
| Webster County | 133 | 235 | 6 - | 20 - | 0 | 3 - | 8 - | 0 | 0 - | 4 - | 0 |
| Fort Campbell | 64 | 165 | 5 - | 13 - | 0 | 2 - | 6 - | 0 | 0 - | 5 - | 0 |
| Dawson Springs | 38 | 246 | 0 - | 21 - | 0 | 0 - | 15 - | 0 | 0 - | 7 - | 0 |