| Date | Opponent | ||||
| Mar 24, 08 | Webster County | home | 18 | - 6 | (W) |
| Mar 25, 08 | Hopkinsville | home | 1 | - 11 | (L) |
| (6 innings) | |||||
| Mar 29, 08 | Bullitt East | 3 | - 13 | (L) | |
| (5 innings) | |||||
| Mar 29, 08 | South Oldham | 5 | - 3 | (W) | |
| Mar 31, 08 | Hopkins County Central | home | 16 | - 0 | (W) |
| Apr 1, 08 | Lyon County | home | 8 | - 3 | (W) |
| Apr 5, 08 | Trigg County | home | 14 | - 8 | (W) |
| Apr 5, 08 | University Heights | home | 3 | - 0 | (W) |
| Apr 7, 08 | Apollo | away | 2 | - 14 | (L) |
| 5 innings | |||||
| Apr 8, 08 | Owensboro | home | 6 | - 7 | (L) |
| Apr 11, 08 | Muhlenberg North | home | 17 | - 8 | (W) |
| Apr 11, 08 | Dawson Springs | home | 11 | - 0 | (W) |
| Apr 12, 08 | Christian County | home | 4 | - 9 | (L) |
| Apr 14, 08 | Union County | home | 9 | - 0 | (W) |
| Apr 15, 08 | Hopkins County Central | away | 16 | - 4 | (W) |
| Apr 18, 08 | Logan County | home | 10 | - 12 | (L) |
| Apr 19, 08 | Heath | home | 5 | - 12 | (L) |
| Apr 19, 08 | Ohio County | home | 9 | - 11 | (L) |
| 9 innings | |||||
| Apr 21, 08 | Union County | away | 10 | - 9 | (W) |
| Apr 22, 08 | Hopkinsville | away | 2 | - 6 | (L) |
| Apr 24, 08 | Caldwell County | away | 5 | - 4 | (W) |
| Apr 25, 08 | Livingston Central | home | 18 | - 8 | (W) |
| Apr 29, 08 | Henderson County | home | 1 | - 15 | (L) |
| 5 innings | |||||
| May 1, 08 | University Heights | away | 8 | - 3 | (W) |
| May 3, 08 | Christian County | away | 0 | - 17 | (L) |
| (5 innings) | |||||
| May 5, 08 | Webster County | away | 14 | - 4 | (W) |
| May 6, 08 | Caldwell County | home | 6 | - 12 | (L) |
| May 6, 08 | Dawson Springs | home | 22 | - 1 | (W) |
| May 9, 08 | Marshall County | at Franklin Simpson | 3 | - 8 | (L) |
| Wood Bat Tournament | |||||
| May 10, 08 | Warren East | at Franklin Simpson | 5 | - 0 | (W) |
| Wood Bat Tournament | |||||
| May 10, 08 | Franklin-Simpson | at Franklin Simpson | 10 | - 3 | (W) |
| Wood Bat Tournament | |||||
| May 12, 08 | Crittenden County | away | 4 | - 1 | (W) |
| May 13, 08 | Henderson County | away | 7 | - 10 | (L) |
| May 17, 08 | Warren Central | 6 | - 14 | (L) | |
| May 17, 08 | Owensboro | away | 3 | - 10 | (L) |
| May 19, 08 | Dawson Springs | at Elmer Kelley Stadium | 12 | - 2 | (W) |
| 2008 7th District Baseball Tournament (5 innings) |
|||||
| May 21, 08 | Hopkins County Central | at Elmer Kelley Stadium | 14 | - 1 | (W) |
| 2008 7th District Baseball Tournament Championship (5 innings) |
|||||
| May 26, 08 | Lyon County | at Henderson County | 12 | - 2 | (W) |
| 2008 2nd Region Baseball Tournament 5 innings |
|||||
| May 27, 08 | Christian County | at Henderson County | 0 | - 4 | (L) |
| 2008 2nd Region Baseball Tournament | |||||
| Region: 2, District:7 Win-Loss Records | |||||||||||
| Points | |||||||||||
| Won | Lost | Season | Region | District | |||||||
| Christian County | 255 | 173 | 27 - | 12 - | 0 | 14 - | 3 - | 0 | 6 - | 1 - | 0 |
| Henderson County | 294 | 144 | 26 - | 12 - | 0 | 15 - | 2 - | 0 | 4 - | 0 - | 0 |
| Hopkinsville | 211 | 109 | 23 - | 6 - | 0 | 13 - | 4 - | 0 | 6 - | 2 - | 0 |
| Madisonville-North Hopkins | 319 | 255 | 22 - | 17 - | 0 | 18 - | 8 - | 0 | 7 - | 1 - | 0 |
| University Heights | 192 | 135 | 16 - | 13 - | 0 | 10 - | 11 - | 0 | 1 - | 5 - | 0 |
| Caldwell County | 192 | 116 | 15 - | 12 - | 0 | 10 - | 5 - | 0 | 4 - | 3 - | 0 |
| Hopkins County Central | 214 | 226 | 15 - | 15 - | 0 | 5 - | 13 - | 0 | 4 - | 4 - | 0 |
| Union County | 170 | 216 | 15 - | 18 - | 0 | 10 - | 11 - | 0 | 3 - | 3 - | 0 |
| Crittenden County | 222 | 156 | 15 - | 19 - | 0 | 13 - | 10 - | 0 | 7 - | 2 - | 0 |
| Trigg County | 179 | 193 | 13 - | 17 - | 0 | 7 - | 11 - | 0 | 4 - | 3 - | 0 |
| Livingston Central | 180 | 236 | 12 - | 17 - | 0 | 6 - | 9 - | 0 | 4 - | 4 - | 0 |
| Lyon County | 128 | 248 | 7 - | 18 - | 0 | 6 - | 16 - | 0 | 2 - | 8 - | 0 |
| Webster County | 133 | 235 | 6 - | 20 - | 0 | 3 - | 8 - | 0 | 0 - | 4 - | 0 |
| Fort Campbell | 64 | 165 | 5 - | 13 - | 0 | 2 - | 6 - | 0 | 0 - | 5 - | 0 |
| Dawson Springs | 38 | 246 | 0 - | 21 - | 0 | 0 - | 15 - | 0 | 0 - | 7 - | 0 |