| Date | Opponent | ||||
| Mar 24, 08 | Owensboro Catholic | home | 0 | - 5 | (L) |
| Mar 28, 08 | Union County | home | 6 | - 1 | (W) |
| Ray Chapman Wooden Bat Tournament | |||||
| Mar 28, 08 | Green County | home | 10 | - 0 | (W) |
| Ray Chapman Wooden Bat Tournament (5 innings) |
|||||
| Mar 29, 08 | Owensboro | home | 0 | - 6 | (L) |
| Ray Chapman Wooden Bat Tournament (Championship Game) |
|||||
| Apr 1, 08 | Simon Kenton | 4 | - 8 | (L) | |
| Apr 1, 08 | Meade County | home | 16 | - 9 | (W) |
| Apr 2, 08 | Muhlenberg South | home | 7 | - 4 | (W) |
| Apr 8, 08 | Hancock County | away | 9 | - 5 | (W) |
| Apr 11, 08 | Shelby County | at Elizabethtown | 3 | - 2 | (W) |
| Elizabethtown Spring Break Classic | |||||
| Apr 12, 08 | Elizabethtown | away | 0 | - 4 | (L) |
| Elizabethtown Spring Break Classic | |||||
| Apr 12, 08 | DuPont Manual | at Elizabethtown | 1 | - 11 | (L) |
| Elizabethtown Spring Break Classic 5 innings |
|||||
| Apr 14, 08 | Webster County | away | 2 | - 1 | (W) |
| Apr 15, 08 | McLean County | away | 8 | - 1 | (W) |
| Apr 19, 08 | Madisonville-North Hopkins | away | 11 | - 9 | (W) |
| 9 innings | |||||
| Apr 19, 08 | Henry County, TN | ||||
| (Called in 4th/rain) | |||||
| Apr 19, 08 | Heath | at Madisonville-North Hopkins | 9 | - 1 | (W) |
| Apr 21, 08 | Apollo | away | 2 | - 10 | (L) |
| Apr 22, 08 | Muhlenberg North | home | 7 | - 2 | (W) |
| Apr 24, 08 | Breckinridge County | home | 5 | - 3 | (W) |
| Apr 24, 08 | Hopkins County Central | home | 5 | - 2 | (W) |
| Apr 25, 08 | John Hardin | away | 0 | - 15 | (L) |
| Apr 28, 08 | Butler County | home | 13 | - 8 | (W) |
| Apr 29, 08 | Muhlenberg South | away | 3 | - 4 | (L) |
| May 3, 08 | Cawood | at North Laurel/South Laurel | 20 | - 3 | (W) |
| Diamond Classic 5 innings |
|||||
| May 3, 08 | North Laurel | at North Laurel/South Laurel | 5 | - 0 | (W) |
| May 5, 08 | Muhlenberg North | away | 11 | - 6 | (W) |
| May 6, 08 | McLean County | home | 5 | - 6 | (L) |
| May 9, 08 | Grayson County | home | 4 | - 3 | (W) |
| May 9, 08 | Trinity (Whitesville) | home | 10 | - 0 | (W) |
| 5 innings | |||||
| May 12, 08 | Owensboro | away | 3 | - 2 | (W) |
| May 13, 08 | Daviess County | home | 3 | - 5 | (L) |
| May 19, 08 | Muhlenberg South | home | 11 | - 2 | (W) |
| 2008 10th District Baseball Tournament | |||||
| May 21, 08 | Muhlenberg North | home | 4 | - 2 | (W) |
| 2008 10th District Baseball Tournament Championship |
|||||
| May 28, 08 | Hancock County | at Daviess County | 1 | - 6 | (L) |
| 2008 3rd Region Baseball Tournament | |||||
| Region: 3, District:10 Win-Loss Records | |||||||||||
| Points | |||||||||||
| Won | Lost | Season | Region | District | |||||||
| Apollo | 261 | 142 | 33 - | 9 - | 0 | 14 - | 3 - | 0 | 6 - | 3 - | 0 |
| Daviess County | 230 | 102 | 29 - | 7 - | 0 | 14 - | 3 - | 0 | 6 - | 3 - | 0 |
| Grayson County | 369 | 161 | 28 - | 11 - | 0 | 15 - | 4 - | 0 | 8 - | 0 - | 0 |
| Ohio County | 198 | 146 | 22 - | 11 - | 0 | 13 - | 7 - | 0 | 6 - | 2 - | 0 |
| Owensboro | 195 | 137 | 22 - | 11 - | 0 | 10 - | 5 - | 0 | 3 - | 4 - | 0 |
| Owensboro Catholic | 177 | 115 | 19 - | 14 - | 0 | 5 - | 8 - | 0 | 1 - | 6 - | 0 |
| Muhlenberg North | 184 | 88 | 17 - | 8 - | 0 | 11 - | 6 - | 0 | 5 - | 3 - | 0 |
| Hancock County | 180 | 150 | 15 - | 16 - | 0 | 10 - | 11 - | 0 | 3 - | 2 - | 0 |
| Butler County | 191 | 224 | 13 - | 16 - | 0 | 5 - | 9 - | 0 | 5 - | 3 - | 0 |
| Breckinridge County | 126 | 199 | 10 - | 19 - | 0 | 6 - | 9 - | 0 | 4 - | 2 - | 0 |
| McLean County | 104 | 139 | 9 - | 15 - | 0 | 5 - | 9 - | 0 | 3 - | 4 - | 0 |
| Muhlenberg South | 152 | 254 | 9 - | 22 - | 0 | 5 - | 13 - | 0 | 1 - | 6 - | 0 |
| Edmonson County | 107 | 167 | 6 - | 14 - | 0 | 2 - | 7 - | 0 | 2 - | 5 - | 0 |
| Meade County | 116 | 151 | 5 - | 14 - | 0 | 2 - | 8 - | 0 | 1 - | 4 - | 0 |
| Trinity (Whitesville) | 55 | 244 | 3 - | 20 - | 0 | 0 - | 15 - | 0 | 0 - | 7 - | 0 |