| Date | Opponent | ||||
| Mar 24, 08 | Dublin Coffman, OH | home | 1 | - 5 | (L) |
| Mar 24, 08 | Somerset | home | 7 | - 3 | (W) |
| Mar 26, 08 | East Jessamine | away | 12 | - 3 | (W) |
| Mar 30, 08 | Campbellsville | at Ft. Walton Beach, FL | 11 | - 10 | (W) |
| Florida Beach Bash | |||||
| Mar 31, 08 | Tippecanoe, OH | at Ft. Walton Beach, FL | 5 | - 1 | (W) |
| Florida Beach Bash | |||||
| Apr 2, 08 | Niceville, FL | at Ft. Walton Beach, FL | 3 | - 5 | (L) |
| Florida Beach Bash | |||||
| Apr 3, 08 | Franklin-Simpson | at Ft. Walton Beach, FL | 8 | - 7 | (W) |
| Florida Beach Bash | |||||
| Apr 4, 08 | Barren County | at Ft. Walton Beach, FL | 8 | - 7 | (W) |
| Florida Beach Bash | |||||
| Apr 7, 08 | Bryan Station | away | 11 | - 5 | (W) |
| Apr 8, 08 | Tates Creek | 9 | - 2 | (W) | |
| Apr 9, 08 | Lexington Christian | away | 3 | - 2 | (W) |
| Apr 12, 08 | Western Hills | at Franklin County/ Western Hills | 5 | - 7 | (L) |
| Franklin County Spring Break Tournament 8 innings |
|||||
| Apr 12, 08 | Butler | at Franklin County/ Western Hills | 7 | - 9 | (L) |
| Franklin County Spring Break Tournament | |||||
| Apr 16, 08 | Lafayette | home | 3 | - 2 | (W) |
| Apr 19, 08 | DeSales | home | 10 | - 0 | (W) |
| 5 innings | |||||
| Apr 19, 08 | Trinity (Louisville) | home | 1 | - 5 | (L) |
| Apr 21, 08 | DuPont Manual | home | 6 | - 5 | (W) |
| 8 innings | |||||
| Apr 22, 08 | Lexington Catholic | 11 | - 7 | (W) | |
| Apr 24, 08 | Pleasure Ridge Park | at Various Sites | 2 | - 5 | (L) |
| Louisville Invitational Tournament | |||||
| Apr 26, 08 | Henderson County | at Various Sites | 6 | - 5 | (W) |
| Louisville Invitational Tournament | |||||
| Apr 26, 08 | Elizabethtown | at Various Sites | 5 | - 6 | (L) |
| Louisville Invitational Tournament | |||||
| Apr 29, 08 | Lexington Catholic | 0 | - 2 | (L) | |
| Apr 30, 08 | Tates Creek | away | 2 | - 3 | (L) |
| May 1, 08 | Ballard | home | 0 | - 8 | (L) |
| May 5, 08 | Henry Clay | home | 3 | - 5 | (L) |
| May 6, 08 | Lexington Christian | home | 0 | - 10 | (L) |
| (5 innings) | |||||
| May 7, 08 | Lafayette | away | 7 | - 3 | (W) |
| May 10, 08 | Eastern | at Various Sites | 1 | - 13 | (L) |
| Fayette County Invitational Tournament 5 innings |
|||||
| May 10, 08 | Shelby County | at Various Sites | 4 | - 3 | (W) |
| Fayette County Invitational Tournament | |||||
| May 12, 08 | Bryan Station | home | 9 | - 0 | (W) |
| May 13, 08 | Henry Clay | away | 4 | - 1 | (W) |
| May 14, 08 | Woodford County | away | 4 | - 1 | (W) |
| May 20, 08 | Lafayette | at Tates Creek | 9 | - 2 | (W) |
| 2008 43rd District Baseball Tournament | |||||
| May 22, 08 | Lexington Catholic | at Tates Creek | 5 | - 16 | (L) |
| 2008 43rd District Baseball Tournament Championship 6 innings |
|||||
| May 26, 08 | Madison Central | home | 8 | - 1 | (W) |
| 2008 11th Region Baseball Tournament | |||||
| May 27, 08 | Henry Clay | home | 6 | - 5 | (W) |
| 2008 11th Region Baseball Tournament (8 innings) |
|||||
| May 28, 08 | Lexington Catholic | home | 0 | - 7 | (L) |
| 2008 11th Region Baseball Tournament Championship |
|||||
| Region: 11, District:43 Win-Loss Records | |||||||||||
| Points | |||||||||||
| Won | Lost | Season | Region | District | |||||||
| Henry Clay | 263 | 145 | 26 - | 11 - | 0 | 12 - | 7 - | 0 | 7 - | 1 - | 0 |
| Franklin County | 258 | 145 | 24 - | 10 - | 0 | 12 - | 3 - | 0 | 7 - | 1 - | 0 |
| Lexington Christian | 184 | 104 | 23 - | 9 - | 0 | 8 - | 5 - | 0 | 4 - | 5 - | 0 |
| Lexington Catholic | 176 | 134 | 22 - | 12 - | 0 | 11 - | 5 - | 0 | 7 - | 3 - | 0 |
| Woodford County | 173 | 110 | 22 - | 14 - | 0 | 8 - | 5 - | 0 | 4 - | 3 - | 0 |
| Paul Dunbar | 196 | 181 | 22 - | 15 - | 0 | 12 - | 7 - | 0 | 6 - | 5 - | 0 |
| Scott County | 192 | 150 | 21 - | 14 - | 0 | 7 - | 8 - | 0 | 4 - | 4 - | 0 |
| Madison Central | 261 | 169 | 19 - | 11 - | 0 | 8 - | 9 - | 0 | 6 - | 0 - | 0 |
| Western Hills | 176 | 137 | 18 - | 12 - | 0 | 10 - | 6 - | 0 | 4 - | 4 - | 0 |
| Lafayette | 216 | 176 | 18 - | 18 - | 0 | 7 - | 9 - | 0 | 3 - | 7 - | 0 |
| Tates Creek | 132 | 105 | 17 - | 9 - | 0 | 7 - | 4 - | 0 | 4 - | 4 - | 0 |
| Bryan Station | 132 | 123 | 15 - | 13 - | 0 | 6 - | 8 - | 0 | 4 - | 3 - | 0 |
| Berea | 169 | 182 | 14 - | 12 - | 0 | 4 - | 6 - | 0 | 3 - | 2 - | 0 |
| Sayre | 200 | 164 | 13 - | 13 - | 1 | 4 - | 8 - | 0 | 0 - | 7 - | 0 |
| Madison Southern | 111 | 227 | 7 - | 22 - | 0 | 2 - | 10 - | 0 | 2 - | 4 - | 0 |
| Frankfort | 136 | 283 | 6 - | 22 - | 0 | 1 - | 10 - | 0 | 0 - | 7 - | 0 |
| Model | 62 | 292 | 1 - | 22 - | 1 | 0 - | 9 - | 0 | 0 - | 5 - | 0 |