| Date | Opponent | ||||
| Mar 24, 08 | Woodford County | home | 4 | - 3 | (W) |
| Mar 25, 08 | Franklin County | away | 7 | - 5 | (W) |
| Mar 30, 08 | Tenafly, NJ | away | 10 | - 0 | (W) |
| Mar 30, 08 | Boyd County | at Cocoa Beach, FL | 3 | - 1 | (W) |
| Cocoa Expo | |||||
| Mar 31, 08 | Greenup County | at Cocoa Beach, FL | 3 | - 8 | (L) |
| Cocoa Expo | |||||
| Apr 2, 08 | Rochester Lourdes, MN | at Cocoa Beach, FL | 4 | - 8 | (L) |
| Cocoa Expo | |||||
| Apr 3, 08 | Apollo | at Cocoa Beach, FL | 0 | - 3 | (L) |
| Cocoa Expo | |||||
| Apr 3, 08 | Minneapolis South, MN | at Cocoa Beach, FL | 12 | - 2 | (W) |
| Cocoa Expo | |||||
| Apr 8, 08 | Franklin County | home | 4 | - 15 | (L) |
| 6 innings | |||||
| Apr 10, 08 | Lexington Catholic | away | 7 | - 3 | (W) |
| Apr 11, 08 | Montgomery County | home | 11 | - 4 | (W) |
| Apr 12, 08 | Grant County | home | 6 | - 2 | (W) |
| Apr 15, 08 | Henry Clay | home | 3 | - 14 | (L) |
| Apr 16, 08 | Sayre | away | 9 | - 0 | (W) |
| Apr 18, 08 | Pulaski County | at Central Hardin | 2 | - 0 | (W) |
| Central Hardin Wooden Bat Classic | |||||
| Apr 19, 08 | Breckinridge County | at Central Hardin | 8 | - 1 | (W) |
| Central Hardin Wooden Bat Classic | |||||
| Apr 22, 08 | Bryan Station | home | 5 | - 6 | (L) |
| Apr 23, 08 | Henry Clay | away | 0 | - 10 | (L) |
| Apr 25, 08 | Sheldon Clark | at Boyd County | 8 | - 1 | (W) |
| Town Square Bank Spring Classic | |||||
| Apr 26, 08 | Southwestern | at Boyd County | 10 | - 8 | (W) |
| Town Square Bank Spring Classic | |||||
| Apr 26, 08 | Boyd County | away | 10 | - 3 | (W) |
| Town Square Bank Spring Classic | |||||
| Apr 29, 08 | Sayre | home | 6 | - 5 | (W) |
| Apr 30, 08 | Bryan Station | away | 0 | - 1 | (L) |
| May 1, 08 | Woodford County | away | 4 | - 5 | (L) |
| 8 innings | |||||
| May 5, 08 | Western Hills | home | 6 | - 11 | (L) |
| May 7, 08 | Owen County | home | 11 | - 1 | (W) |
| 5 innings | |||||
| May 9, 08 | Pendleton County | home | 18 | - 2 | (W) |
| Frank Shoop Invitational Slugfest 5 innings |
|||||
| May 10, 08 | University Heights | home | 2 | - 5 | (L) |
| Frank Shoop Invitational Slugfest | |||||
| May 10, 08 | Mercer County | home | 5 | - 4 | (W) |
| Frank Shoop Invitational Slugfest | |||||
| May 13, 08 | Anderson County | away | 6 | - 8 | (L) |
| May 14, 08 | Shelby County | home | 4 | - 3 | (W) |
| May 16, 08 | Harrison County | away | 1 | - 6 | (L) |
| May 19, 08 | Bryan Station | home | 1 | - 0 | (W) |
| 2008 42nd District Baseball Tournament (8 innings) |
|||||
| May 21, 08 | Henry Clay | home | 2 | - 1 | (W) |
| 2008 42nd District Baseball Tournament Championship |
|||||
| May 26, 08 | Western Hills | at Paul Dunbar | 0 | - 1 | (L) |
| 2008 11th Region Baseball Tournament | |||||
| Region: 11, District:42 Win-Loss Records | |||||||||||
| Points | |||||||||||
| Won | Lost | Season | Region | District | |||||||
| Henry Clay | 263 | 145 | 26 - | 11 - | 0 | 12 - | 7 - | 0 | 7 - | 1 - | 0 |
| Franklin County | 258 | 145 | 24 - | 10 - | 0 | 12 - | 3 - | 0 | 7 - | 1 - | 0 |
| Lexington Christian | 184 | 104 | 23 - | 9 - | 0 | 8 - | 5 - | 0 | 4 - | 5 - | 0 |
| Lexington Catholic | 176 | 134 | 22 - | 12 - | 0 | 11 - | 5 - | 0 | 7 - | 3 - | 0 |
| Woodford County | 173 | 110 | 22 - | 14 - | 0 | 8 - | 5 - | 0 | 4 - | 3 - | 0 |
| Paul Dunbar | 196 | 181 | 22 - | 15 - | 0 | 12 - | 7 - | 0 | 6 - | 5 - | 0 |
| Scott County | 192 | 150 | 21 - | 14 - | 0 | 7 - | 8 - | 0 | 4 - | 4 - | 0 |
| Madison Central | 261 | 169 | 19 - | 11 - | 0 | 8 - | 9 - | 0 | 6 - | 0 - | 0 |
| Western Hills | 176 | 137 | 18 - | 12 - | 0 | 10 - | 6 - | 0 | 4 - | 4 - | 0 |
| Lafayette | 216 | 176 | 18 - | 18 - | 0 | 7 - | 9 - | 0 | 3 - | 7 - | 0 |
| Tates Creek | 132 | 105 | 17 - | 9 - | 0 | 7 - | 4 - | 0 | 4 - | 4 - | 0 |
| Bryan Station | 132 | 123 | 15 - | 13 - | 0 | 6 - | 8 - | 0 | 4 - | 3 - | 0 |
| Berea | 169 | 182 | 14 - | 12 - | 0 | 4 - | 6 - | 0 | 3 - | 2 - | 0 |
| Sayre | 200 | 164 | 13 - | 13 - | 1 | 4 - | 8 - | 0 | 0 - | 7 - | 0 |
| Madison Southern | 111 | 227 | 7 - | 22 - | 0 | 2 - | 10 - | 0 | 2 - | 4 - | 0 |
| Frankfort | 136 | 283 | 6 - | 22 - | 0 | 1 - | 10 - | 0 | 0 - | 7 - | 0 |
| Model | 62 | 292 | 1 - | 22 - | 1 | 0 - | 9 - | 0 | 0 - | 5 - | 0 |