| Date | Opponent | ||||
| Mar 25, 08 | North Bullitt | away | 2 | - 3 | (L) |
| Mar 29, 08 | Elizabethtown | at Eastern | 0 | - 4 | (L) |
| Eastern Invitational Tournament | |||||
| Mar 29, 08 | Eastern | away | 0 | - 10 | (L) |
| (5 innings) | |||||
| Apr 1, 08 | Frankfort | away | 13 | - 3 | (W) |
| Apr 2, 08 | DeSales | home | 2 | - 7 | (L) |
| Apr 4, 08 | Moore | home | 5:00 PM | ||
| Apr 7, 08 | Muhlenberg South | at Male | 2 | - 3 | (L) |
| Male Spring Break Tournament | |||||
| Apr 8, 08 | Male | away | 2 | - 4 | (L) |
| Male Spring Break Tournament | |||||
| Apr 9, 08 | Henry County | at Male | 1 | - 5 | (L) |
| Male Spring Break Tournament | |||||
| Apr 10, 08 | Carroll County | at Male | 3 | - 0 | (W) |
| Male Spring Break Tournament | |||||
| Apr 12, 08 | West Jessamine | away | 1 | - 9 | (L) |
| Apr 12, 08 | Greenup County | at West Jessamine | 4 | - 7 | (L) |
| Apr 15, 08 | Waggener | away | 13 | - 2 | (W) |
| 5 innings | |||||
| Apr 16, 08 | Fairdale | home | 12 | - 0 | (W) |
| 5 innings | |||||
| Apr 17, 08 | Trinity (Louisville) | home | 5 | - 7 | (L) |
| Apr 18, 08 | Lawrence County | at Paintsville | 1 | - 9 | (L) |
| Paintsville Tiger Classic | |||||
| Apr 19, 08 | Paintsville | away | 7 | - 2 | (W) |
| Paintsville Tiger Classic | |||||
| Apr 19, 08 | Nicholas County | at Paintsville | 17 | - 7 | (W) |
| Paintsville Tiger Classic | |||||
| Apr 21, 08 | Fern Creek | away | 3 | - 4 | (L) |
| Apr 22, 08 | Ballard | away | 0 | - 10 | (L) |
| 5 innings | |||||
| Apr 24, 08 | DuPont Manual | at Various Sites | 2 | - 12 | (L) |
| Louisville Invitational Tournament | |||||
| Apr 25, 08 | Bowling Green | at Various Sites | 4 | - 3 | (W) |
| Louisville Invitational Tournament | |||||
| Apr 26, 08 | Larue County | at Various Sites | 10 | - 9 | (W) |
| Louisville Invitational Tournament | |||||
| Apr 28, 08 | Pleasure Ridge Park | home | 0 | - 7 | (L) |
| Apr 29, 08 | Christian Academy-Louisville | away | 9 | - 10 | (L) |
| Apr 30, 08 | Doss | home | 8 | - 3 | (W) |
| May 5, 08 | Carroll County | home | 6 | - 5 | (W) |
| May 10, 08 | Graves County | at Murray | 2 | - 3 | (L) |
| Dreammaker Classic 8 innings |
|||||
| May 10, 08 | Murray | away | 8 | - 6 | (W) |
| May 13, 08 | Oldham County | away | 2 | - 9 | (L) |
| May 16, 08 | St. Xavier | home | 3 | - 9 | (L) |
| May 17, 08 | Bullitt Central | home | 11 | - 2 | (W) |
| May 20, 08 | Trinity (Louisville) | at Waggener | 0 | - 1 | (L) |
| 2008 27th District Baseball Tournament | |||||
| Region: 7, District:27 Win-Loss Records | |||||||||||
| Points | |||||||||||
| Won | Lost | Season | Region | District | |||||||
| St. Xavier | 239 | 115 | 33 - | 6 - | 0 | 11 - | 3 - | 0 | 3 - | 1 - | 0 |
| Eastern | 301 | 86 | 33 - | 6 - | 0 | 10 - | 4 - | 0 | 5 - | 0 - | 0 |
| Trinity (Louisville) | 245 | 113 | 27 - | 10 - | 0 | 10 - | 2 - | 0 | 4 - | 1 - | 0 |
| Ballard | 254 | 119 | 23 - | 11 - | 0 | 7 - | 3 - | 0 | 4 - | 1 - | 0 |
| DuPont Manual | 228 | 120 | 22 - | 12 - | 0 | 6 - | 3 - | 0 | 3 - | 1 - | 0 |
| Fern Creek | 221 | 118 | 21 - | 13 - | 0 | 9 - | 3 - | 0 | 5 - | 0 - | 0 |
| Christian Academy-Louisville | 226 | 206 | 19 - | 18 - | 0 | 10 - | 8 - | 0 | 3 - | 2 - | 0 |
| Kentucky Country Day | 183 | 98 | 17 - | 8 - | 0 | 7 - | 5 - | 0 | 0 - | 4 - | 0 |
| Male | 170 | 95 | 17 - | 11 - | 1 | 2 - | 6 - | 0 | 0 - | 3 - | 0 |
| Jeffersontown | 130 | 111 | 15 - | 12 - | 0 | 3 - | 6 - | 0 | 1 - | 3 - | 0 |
| Atherton | 121 | 129 | 14 - | 9 - | 0 | 4 - | 5 - | 0 | 1 - | 4 - | 0 |
| Seneca | 153 | 175 | 12 - | 20 - | 0 | 1 - | 9 - | 0 | 1 - | 3 - | 0 |
| Whitefield Academy | 119 | 147 | 9 - | 13 - | 0 | 4 - | 7 - | 0 | 3 - | 2 - | 0 |
| Moore | 148 | 272 | 6 - | 22 - | 0 | 4 - | 5 - | 0 | 1 - | 4 - | 0 |
| Louisville Collegiate | 71 | 152 | 5 - | 12 - | 0 | 0 - | 8 - | 0 | 0 - | 1 - | 0 |
| Waggener | 73 | 236 | 5 - | 20 - | 0 | 1 - | 12 - | 0 | 0 - | 4 - | 0 |