| Date | Opponent | ||||
| Mar 24, 08 | Eminence | home | 20 | - 0 | (W) |
| (5 innings) | |||||
| Mar 25, 08 | Atherton | home | 10 | - 0 | (W) |
| (5 innings) | |||||
| Mar 29, 08 | Crawfordsville, IN | home | 6 | - 5 | (W) |
| Tri-State Kickoff Classic (8 innings) |
|||||
| Mar 29, 08 | Lancaster, OH | home | 0 | - 4 | (L) |
| Tri-State Kickoff Classic | |||||
| Apr 2, 08 | Mercer County | home | 4 | - 2 | (W) |
| Apr 5, 08 | Southern | away | 12 | - 6 | (W) |
| Southern Invitational | |||||
| Apr 7, 08 | Butler | at Southern | 1 | - 14 | (L) |
| Southern Invitational | |||||
| Apr 8, 08 | Woodford County | home | 4 | - 2 | (W) |
| Apr 9, 08 | Calloway County | home | 1 | - 0 | (W) |
| Apr 11, 08 | Ohio County | at Elizabethtown | 2 | - 3 | (L) |
| Elizabethtown Spring Break Classic | |||||
| Apr 12, 08 | Elizabethtown | away | 3 | - 7 | (L) |
| Elizabethtown Spring Break Classic | |||||
| Apr 12, 08 | DuPont Manual | at Elizabethtown | 4 | - 5 | (L) |
| Elizabethtown Spring Break Classic | |||||
| Apr 14, 08 | Gallatin County | home | 10 | - 0 | (W) |
| 5 innings | |||||
| Apr 17, 08 | Anderson County | home | 3 | - 0 | (W) |
| Apr 18, 08 | Warren East | 4 | - 1 | (W) | |
| Apr 19, 08 | Henderson County | away | 2 | - 9 | (L) |
| Henderson Lions Club Wood Bat Invitational | |||||
| Apr 22, 08 | Spencer County | away | 11 | - 0 | (W) |
| Apr 24, 08 | Ballard | at Various Sites | 1 | - 11 | (L) |
| Louisville Invitational Tournament (5 innings) |
|||||
| Apr 25, 08 | Christian County | at Ballard | 4 | - 1 | (W) |
| Louisville Invitational Tournament | |||||
| Apr 26, 08 | Tates Creek | at Various Sites | 1 | - 4 | (L) |
| Louisville Invitational Tournament | |||||
| Apr 29, 08 | Bullitt East | home | 3 | - 7 | (L) |
| Apr 30, 08 | Oldham County | away | 9 | - 8 | (W) |
| May 1, 08 | South Oldham | home | 4 | - 1 | (W) |
| May 6, 08 | Fern Creek | home | 2 | - 1 | (W) |
| May 7, 08 | Simon Kenton | away | 6:00 PM | ||
| May 10, 08 | Paul Dunbar | at Various Sites | 3 | - 4 | (L) |
| Fayette County Invitational Tournament | |||||
| May 10, 08 | West Jessamine | at Various Sites | 2 | - 1 | (W) |
| Fayette County Invitational Tournament | |||||
| May 13, 08 | Trinity (Louisville) | home | 3 | - 6 | (L) |
| May 14, 08 | Scott County | away | 3 | - 4 | (L) |
| May 19, 08 | Eminence | at Spencer County | 31 | - 0 | (W) |
| 2008 30th District Baseball Tournament | |||||
| May 21, 08 | Anderson County | at Spencer County | 3 | - 8 | (L) |
| 2008 30th District Baseball Tournament Championship |
|||||
| May 26, 08 | Henry County | away | 5 | - 6 | (L) |
| 2008 8th Region Baseball Tournament | |||||
| Region: 8, District:30 Win-Loss Records | |||||||||||
| Points | |||||||||||
| Won | Lost | Season | Region | District | |||||||
| Anderson County | 268 | 183 | 21 - | 17 - | 0 | 10 - | 1 - | 0 | 4 - | 1 - | 0 |
| Henry County | 192 | 89 | 20 - | 8 - | 0 | 10 - | 7 - | 0 | 4 - | 2 - | 0 |
| Oldham County | 256 | 114 | 20 - | 9 - | 0 | 10 - | 3 - | 0 | 8 - | 0 - | 0 |
| Grant County | 200 | 99 | 19 - | 6 - | 0 | 10 - | 3 - | 0 | 6 - | 2 - | 0 |
| North Oldham | 163 | 147 | 18 - | 15 - | 0 | 7 - | 6 - | 0 | 4 - | 4 - | 0 |
| Shelby County | 171 | 120 | 17 - | 14 - | 0 | 7 - | 2 - | 0 | 4 - | 1 - | 0 |
| Simon Kenton | 219 | 160 | 16 - | 12 - | 0 | 7 - | 3 - | 0 | 6 - | 2 - | 0 |
| Gallatin County | 184 | 168 | 16 - | 15 - | 0 | 11 - | 9 - | 0 | 6 - | 3 - | 0 |
| Williamstown | 155 | 151 | 15 - | 14 - | 0 | 8 - | 10 - | 0 | 2 - | 5 - | 0 |
| Carroll County | 156 | 136 | 13 - | 15 - | 0 | 4 - | 6 - | 0 | 1 - | 3 - | 0 |
| Walton-Verona | 140 | 204 | 13 - | 20 - | 0 | 5 - | 11 - | 0 | 1 - | 6 - | 0 |
| Spencer County | 113 | 144 | 9 - | 15 - | 0 | 4 - | 4 - | 0 | 2 - | 3 - | 0 |
| Owen County | 123 | 188 | 9 - | 17 - | 0 | 6 - | 10 - | 0 | 2 - | 5 - | 0 |
| South Oldham | 110 | 181 | 8 - | 21 - | 0 | 4 - | 6 - | 0 | 3 - | 4 - | 0 |
| Trimble County | 48 | 144 | 4 - | 15 - | 0 | 3 - | 14 - | 0 | 0 - | 7 - | 0 |
| Eminence | 25 | 265 | 1 - | 17 - | 0 | 0 - | 11 - | 0 | 0 - | 5 - | 0 |