| Date | Opponent | ||||
| Mar 24, 08 | Scott | home | 7 | - 6 | (W) |
| Mar 25, 08 | Newport Central Catholic | away | 0 | - 13 | (L) |
| (5 innings) | |||||
| Mar 29, 08 | Jeffersonville, IN | away | 2 | - 9 | (L) |
| Mar 29, 08 | Conner | at Jeffersonville, IN | 2 | - 7 | (L) |
| Apr 2, 08 | Newport | home | 7 | - 5 | (W) |
| Apr 5, 08 | Divine Child, MI | home | 1 | - 12 | (L) |
| Apr 5, 08 | Boone County | home | 14 | - 15 | (L) |
| Apr 8, 08 | Villa Madonna | 7 | - 4 | (W) | |
| 9th Region All "A" Classic | |||||
| Apr 9, 08 | Newport Central Catholic | 2 | - 8 | (L) | |
| 9th Region All "A" Classic | |||||
| Apr 12, 08 | Covington Catholic | 1 | - 11 | (L) | |
| Apr 12, 08 | Boone County | 4 | - 1 | (W) | |
| Apr 14, 08 | Holy Cross (Covington) | away | 1 | - 12 | (L) |
| 6 innings | |||||
| Apr 16, 08 | Highlands | away | 6 | - 3 | (W) |
| Apr 17, 08 | Holmes | home | 5:00 PM | ||
| Apr 18, 08 | Boyd County | at West Jessamine | 0 | - 10 | (L) |
| 5 innings | |||||
| Apr 19, 08 | Boyle County | at West Jessamine | 0 | - 10 | (L) |
| 5 innings | |||||
| Apr 19, 08 | West Jessamine | away | 2 | - 6 | (L) |
| Apr 21, 08 | Lloyd Memorial | home | 0 | - 2 | (L) |
| Apr 22, 08 | Conner | away | 2 | - 7 | (L) |
| Apr 25, 08 | Simon Kenton | away | 11 | - 9 | (W) |
| 9 innings | |||||
| Apr 26, 08 | Bourbon County | away | 3 | - 7 | (L) |
| Apr 29, 08 | Dixie Heights | away | 3 | - 1 | (W) |
| Apr 30, 08 | Beechwood | home | 1 | - 4 | (L) |
| May 1, 08 | Bishop Brossart | home | 7:15 PM | ||
| May 3, 08 | Gallatin County | home | 2 | - 7 | (L) |
| May 5, 08 | Ryle | away | 4 | - 6 | (L) |
| May 6, 08 | Holy Cross (Covington) | home | 4 | - 7 | (L) |
| May 9, 08 | Lafayette | at Various Sites | 0 | - 1 | (L) |
| Fayette County Invitational Tournament | |||||
| May 10, 08 | Greenup County | at Various Sites | 0 | - 6 | (L) |
| Fayette County Invitational Tournament | |||||
| May 10, 08 | Ballard | at Various Sites | 3 | - 5 | (L) |
| Fayette County Invitational Tournament | |||||
| May 13, 08 | Bellevue | away | 10 | - 8 | (W) |
| May 15, 08 | Tates Creek | away | 7:30 PM | ||
| May 17, 08 | Dixie Heights | home | 3 | - 7 | (L) |
| May 17, 08 | Dixie Heights | home | 6 | - 5 | (W) |
| May 20, 08 | Heritage Academy | at Ryle | 9 | - 8 | (W) |
| 2008 33rd District Baseball Tournament | |||||
| May 21, 08 | Conner | at Ryle | 8 | - 2 | (W) |
| 2008 33rd District Baseball Tournament | |||||
| May 22, 08 | Boone County | at Ryle | 2 | - 12 | (L) |
| 2008 33rd District Baseball Tournament Championship (5 innings) |
|||||
| May 26, 08 | Covington Catholic | at Champion Window Field, Florence | 0 | - 8 | (L) |
| 2008 9th Region Baseball Tournament | |||||
| Region: 9, District:33 Win-Loss Records | |||||||||||
| Points | |||||||||||
| Won | Lost | Season | Region | District | |||||||
| Covington Catholic | 288 | 141 | 27 - | 9 - | 0 | 18 - | 5 - | 0 | 5 - | 0 - | 0 |
| Beechwood | 244 | 123 | 23 - | 10 - | 0 | 12 - | 5 - | 0 | 3 - | 3 - | 0 |
| Boone County | 216 | 188 | 20 - | 12 - | 0 | 11 - | 9 - | 0 | 5 - | 3 - | 0 |
| Newport Central Catholic | 200 | 171 | 19 - | 17 - | 0 | 16 - | 5 - | 0 | 6 - | 0 - | 0 |
| Dixie Heights | 180 | 150 | 18 - | 15 - | 0 | 14 - | 10 - | 0 | 5 - | 0 - | 0 |
| Highlands | 156 | 163 | 17 - | 14 - | 0 | 10 - | 12 - | 0 | 4 - | 3 - | 0 |
| Lloyd Memorial | 225 | 211 | 17 - | 15 - | 0 | 13 - | 7 - | 0 | 4 - | 2 - | 0 |
| Conner | 197 | 150 | 16 - | 12 - | 0 | 11 - | 6 - | 0 | 4 - | 2 - | 0 |
| Holy Cross (Covington) | 208 | 140 | 15 - | 14 - | 0 | 12 - | 11 - | 0 | 2 - | 3 - | 0 |
| Bellevue | 218 | 180 | 15 - | 18 - | 0 | 8 - | 11 - | 0 | 3 - | 4 - | 0 |
| Ryle | 165 | 179 | 13 - | 16 - | 2 | 9 - | 6 - | 0 | 2 - | 3 - | 0 |
| St. Henry | 127 | 244 | 11 - | 24 - | 0 | 9 - | 14 - | 0 | 3 - | 5 - | 0 |
| Villa Madonna | 89 | 143 | 8 - | 14 - | 0 | 3 - | 11 - | 0 | 0 - | 4 - | 0 |
| Heritage Academy | 89 | 126 | 6 - | 9 - | 0 | 3 - | 5 - | 0 | 0 - | 1 - | 0 |
| Ludlow | 78 | 103 | 6 - | 10 - | 0 | 4 - | 10 - | 0 | 1 - | 4 - | 0 |
| Holmes | 62 | 181 | 3 - | 16 - | 0 | 2 - | 11 - | 0 | 0 - | 4 - | 0 |
| Newport | 55 | 135 | 2 - | 14 - | 0 | 2 - | 9 - | 0 | 1 - | 3 - | 0 |
| Dayton | 33 | 198 | 1 - | 18 - | 0 | 0 - | 10 - | 0 | 0 - | 4 - | 0 |