| Date | Opponent | ||||
| Mar 24, 08 | Moody, AL | home | 11 | - 1 | (W) |
| (5 innings) | |||||
| Mar 24, 08 | Moody, AL | home | 15 | - 2 | (W) |
| (5 innings) | |||||
| Mar 26, 08 | North Bullitt | home | 11 | - 0 | (W) |
| (5 innings) | |||||
| Mar 28, 08 | Madison, IN | away | 10 | - 3 | (W) |
| Mar 29, 08 | Vincennes Lincoln, IN | 11 | - 7 | (W) | |
| Mar 31, 08 | Bullitt East | home | 7 | - 4 | (W) |
| Apr 2, 08 | Indianapolis Cathedral, IN | home | 2 | - 0 | (W) |
| Apr 5, 08 | Cincinnati Moeller, OH | home | 4 | - 3 | (W) |
| Apr 5, 08 | Brentwood Academy, TN | home | 2 | - 1 | (W) |
| 8 innings | |||||
| Apr 9, 08 | Shades Valley, AL | away | 13 | - 7 | (W) |
| Apr 10, 08 | Briarwood Christian, AL | away | 13 | - 7 | (W) |
| Apr 10, 08 | Mountain Brook, Al | away | 7 | - 5 | (W) |
| Apr 12, 08 | Brentwood Academy, TN | away | 2 | - 3 | (L) |
| Apr 15, 08 | DuPont Manual | home | 2 | - 8 | (L) |
| Apr 16, 08 | DeSales | home | 4 | - 1 | (W) |
| Apr 17, 08 | Jeffersontown | home | 5 | - 0 | (W) |
| Apr 20, 08 | Trinity (Louisville) | 2 | - 5 | (L) | |
| Apr 22, 08 | Floyd Central, IN | home | 4 | - 3 | (W) |
| Apr 23, 08 | Male | away | 11 | - 7 | (W) |
| Apr 24, 08 | Lexington Catholic | at Various Sites | 5 | - 4 | (W) |
| Louisville Invitational Tournament | |||||
| Apr 25, 08 | Owensboro Catholic | at Various Sites | 10 | - 3 | (W) |
| Louisville Invitational Tournament | |||||
| Apr 26, 08 | Heath | at Various Sites | 3 | - 2 | (W) |
| Louisville Invitational Tournament | |||||
| Apr 29, 08 | Butler | away | 6 | - 1 | (W) |
| May 1, 08 | Jeffersonville, IN | away | 8 | - 5 | (W) |
| May 2, 08 | Fern Creek | home | 2 | - 1 | (W) |
| May 5, 08 | Ballard | home | 5 | - 1 | (W) |
| May 6, 08 | Eastern | home | 8 | - 7 | (W) |
| May 8, 08 | Christian Academy-Louisville | home | 5 | - 2 | (W) |
| May 9, 08 | Lexington Catholic | at Various Sites | 8 | - 0 | (W) |
| Fayette County Invitational Tournament | |||||
| May 10, 08 | Henry Clay | at Various Sites | 1 | - 4 | (L) |
| Fayette County Invitational Tournament | |||||
| May 10, 08 | Henry Clay | at Various Sites | 3 | - 4 | (L) |
| Fayette County Invitational Tournament | |||||
| May 12, 08 | Pleasure Ridge Park | home | 1 | - 0 | (W) |
| (10 innings) | |||||
| May 14, 08 | Southern | home | 4 | - 1 | (W) |
| May 16, 08 | Seneca | away | 9 | - 3 | (W) |
| May 19, 08 | Male | at Derby City Field | 3 | - 0 | (W) |
| 2008 25th District Baseball Tournament | |||||
| May 20, 08 | DuPont Manual | at Derby City Field | 6 | - 3 | (W) |
| 2008 25th District Baseball Tournament Championship |
|||||
| May 27, 08 | Ballard | at University of Louisville | 11 | - 1 | (W) |
| 2008 7th Region Baseball Tournament 5 innings |
|||||
| May 28, 08 | Eastern | at University of Louisville | 1 | - 0 | (W) |
| 2008 7th Region Baseball Tournament | |||||
| May 29, 08 | Christian Academy-Louisville | at University of Louisville | 4 | - 6 | (L) |
| 2008 7th Region Baseball Tournament Championship |
|||||
| Region: 7, District:25 Win-Loss Records | |||||||||||
| Points | |||||||||||
| Won | Lost | Season | Region | District | |||||||
| St. Xavier | 239 | 115 | 33 - | 6 - | 0 | 11 - | 3 - | 0 | 3 - | 1 - | 0 |
| Eastern | 301 | 86 | 33 - | 6 - | 0 | 10 - | 4 - | 0 | 5 - | 0 - | 0 |
| Trinity (Louisville) | 245 | 113 | 27 - | 10 - | 0 | 10 - | 2 - | 0 | 4 - | 1 - | 0 |
| Ballard | 254 | 119 | 23 - | 11 - | 0 | 7 - | 3 - | 0 | 4 - | 1 - | 0 |
| DuPont Manual | 228 | 120 | 22 - | 12 - | 0 | 6 - | 3 - | 0 | 3 - | 1 - | 0 |
| Fern Creek | 221 | 118 | 21 - | 13 - | 0 | 9 - | 3 - | 0 | 5 - | 0 - | 0 |
| Christian Academy-Louisville | 226 | 206 | 19 - | 18 - | 0 | 10 - | 8 - | 0 | 3 - | 2 - | 0 |
| Kentucky Country Day | 183 | 98 | 17 - | 8 - | 0 | 7 - | 5 - | 0 | 0 - | 4 - | 0 |
| Male | 170 | 95 | 17 - | 11 - | 1 | 2 - | 6 - | 0 | 0 - | 3 - | 0 |
| Jeffersontown | 130 | 111 | 15 - | 12 - | 0 | 3 - | 6 - | 0 | 1 - | 3 - | 0 |
| Atherton | 121 | 129 | 14 - | 9 - | 0 | 4 - | 5 - | 0 | 1 - | 4 - | 0 |
| Seneca | 153 | 175 | 12 - | 20 - | 0 | 1 - | 9 - | 0 | 1 - | 3 - | 0 |
| Whitefield Academy | 119 | 147 | 9 - | 13 - | 0 | 4 - | 7 - | 0 | 3 - | 2 - | 0 |
| Moore | 148 | 272 | 6 - | 22 - | 0 | 4 - | 5 - | 0 | 1 - | 4 - | 0 |
| Louisville Collegiate | 71 | 152 | 5 - | 12 - | 0 | 0 - | 8 - | 0 | 0 - | 1 - | 0 |
| Waggener | 73 | 236 | 5 - | 20 - | 0 | 1 - | 12 - | 0 | 0 - | 4 - | 0 |