| Date | Opponent | ||||
| Mar 24, 08 | Danville | home | 3 | - 5 | (L) |
| Mar 25, 08 | Marion County | away | 4 | - 11 | (L) |
| Mar 31, 08 | Mercer County | away | 5:30 PM | ||
| Apr 1, 08 | Lincoln County | away | 3 | - 5 | (L) |
| Apr 2, 08 | Danville | away | 15 | - 9 | (W) |
| Arby's Spring Break Classic | |||||
| Apr 7, 08 | Boyle County | home | 4 | - 12 | (L) |
| Apr 8, 08 | Nelson County | away | 3 | - 4 | (L) |
| Apr 10, 08 | Campbellsville | home | 7 | - 18 | (L) |
| 6 innings | |||||
| Apr 11, 08 | Bethlehem | away | 5:30 PM | ||
| Apr 14, 08 | Hart County | home | 6 | - 1 | (W) |
| Apr 15, 08 | Bardstown | home | 7 | - 5 | (W) |
| Apr 16, 08 | Russell County | away | 8 | - 11 | (L) |
| Apr 18, 08 | Burgin | away | 12 | - 1 | (W) |
| 6 innings | |||||
| Apr 19, 08 | Lincoln County | home | 9 | - 2 | (W) |
| Apr 21, 08 | Garrard County | home | 0 | - 6 | (L) |
| Apr 23, 08 | Bethlehem | home | 13 | - 0 | (W) |
| 5 innings | |||||
| Apr 24, 08 | Nelson County | home | 1 | - 2 | (L) |
| Apr 25, 08 | Mercer County | home | 5:30 PM | ||
| Apr 26, 08 | Bethlehem | away | 2 | - 3 | (L) |
| 8 innings | |||||
| Apr 29, 08 | Bardstown | away | 17 | - 5 | (W) |
| Apr 30, 08 | Marion County | home | 9 | - 13 | (L) |
| May 5, 08 | Taylor County | away | 2 | - 5 | (L) |
| May 6, 08 | Boyle County | away | 6 | - 12 | (L) |
| May 8, 08 | Hart County | away | 5:00 PM | ||
| May 9, 08 | North Hardin | away | 4 | - 2 | (W) |
| May 10, 08 | Fern Creek | home | 3 | - 4 | (L) |
| May 10, 08 | Fern Creek | home | 2 | - 6 | (L) |
| May 12, 08 | Burgin | home | 10 | - 0 | (W) |
| (5 innings) | |||||
| May 13, 08 | Taylor County | home | 1 | - 6 | (L) |
| May 19, 08 | Bethlehem | at Bardstown | 6 | - 0 | (W) |
| 2008 19th District Baseball Tournament | |||||
| May 20, 08 | Nelson County | at Bardstown | 3 | - 7 | (L) |
| 2008 19th District Baseball Tournament Championship |
|||||
| May 26, 08 | Larue County | at Marion County | 7 | - 11 | (L) |
| 2008 5th Region Baseball Tournament | |||||
| Region: 5, District:19 Win-Loss Records | |||||||||||
| Points | |||||||||||
| Won | Lost | Season | Region | District | |||||||
| Elizabethtown | 244 | 119 | 28 - | 10 - | 0 | 14 - | 3 - | 0 | 9 - | 2 - | 0 |
| Larue County | 263 | 120 | 27 - | 7 - | 0 | 17 - | 3 - | 0 | 8 - | 0 - | 0 |
| Campbellsville | 257 | 190 | 22 - | 11 - | 1 | 17 - | 4 - | 0 | 7 - | 1 - | 0 |
| Central Hardin | 205 | 81 | 22 - | 11 - | 0 | 11 - | 2 - | 0 | 9 - | 2 - | 0 |
| Nelson County | 275 | 182 | 22 - | 14 - | 0 | 10 - | 6 - | 0 | 7 - | 1 - | 0 |
| Taylor County | 196 | 131 | 20 - | 10 - | 0 | 6 - | 7 - | 0 | 2 - | 5 - | 0 |
| Marion County | 195 | 129 | 18 - | 11 - | 0 | 12 - | 5 - | 0 | 5 - | 2 - | 0 |
| Bethlehem | 162 | 225 | 12 - | 17 - | 0 | 5 - | 9 - | 0 | 4 - | 3 - | 0 |
| Green County | 160 | 268 | 12 - | 23 - | 0 | 8 - | 11 - | 0 | 3 - | 5 - | 0 |
| Washington County | 167 | 166 | 10 - | 18 - | 0 | 6 - | 10 - | 0 | 4 - | 4 - | 0 |
| Hart County | 108 | 122 | 9 - | 13 - | 0 | 6 - | 7 - | 0 | 2 - | 5 - | 0 |
| John Hardin | 129 | 126 | 8 - | 11 - | 0 | 5 - | 6 - | 0 | 2 - | 5 - | 0 |
| Fort Knox | 119 | 203 | 8 - | 18 - | 0 | 2 - | 10 - | 0 | 1 - | 8 - | 0 |
| Adair County | 112 | 245 | 8 - | 23 - | 0 | 3 - | 12 - | 0 | 1 - | 7 - | 0 |
| Caverna | 71 | 175 | 5 - | 16 - | 0 | 2 - | 7 - | 0 | 2 - | 5 - | 0 |
| North Hardin | 107 | 178 | 5 - | 21 - | 0 | 3 - | 14 - | 0 | 2 - | 6 - | 0 |
| Bardstown | 73 | 200 | 2 - | 15 - | 0 | 1 - | 12 - | 0 | 0 - | 7 - | 0 |