| Date | Opponent | ||||
| Mar 30, 08 | Greenup County | at Cocoa Beach, FL | 3 | - 9 | (L) |
| Cocoa Expo | |||||
| Mar 30, 08 | Raceland | at Cocoa Beach, FL | 10 | - 0 | (W) |
| Cocoa Expo | |||||
| Mar 31, 08 | Union County | at Cocoa Beach, FL | 5 | - 6 | (L) |
| Cocoa Expo | |||||
| Mar 31, 08 | Apollo | at Cocoa Beach, FL | 0 | - 1 | (L) |
| Cocoa Expo | |||||
| Apr 2, 08 | East Carter | at Cocoa Beach, FL | 8 | - 2 | (W) |
| Cocoa Expo | |||||
| Apr 3, 08 | Rockcastle County | at Cocoa Beach, FL | 7 | - 2 | (W) |
| Cocoa Expo | |||||
| Apr 3, 08 | Powell County | at Cocoa Beach, FL | 2 | - 1 | (W) |
| Cocoa Expo 5 innings |
|||||
| Apr 4, 08 | Boyd County | at Cocoa Beach, FL | 2 | - 0 | (W) |
| Cocoa Expo | |||||
| Apr 8, 08 | East Jessamine | away | 7 | - 6 | (W) |
| Apr 10, 08 | Burgin | home | 12 | - 1 | (W) |
| 5 innings | |||||
| Apr 12, 08 | Somerset | home | 11 | - 9 | (W) |
| Apr 12, 08 | Seneca | home | 9 | - 1 | (W) |
| Apr 15, 08 | Mercer County | away | 1 | - 5 | (L) |
| Apr 17, 08 | East Jessamine | home | 10 | - 1 | (W) |
| Apr 18, 08 | Boyle County | home | 10 | - 0 | (W) |
| 5 innings | |||||
| Apr 19, 08 | St. Henry | home | 6 | - 2 | (W) |
| Apr 19, 08 | Boyd County | home | 11 | - 3 | (W) |
| Apr 22, 08 | Burgin | away | 9 | - 0 | (W) |
| Apr 24, 08 | Mercer County | away | 4 | - 10 | (L) |
| Apr 25, 08 | Lexington Christian | at Various Sites | 0 | - 3 | (L) |
| Louisville Invitational Tournament | |||||
| Apr 26, 08 | Covington Catholic | at Various Sites | 1 | - 5 | (L) |
| Louisville Invitational Tournament | |||||
| Apr 26, 08 | Male | at Various Sites | 4 | - 9 | (L) |
| Louisville Invitational Tournament | |||||
| Apr 28, 08 | Southwestern | home | 6 | - 5 | (W) |
| Apr 29, 08 | Pulaski County | away | 9 | - 2 | (W) |
| May 5, 08 | Montgomery County | away | 13 | - 2 | (W) |
| May 6, 08 | Woodford County | home | 2 | - 1 | (W) |
| (10 innings) | |||||
| May 9, 08 | Taylor County | away | 8 | - 9 | (L) |
| May 10, 08 | Eastern | at Various Sites | 2 | - 4 | (L) |
| Fayette County Invitational Tournament | |||||
| May 10, 08 | Shelby County | at Various Sites | 1 | - 2 | (L) |
| Fayette County Invitational Tournament | |||||
| May 12, 08 | Boyle County | away | 5 | - 3 | (W) |
| May 13, 08 | Franklin County | home | 8 | - 2 | (W) |
| May 17, 08 | McCreary Central | away | 12 | - 1 | (W) |
| (6 innings) | |||||
| May 17, 08 | McCreary Central | away | 13 | - 1 | (W) |
| (5 innings) | |||||
| May 20, 08 | East Jessamine | at Mercer County | 10 | - 0 | (W) |
| 2008 46th District Baseball Tournament (5 innings) |
|||||
| May 21, 08 | Mercer County | away | 9 | - 8 | (W) |
| 2008 46th District Baseball Tournament Championship |
|||||
| May 27, 08 | Rockcastle County | at Boyle County | 8 | - 4 | (W) |
| 2008 12th Region Baseball Tournament | |||||
| May 29, 08 | Danville | at Boyle County | 11 | - 10 | (W) |
| 2008 12th Region Baseball Tournament | |||||
| May 31, 08 | Boyle County | away | 11 | - 6 | (W) |
| 2008 12th Region Baseball Tournament Championship |
|||||
| Jun 5, 08 | Harrison County | at Campbell County | 2 | - 3 | (L) |
| Semi-State 6 | |||||
| Jun 7, 08 | Harrison County | at Campbell County | 2 | - 6 | (L) |
| Semi-State 6 Harrison County wins Semi-State 6, 2 games to 0 |
|||||
| Region: 12, District:46 Win-Loss Records | |||||||||||
| Points | |||||||||||
| Won | Lost | Season | Region | District | |||||||
| Boyle County | 286 | 147 | 29 - | 7 - | 1 | 12 - | 6 - | 0 | 5 - | 1 - | 0 |
| West Jessamine | 264 | 145 | 27 - | 13 - | 0 | 17 - | 2 - | 0 | 6 - | 2 - | 0 |
| Danville | 269 | 167 | 25 - | 12 - | 0 | 10 - | 3 - | 0 | 4 - | 1 - | 0 |
| Mercer County | 238 | 134 | 23 - | 10 - | 0 | 13 - | 2 - | 0 | 7 - | 1 - | 0 |
| Somerset | 221 | 180 | 20 - | 13 - | 0 | 12 - | 6 - | 0 | 6 - | 2 - | 0 |
| Southwestern | 224 | 164 | 20 - | 15 - | 0 | 11 - | 8 - | 0 | 7 - | 1 - | 0 |
| Pulaski County | 193 | 156 | 16 - | 16 - | 0 | 6 - | 8 - | 0 | 3 - | 5 - | 0 |
| Wayne County | 178 | 185 | 15 - | 18 - | 0 | 7 - | 9 - | 0 | 5 - | 3 - | 0 |
| Garrard County | 181 | 125 | 14 - | 10 - | 1 | 7 - | 5 - | 0 | 1 - | 3 - | 0 |
| Rockcastle County | 149 | 142 | 13 - | 14 - | 0 | 8 - | 9 - | 0 | 7 - | 2 - | 0 |
| McCreary Central | 213 | 242 | 13 - | 18 - | 0 | 6 - | 8 - | 0 | 3 - | 4 - | 0 |
| East Jessamine | 170 | 185 | 12 - | 20 - | 0 | 6 - | 8 - | 0 | 1 - | 6 - | 0 |
| Lincoln County | 158 | 142 | 11 - | 18 - | 0 | 4 - | 7 - | 0 | 0 - | 5 - | 0 |
| Burgin | 119 | 199 | 8 - | 18 - | 0 | 4 - | 13 - | 0 | 1 - | 6 - | 0 |
| Casey County | 41 | 252 | 1 - | 23 - | 0 | 0 - | 19 - | 0 | 0 - | 7 - | 0 |
| Monticello | 39 | 216 | 0 - | 19 - | 0 | 0 - | 10 - | 0 | 0 - | 7 - | 0 |