| Date | Opponent | ||||
| Mar 24, 08 | Lynn Camp | home | 10 | - 7 | (W) |
| Mar 25, 08 | Clay County | away | 3 | - 4 | (L) |
| (8 innings) | |||||
| Mar 27, 08 | Tri-County North, OH | home | 0 | - 11 | (L) |
| Mar 28, 08 | McCreary Central | away | 6 | - 7 | (L) |
| Mar 29, 08 | Pulaski County | away | 4 | - 8 | (L) |
| Apr 1, 08 | Madison Southern | home | 4 | - 2 | (W) |
| Apr 7, 08 | Spencer County | at Ft. Walton Beach, FL | 10 | - 0 | (W) |
| Florida Beach Bash | |||||
| Apr 9, 08 | Heath | at Ft. Walton Beach, FL | 6 | - 18 | (L) |
| Florida Beach Bash | |||||
| Apr 10, 08 | North Bullitt | at Ft. Walton Beach, FL | 11 | - 7 | (W) |
| Florida Beach Bash | |||||
| Apr 10, 08 | Allen County-Scottsville | at Ft. Walton Beach, FL | 8 | - 7 | (W) |
| Florida Beach Bash | |||||
| Apr 15, 08 | Williamsburg | home | 2 | - 0 | (W) |
| Apr 15, 08 | Williamsburg | home | 8 | - 6 | (W) |
| Apr 17, 08 | Berea | home | 13 | - 0 | (W) |
| 5 innings | |||||
| Apr 18, 08 | Knox Central | home | 8 | - 5 | (W) |
| Apr 22, 08 | Corbin | home | 3 | - 2 | (W) |
| 10 innings | |||||
| Apr 22, 08 | Corbin | home | 0 | - 1 | (L) |
| Apr 25, 08 | Middlesboro | home | 9 | - 2 | (W) |
| Apr 26, 08 | Rockcastle County | home | 3 | - 10 | (L) |
| Apr 26, 08 | North Laurel | home | 4 | - 5 | (L) |
| Apr 29, 08 | South Laurel | away | 4 | - 5 | (L) |
| Apr 29, 08 | South Laurel | away | 4 | - 5 | (L) |
| May 1, 08 | Pulaski County | home | 6 | - 10 | (L) |
| May 5, 08 | Knox Central | home | 0 | - 10 | (L) |
| (6 innings) | |||||
| May 5, 08 | McCreary Central | home | 8 | - 9 | (L) |
| (8 innings) | |||||
| May 6, 08 | Lincoln County | home | 1 | - 8 | (L) |
| May 9, 08 | Harlan | away | 12 | - 2 | (W) |
| 5 innings | |||||
| May 10, 08 | Cawood | home | 3 | - 1 | (W) |
| May 12, 08 | Lynn Camp | away | 14 | - 4 | (W) |
| (5 innings) | |||||
| May 13, 08 | Clay County | home | 0 | - 1 | (L) |
| May 17, 08 | Middlesboro | away | 9 | - 1 | (W) |
| May 19, 08 | Corbin | at South Laurel | 4 | - 7 | (L) |
| 2008 50th District Baseball Tournament (9 innings) |
|||||
| Region: 13, District:50 Win-Loss Records | |||||||||||
| Points | |||||||||||
| Won | Lost | Season | Region | District | |||||||
| Clay County | 271 | 109 | 26 - | 7 - | 0 | 16 - | 4 - | 0 | 5 - | 0 - | 0 |
| Bell County | 280 | 166 | 26 - | 15 - | 0 | 17 - | 6 - | 0 | 9 - | 1 - | 0 |
| Corbin | 241 | 172 | 22 - | 13 - | 0 | 13 - | 7 - | 0 | 4 - | 4 - | 0 |
| South Laurel | 183 | 111 | 22 - | 14 - | 0 | 11 - | 9 - | 0 | 6 - | 2 - | 0 |
| Knox Central | 223 | 143 | 18 - | 11 - | 0 | 14 - | 8 - | 0 | 5 - | 0 - | 0 |
| Williamsburg | 197 | 96 | 16 - | 8 - | 0 | 12 - | 8 - | 0 | 2 - | 5 - | 0 |
| North Laurel | 194 | 189 | 16 - | 15 - | 0 | 12 - | 8 - | 0 | 2 - | 3 - | 0 |
| Whitley County | 177 | 165 | 15 - | 16 - | 0 | 10 - | 8 - | 0 | 3 - | 4 - | 0 |
| Cumberland | 151 | 73 | 12 - | 4 - | 0 | 10 - | 3 - | 0 | 5 - | 3 - | 0 |
| Middlesboro | 175 | 194 | 12 - | 17 - | 0 | 10 - | 13 - | 0 | 7 - | 4 - | 0 |
| Harlan | 145 | 184 | 11 - | 13 - | 0 | 8 - | 11 - | 0 | 5 - | 4 - | 0 |
| Lynn Camp | 180 | 200 | 11 - | 14 - | 0 | 10 - | 12 - | 0 | 6 - | 2 - | 0 |
| Barbourville | 156 | 159 | 10 - | 10 - | 0 | 8 - | 10 - | 0 | 3 - | 5 - | 0 |
| Jackson County | 107 | 176 | 5 - | 14 - | 0 | 2 - | 8 - | 0 | 1 - | 4 - | 0 |
| Pineville | 101 | 186 | 5 - | 15 - | 0 | 5 - | 12 - | 0 | 0 - | 7 - | 0 |
| Cawood | 111 | 262 | 5 - | 18 - | 0 | 3 - | 14 - | 0 | 2 - | 7 - | 0 |
| Evarts | 110 | 236 | 4 - | 19 - | 0 | 2 - | 14 - | 0 | 0 - | 9 - | 0 |
| Red Bird | 27 | 146 | 0 - | 10 - | 0 | 0 - | 8 - | 0 | 0 - | 1 - | 0 |