KHSAA/Riherds.com Scoreboard
Williamstown Schedule/Scores
2008 KY Baseball
Coach: Buck Walter
Alignment: Region: 8, District:32
Return to date listing for 2008 KY Baseball
DateOpponent
Mar 24, 08 Walton-Verona away 6 - 3 (W)
Mar 26, 08 Heritage Academy home 5 - 0 (W)
Apr 2, 08 Boyd County at Cocoa Beach, FL 2 - 1 (W)
Cocoa Expo
Apr 3, 08 Washburn, MN at Cocoa Beach, FL 7:00 PM
Cocoa Expo
Apr 4, 08 East Carter at Cocoa Beach, FL 0 - 8 (L)
Cocoa Expo
Apr 7, 08 Grant County home 0 - 10 (L)
6 innings
Apr 8, 08 Model away 9 - 4 (W)
6 innings/darkness
Apr 10, 08 Eminence at Various Sites 16 - 1 (W)
8th Region All "A" Classic
5 innings
Apr 12, 08 Gallatin County at Various Sites 1 - 11 (L)
8th Region All "A" Classic
5 innings
Apr 14, 08 Simon Kenton away 7 - 8 (L)
Apr 15, 08 Eminence away 12 - 0 (W)
Apr 17, 08 Owen County away 7 - 12 (L)
Apr 19, 08 Bellevue away 2 - 3 (L)
8 innings
Apr 19, 08 Deming 7 - 1 (W)
Apr 21, 08 Pendleton County away 0 - 3 (L)
Apr 22, 08 Walton-Verona home 0 - 8 (L)
Apr 24, 08 Carroll County home 4 - 7 (L)
9 innings
Apr 25, 08 Grant County away 15 - 5 (W)
Apr 26, 08 Dayton home 10 - 4 (W)
Apr 29, 08 Trimble County away 3 - 4 (L)
Apr 30, 08 Simon Kenton home 4 - 17 (L)
(5 innings)
May 1, 08 Henry County home 4 - 3 (W)
May 5, 08 Eminence home 9 - 3 (W)
May 6, 08 Gallatin County away 4 - 3 (W)
May 9, 08 Carroll County at Various Sites 4 - 0 (W)
NCKC Tournament
May 10, 08 Henry County at Various Sites 1 - 6 (L)
NCKC Tournament
May 12, 08 Heritage Academy home 6 - 4 (W)
May 13, 08 Villa Madonna home 7 - 9 (L)
May 17, 08 Silver Grove home 9 - 4 (W)
May 21, 08 Grant County home 1 - 9 (L)
2008 32nd District Baseball Tournament
Region: 8, District:32 Win-Loss Records
Points
  Won Lost Season Region District
Anderson County 268 183 21 - 17 - 0 10 - 1 - 0 4 - 1 - 0
Henry County 192 89 20 - 8 - 0 10 - 7 - 0 4 - 2 - 0
Oldham County 256 114 20 - 9 - 0 10 - 3 - 0 8 - 0 - 0
Grant County 200 99 19 - 6 - 0 10 - 3 - 0 6 - 2 - 0
North Oldham 163 147 18 - 15 - 0 7 - 6 - 0 4 - 4 - 0
Shelby County 171 120 17 - 14 - 0 7 - 2 - 0 4 - 1 - 0
Simon Kenton 219 160 16 - 12 - 0 7 - 3 - 0 6 - 2 - 0
Gallatin County 184 168 16 - 15 - 0 11 - 9 - 0 6 - 3 - 0
Williamstown 155 151 15 - 14 - 0 8 - 10 - 0 2 - 5 - 0
Carroll County 156 136 13 - 15 - 0 4 - 6 - 0 1 - 3 - 0
Walton-Verona 140 204 13 - 20 - 0 5 - 11 - 0 1 - 6 - 0
Spencer County 113 144 9 - 15 - 0 4 - 4 - 0 2 - 3 - 0
Owen County 123 188 9 - 17 - 0 6 - 10 - 0 2 - 5 - 0
South Oldham 110 181 8 - 21 - 0 4 - 6 - 0 3 - 4 - 0
Trimble County 48 144 4 - 15 - 0 3 - 14 - 0 0 - 7 - 0
Eminence 25 265 1 - 17 - 0 0 - 11 - 0 0 - 5 - 0
"Points Won" are total points made by team. "Points Lost" are total points made by opponents.